![]() |
You are not logged in. | |||||
| Arjan Simons's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Night | Cross Country |
Solo | PIC | Dual | Co-pilot | International | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/23/07 | DR40 | PH-SVM | EHRD - EHRD | 0.7 | 1 | 0.7 | Introduction Flight | ||||||||
| 12/29/07 | DR40 | PH-SVT | EHRD - EHRD | 1.0 | 1 | 1.0 | Local Trainingflight 3 | ||||||||
| 01/13/08 | DR40 | PH-SVU | EHRD - EHRD | 1.3 | 6 | 1.3 | Local Trainingflight 4 | ||||||||
| 01/27/08 | DR40 | PH-SVU | EHRD - EHRD | 1.2 | 7 | 1.2 | Local Trainingflight 5 | ||||||||
| 02/10/08 | DR40 | PH-SVU | EHRD - EHRD | 1.1 | 1 | 1.1 | Local Trainingflight 6 | ||||||||
| 02/17/08 | DR40 | PH-SVT | EHRD - EHRD | 1.1 | 5 | 1.1 | Local Trainingflight 7 | ||||||||
| 03/08/08 | DR40 | PH-SVT | EHRD - EHMZ | 1.1 | 6 | 1.1 | 1.1 | Overland Trainingflight 8 | |||||||
| 03/08/08 | DR40 | PH-SVT | EHMZ - EHRD | 0.6 | 1 | 0.6 | 0.6 | Overland Trainingflight 8 | |||||||
| 03/22/08 | DR40 | PH-SVT | EHRD - EHRD | 1.3 | 1 | 1.3 | Local Trainingflight 9 | ||||||||
| 04/09/08 | DR40 | PH-SVT | EHRD - EHMZ | 0.7 | 3 | 0.7 | 0.7 | Overland Trainingflight 10 | |||||||
| 04/09/08 | DR40 | PH-SVT | EHMZ - EHMZ | 0.4 | 3 | 0.4 | Local Trainingflight 10 | ||||||||
| 04/09/08 | DR40 | PH-SVT | EHMZ - EHMZ | 0.5 | 6 | 0.5 | 0.5 | Local Solo Trainingflight 10 | |||||||
| 04/09/08 | DR40 | PH-SVT | EHMZ - EHRD | 0.9 | 1 | 0.9 | 0.9 | Overland Trainingflight 10 | |||||||
| 04/13/08 | DR40 | PH-SVT | EHRD - EHRD | 1.2 | 1 | 1.2 | Local Trainingflight 11 | ||||||||
| 04/27/08 | DR40 | PH-SVQ | EHLE - EHRD | 1.2 | 1 | 1.2 | 1.2 | Overland Trainingflight 12 | |||||||
| 05/03/08 | DR40 | PH-SVU | EHMZ - EHMZ | 0.2 | 3 | 0.2 | Doellandingswedstrijd | ||||||||
| 05/21/08 | DR40 | PH-SVM | EHMZ - EHRD | 1.2 | 8 | 1.2 | 1.2 | Overland Trainingflight 13 | |||||||
| 06/14/08 | DR40 | PH-SVU | EHRD - EHMZ | 0.9 | 1 | 0.9 | 0.9 | Overland Trainingflight 14 | |||||||
| 06/14/08 | DR40 | PH-SVU | EHMZ - EHRD | 0.8 | 1 | 0.8 | 0.8 | 0.8 | Overland Solo Trainingflight 14 | ||||||
| 06/21/08 | DR40 | PH-SVQ | EBKH - EBSP | 1.1 | 1 | 1.1 | 1.1 | Overland Trainingflight 15 | |||||||
| 06/21/08 | DR40 | PH-SVQ | EBSP - EBSP | 0.5 | 3 | 0.5 | Local Trainingflight 15 | ||||||||
| 06/21/08 | DR40 | PH-SVQ | EHBD - EHRD | 0.9 | 1 | 0.9 | 0.9 | Overland Trainingflight 15 | |||||||
| 08/23/08 | DR40 | PH-SVQ | EHRD - EHRD | 1.3 | 1 | 1.3 | Local Trainingflight 17 | ||||||||
| 09/13/08 | DR40 | PH-SVT | EHRD - EHRD | 1.2 | 1 | 0.5 | 1.2 | Local Trainingflight 18 | |||||||
| 09/28/08 | DR40 | PH-SVT | EHRD - EHRD | 0.9 | 1 | 0.9 | 0.9 | Local Solo Trainingflight 19 | |||||||
| 10/13/08 | DR40 | PH-SVT | EHRD - EHSE | 0.9 | 4 | 0.9 | 0.9 | 0.9 | Overland Solo Trainingflight 20 | ||||||
| 10/13/08 | DR40 | PH-SVT | EHSE - EHRD | 0.5 | 1 | 0.5 | 0.5 | 0.5 | Overland Solo Trainingflight 20 | ||||||
| 10/18/08 | DR40 | PH-HLR | EHRD - EHMZ | 1.5 | 6 | 1.5 | 1.5 | Overland Trainingflight 21 | |||||||
| 10/18/08 | DR40 | PH-HLR | EHMZ - EHRD | 0.6 | 1 | 0.6 | 0.6 | Overland Trainingflight 21 | |||||||
| 11/15/08 | DR40 | PH-SVT | EHRD - EHRD | 1.1 | 1 | 1.1 | Local Trainingflight 22 | ||||||||
| 12/28/08 | DR40 | PH-SVQ | EHRD - EHHV | 1.2 | 1 | 1.2 | 1.2 | Overland Trainingflight 23 | |||||||
| 12/28/08 | DR40 | PH-SVQ | EHHV - EHRD | 0.7 | 1 | 0.7 | 0.7 | Overland Trainingflight 23 | |||||||
| 03/07/09 | DR40 | PH-SVT | EHRD - EHTE | 0.8 | 1 | 0.8 | 0.8 | 0.8 | Solo Overland Trainingflight 25 | ||||||
| 03/07/09 | DR40 | PH-SVT | EHTE - EHRD | 1.0 | 1 | 1.0 | 1.0 | 1.0 | Solo Overland Trainingflight 25 | ||||||
| 03/21/09 | DR40 | PH-SVT | EHRD - EHBD | 0.8 | 1 | 0.8 | 0.8 | 0.8 | Solo Overland Trainingflight 26 | ||||||
| 03/21/09 | DR40 | PH-SVT | EHBD - EHRD | 1.0 | 1 | 1.0 | 1.0 | 1.0 | Solo Overland Trainingflight 26 | ||||||
| 03/28/09 | DR40 | PH-SVT | EHRD - EHRD | 1.2 | 1 | 1.2 | Local Trainingflight 27 | ||||||||
| 04/11/09 | DR40 | PH-SVT | EHRD - EHRD | 1.2 | 5 | 1.2 | Local Trainingflight 28 | ||||||||
| 04/30/09 | DR40 | PH-SVT | EHRD - EHRD | 2.0 | 6 | 2.0 | Pre Licence Test | ||||||||
| 05/11/09 | DR40 | PH-HLR | EHRD - EHLE | 0.7 | 1 | 0.7 | 0.7 | 0.7 | Solo Overland Trainingflight 29 | ||||||
| 05/11/09 | DR40 | PH-HLR | EHLE - EHRD | 0.7 | 1 | 0.7 | 0.7 | 0.7 | Solo Overland Trainingflight 29 | ||||||
| 05/12/09 | DR40 | PH-SVT | EHRD - EHRD | 1.5 | 3 | 1.5 | 1.5 | Examination Flight | |||||||
| 05/25/09 | DR40 | PH-HLR | EHRD - EHLE | 0.7 | 1 | 0.7 | 0.7 | 0.7 | Solo Overland Trainingflight 30 | ||||||
| 05/25/09 | DR40 | PH-HLR | EHLE - EHTX | 0.7 | 1 | 0.7 | 0.7 | 0.7 | Solo Overland Trainingflight 30 | ||||||
| 05/25/09 | DR40 | PH-HLR | EHTX - EHRD | 1.2 | 1 | 1.2 | 1.2 | 1.2 | Solo Overland Trainingflight 30 | ||||||
| 06/06/09 | DR40 | PH-SVQ | EHRD - EHRD | 1.1 | 1 | 1.1 | Flight 1 - First Flight as Captain | ||||||||
| 07/04/09 | DR40 | PH-SVM | EHRD - EHMZ | 0.7 | 1 | 0.7 | 0.7 | Flight 2 - Retourtje Warm Zeeland | |||||||
| 07/04/09 | DR40 | PH-SVM | EHMZ - EHRD | 1.0 | 1 | 1.0 | 1.0 | Flight 2 - Retourtje Warm Zeeland | |||||||
| 07/13/09 | DR40 | PH-SVM | EHRD - EHMZ | 0.8 | 0.8 | 0.8 | Flight 3 - Ferry Flight | ||||||||
| 07/13/09 | DR40 | PH-SVM | EHMZ - EHRD | 0.7 | 1 | 0.7 | 0.7 | Flight 3 - Ferry Flight | |||||||
| 08/05/09 | DR40 | PH-SVQ | EHRD - EHLE | 0.8 | 1 | 0.8 | 0.8 | Flight 4 - Robin Friendship | |||||||
| 08/05/09 | DR40 | PH-SVQ | EHLE - EHRD | 0.8 | 1 | 0.8 | 0.8 | Flight 4 - Robin Friendship | |||||||
| 09/11/09 | DR40 | PH-SVQ | EHTX - EHRD | 1.1 | 1 | 1.1 | 1.1 | Flight 6 - Fly-in Texel | |||||||
| 09/19/09 | DR40 | PH-SVQ | EHRD - EHSE | 0.6 | 1 | 0.6 | 0.6 | Flight 8 - Valkenb... ehh Seppe | |||||||
| 09/19/09 | DR40 | PH-SVQ | EHSE - EHRD | 0.6 | 1 | 0.6 | 0.6 | Flight 8 - Valkenb... ehh Seppe | |||||||
| 09/26/09 | DR40 | PH-SVM | EHRD - EHMZ | 0.8 | 1 | 0.8 | 0.8 | Flight 9 - Motherflight | |||||||
| 09/26/09 | DR40 | PH-SVM | EHMZ - EHRD | 0.7 | 1 | 0.7 | 0.7 | Flight 9 - Motherflight | |||||||
| 11/08/09 | DR40 | PH-SVU | EHRD - EHRD | 1.0 | 1 | 1.0 | Flight 11 - Follow The Rivers | ||||||||
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Night | Cross Country | Solo | PIC | Dual | Co-pilot | International | Remarks |
| 58 | 1 | 5 | 18 | 54.0 | 116 | 0 | 0.5 | 0.0 | 32.5 | 11.2 | 21.1 | 32.1 | 0.8 | 2 | |
| 75 | 5 | 12 | 22 | 69.9 | 134 | 2 | 1.9 | 1.4 | 41.6 | 11.2 | 29.8 | 37.6 | 2.5 | 6 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™