![]() |
You are not logged in. | |||||
| Christopher Rosati's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/23/07 | C150K | N6034G | 15J-15J | 1.3 | 10 | 1.3 | X-wind landings, forward slips to landing | |||||||||||
| 10/24/07 | C150K | N6034G | 15J-15J | 1.2 | 11 | 1.2 | Touch+Go's, eight traffic pattrerns | |||||||||||
| 10/26/07 | C150K | N6034G | 15J-15J | 1.6 | 10 | 1.6 | Sim engine out landing, go arounds, full stop landings, touch+go's, forward slips to land | |||||||||||
| 10/30/07 | C150K | N6034G | 15J-15J | 1.3 | 12 | 1.3 | touch+go's, traffic pattern | |||||||||||
| 10/31/07 | C150K | N6034G | 15J-15J | 0.9 | 2 | 0.9 | power on+off stalls, spin avoidance/awareness, slow flight, steep turns, clearing turns, touch+go's OK FOR FIRST SOLO! | |||||||||||
| 10/31/07 | C150K | N6034G | 15J-15J | 0.5 | 3 | 0.5 | 0.5 | FIRST SOLO! 3 Full Stops! | ||||||||||
| 11/08/07 | C150K | N6034G | 15J-KTLH-KMGR-15J | 2.3 | 3 | 2.3 | 2.3 | Cross country navigation, pilotage, dead rekoning, VOR navi, Class C Airspace training, lost procedures, diversion | ||||||||||
| 11/09/07 | C150K | N6034G | 15J-KVLD-15J | 1.2 | 4 | 1.2 | 1.2 | Solo, 3 full stops at VLD | ||||||||||
| 11/15/07 | C150K | N6034G | 15J-KTMA-15J | 1.1 | 2 | 1.0 | 1.1 | Sim inst. standard rate turns, turns to heading, constant speed climbs+desents, constant rate climbs+decents | ||||||||||
| 11/20/07 | C150K | N6034G | 15J-15J | 1.2 | 1 | 1.2 | 1.2 | Slow flight, steep turns, turns around a point, S-turns | ||||||||||
| 11/27/07 | C150K | N6034G | 15J-KAYS-15J | 1.8 | 2 | 1.8 | 1.8 | 1.8 | Dead reckoning, VOR navi, X-Country Navi | |||||||||
| 11/28/07 | C150K | N6034G | 15J-KBGE-KABY-KFZG-15J | 3.2 | 4 | 3.2 | 3.2 | 3.2 | X-country navi, VOR Navi, Dead Reckoning, 2 touch+go and 2 full stop landings, 1 X-wind landing | |||||||||
| 02/05/08 | C150K | N6034G | 15J-AYS-DQH-15J | 2.0 | 3 | 2.0 | 2.0 | Took Dad for first flight. X-Country to Waycross and Douglas. Used GPS nav | ||||||||||
| 13 | 1 | 1 | 7 | 19.6 | 67 | 0 | 0.0 | 1.0 | 0.0 | 0 | 0.0 | 9.3 | 7.9 | 9.9 | 0.0 | 9.7 | 0.0 | |
| 42 | 4 | 4 | 15 | 56.3 | 164 | 10 | 0.0 | 3.2 | 0.0 | 0 | 3.8 | 15.6 | 14.5 | 23.6 | 0.0 | 32.7 | 0.0 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™