![]() |
You are not logged in. | |||||
| Diego Lurati's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Simulated Instrument |
Cross Country |
Dual | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 02/14/08 | C172P | N5353K | KCDW-KCDW | 1.3 | 1 | 1.3 | ||||
| 02/21/08 | C172P | N5353K | KCDW-KCDW | 1.4 | 1 | 1.4 | ||||
| 03/11/08 | C172P | N5353K | KCDW-KCDW | 1.4 | 1 | 0.2 | 1.4 | First time on approach for landing. .2 hours of simulated instrument [heading and altitude] | ||
| 03/13/08 | C172P | N5353K | KCDW-KCDW | 1.6 | 1 | 1.6 | Power off stalls | |||
| 03/18/08 | C172P | N5353K | KCDW-KFWN-KCDW | 1.6 | 2 | 1.6 | Landing at KFWN, taxi'd around and took off again. | |||
| 04/03/08 | C172P | N5353K | KCDW-KMSV-KCDW | 1.9 | 3 | 1.9 | 1.9 | First X-Country (54.7 nm) / Slow flight / First landing at KCDW / VOR Navigation | ||
| 04/08/08 | C172P | N5353K | KCDW-KMGJ-KCDW | 1.7 | 5 | 1.7 | Touch and goes at Orange County (Montogomery NY) | |||
| 04/10/08 | C172P | N5353K | KCDW-KCDW | 1.3 | 3 | 1.3 | Slow Flight. | |||
| 04/15/08 | C172P | N5353K | KCDW-KMGJ-KCDW` | 1.8 | 5 | 1.8 | Approaches; Pattern Work; Touch and Go. Crosswinds at KMGJ. | |||
| 9 | 1 | 1 | 5 | 14.0 | 22 | 0 | 0.2 | 1.9 | 14.0 | |
| 22 | 2 | 4 | 8 | 32.0 | 50 | 0 | 0.2 | 1.9 | 32.0 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™