![]() |
You are not logged in. | |||||
| Emir Yildiz's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | Dual | Multi | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/05/06 | C172P | N62166 | KHWO | 0.8 | 1 | 0.8 | Disc Flight | ||||||||||
| 11/15/06 | C172P | N65866 | KHWO | 0.8 | 1 | 0.8 | Disc Flight | ||||||||||
| 02/17/07 | C172P | N54180 | KHWO | 1.1 | 1 | 1.1 | Disc Flight with Yemsi | ||||||||||
| 07/20/07 | C172P | N62166 | KHWO-KHWO | 1.3 | 1 | 0.8 | 1.3 | 1.3 | IRC #2 CFI Cesar Montoya | ||||||||
| 07/23/07 | C172P | N62166 | KHWO-KOPF-KHWO | 1.8 | 2 | 1.3 | 1.8 | 1.8 | IRC #4 CFI Cesar Montoya | ||||||||
| 07/25/07 | C172P | N62166 | KHWO-KHWO | 1.5 | 2 | 1.0 | 1.5 | 1.5 | IRC #6 CFI Cesay Montoya | ||||||||
| 07/27/07 | C172P | N63959 | KHWO-KHWO | 1.4 | 1 | 1.2 | 1.4 | 1.4 | IRC #7 CFI Juan Zelaya | ||||||||
| 07/28/07 | C172P | N62166 | KHWO-KHWO | 1.1 | 1 | 0.7 | 1.1 | 1.1 | Review Flight CFI Cesar Montoya | ||||||||
| 08/02/07 | C172P | N63959 | HWO-HWO | 0.3 | 1 | 0.3 | 0.3 | IRC #7 CFI Cesar Montoya. Forgot Inst check, pre start engine fire brief. | |||||||||
| 08/03/07 | C172P | N63959 | KHWO-KHWO | 0.8 | 1 | 0.3 | 0.8 | 0.8 | IRC #7 CFI Cesar Montoya | ||||||||
| 08/15/07 | C172P | N62166 | KHWO-KHWO | 1.8 | 1 | 1.6 | 1.8 | 1.8 | IRC #9 CFI Cesar Montoya | ||||||||
| 09/08/07 | C172P | N4NP | KHWO-KHWO | 1.3 | 1 | 1.1 | 1.3 | 1.3 | IRC #11 CFI Cesar Montoya | ||||||||
| 10/03/07 | C172P | N62166 | KHWO-KHWO | 1.8 | 1 | 1.5 | 1.8 | 1.8 | Review Flight, CFI Cesar Montoya | ||||||||
| 10/05/07 | C172P | N4NP | KHWO-KHWO | 0.8 | 1 | 0.6 | 0.8 | 0.8 | Review Flight #2, CFI Cesar Montoya *check hood time* | ||||||||
| 10/06/07 | C172P | N4NP | KHWO-KHWO | 1.4 | 1 | 1.1 | 1.4 | 1.4 | Review Flight (cont), CFI Cesar Montoya | ||||||||
| 10/08/07 | C172P | N4NP | KHWO-KHWO | 1.6 | 1 | 1.3 | 1.6 | 1.6 | IRC #13 Group leader, CFI Felipe Rodriguez | ||||||||
| 10/13/07 | C172P | N4NP | KHWO KHWO- | 1.7 | 1 | 1.5 | 1.7 | 1.7 | |||||||||
| 10/27/07 | C172P | N4NP | KHWO KHWO- | 1.4 | 1 | 1.0 | 1.4 | 1.4 | IRC #16, CFI Cesar Montoya. NDB Holds. Chaging CFII for next flight and on | ||||||||
| 11/15/07 | C172P | N4NP | KHWO-KHWO | 1.4 | 1 | 1.0 | 0.1 | 1.4 | IRC #16, CFI Donald Poskitt | ||||||||
| 11/19/07 | C172P | N4NP | KHWO-KHWO | 0.6 | 1 | 0.4 | 0.6 | 0.6 | IRC #16, CFI Donald Poskitt (finished lesson) | ||||||||
| 11/26/07 | C172P | N62166 | KHWO-KHWO | 2.1 | 1 | 1.7 | 0.3 | 2.1 | 2.1 | IRC #18, CFI Donald Poskitt (check sim inst and night) | |||||||
| 11/28/07 | C172P | N4NP | KHWO - KBCT- KFXE - KHWO | 2.2 | 3 | 0.2 | 1.5 | 2 | 2.2 | 2.2 | IRC #20, CFI Donald Poskitt. BCT VOR DME-A, FXE LOC | ||||||
| 11/30/07 | C172P | N4NP | KHWO-KHWO | 1.4 | 1 | 1.0 | 1.4 | 1.4 | IRC #20, CFI Brian Gascoine. X45 VOR DME Overlay. Full app. Hollid Hold | ||||||||
| 12/01/07 | C172P | N4NP | KHWO-KOPF-KHWO | 1.8 | 2 | 1.5 | 4 | 1.5 | 1.8 | 1.8 | IRC #22, CFI Shane Wilson, KOPF ILS 9L, 12 LOC. KTMB 9R 2x | ||||||
| 12/07/07 | C172P | N4NP | KHWO KBCT KHWO | 1.8 | 2 | 0.6 | 1.2 | 2 | 1.8 | 1.8 | IRC #24, CFI Juan Berrio. BCT VOR-DME. FXE R8 ILS | ||||||
| 12/20/07 | C172P | N62166 | KHWO - KOPF - KHWO | 1.2 | 1 | 1 | 0.5 | 1 | 0.2 | 1.2 | 1.2 | Review flight, OPF ILS 9L partial, CFI juan berrio | |||||
| 01/14/08 | C172P | N4NP | KHWO - KPHK - KHWO | 2.2 | 2 | 1.0 | 2 | 2.2 | 2.2 | 2.2 | Review flight, PHK VOR, FXE 9 LOC | ||||||
| 01/15/08 | C172P | N62166 | KHWO- KHWO | 1.5 | 1 | 1.3 | 2 | 1.5 | 1.5 | Review flight, OPF ILS and LOC 9L Partial. DME hold. CFI Poskitt | |||||||
| 01/16/08 | C172P | N62166 | KHWO KFXE KHWO | 2.0 | 3 | 1.6 | 2 | 2.0 | 2.0 | ILS LOC, FXE. Int Hold | |||||||
| 01/29/08 | C172P | N4NP | KHWO-KBCT-KHWO | 2.2 | 2 | 1.8 | 3 | 2.2 | 2.2 | Groupe Leader CFII Shane Wilson. BCT VOR-DME-A, FXE ILS, OPF LOC 9L | |||||||
| 01/31/08 | C172P | N4NP | KHWO-KOPF-KHWO | 1.4 | 2 | 1.2 | 1 | 1.4 | 1.4 | Review flight, CFII Juan Berrio. OPF LOC 9L, int hold *check hood time* | |||||||
| 02/19/08 | C172P | N62166 | KHWO KOPF KHWO | 2.2 | 2 | 1.7 | 1.3 | 2 | 2.2 | 2.2 | Review Flight CFII Juan Berrio | ||||||
| 02/20/08 | C172P | N62166 | KHWO KPMP KHWO | 1.9 | 2 | 1.5 | 2 | 1.9 | 1.9 | Review Flight CFII Juan Berrio | |||||||
| 03/01/08 | C172P | N62166 | KHWO KOPF- KHWO- | 1.8 | 2 | 1.3 | 2 | 1.8 | 1.8 | Stage Check II, CFII Marvin Dawes, messed up hold | |||||||
| 03/27/08 | C172P | N62166 | KHWO-KPHK | 1.9 | 2 | 0.1 | 1.7 | 1 | 1.9 | 1.9 | 1.9 | Review Flight | |||||
| 04/05/08 | C172P | N62166 | KHWO-KHWO | 1.5 | 1 | 0.1 | 0.8 | 1 | 1.5 | 1.5 | Finished Stage Check, Adi Atkinson | ||||||
| 04/10/08 | C172P | N4NP | KHWO-KFPR-KHWO | 3.6 | 2 | 1.0 | 2.3 | 2 | 3.6 | 3.6 | 3.6 | IRC #28, CFI Juan Berrio. Cross Country. ILS FPR 9, LOC 9 FXE | |||||
| 04/12/08 | C172P | N4NP | KHWO-KVNC-KFMY-KOPF-KHWO | 4.4 | 3 | 1 | 0.5 | 2.5 | 3 | 0.2 | 4.4 | 4.4 | 4.4 | IRC #29, CFI Juan Berrio. Cross Country. VNC NDB, FMY VOR, OPF ILS | |||
| 04/14/08 | C172P | N62166 | KHWO-KOPF-KHWO | 1.5 | 2 | 1.3 | 2 | 1.5 | 1.5 | Review Flight. CFI Juan Berrio | |||||||
| 04/26/08 | C172P | N4NP | KHWO-KPHK-KHWO | 2.6 | 2 | 2.0 | 2 | 2.6 | 2.6 | 2.6 | IRC #31, CFII Cesar Montoya. | ||||||
| 04/28/08 | C172P | N4NP | KHWO KOPF KHWO | 1.1 | 2 | 0.9 | 1 | 1.1 | 1.1 | DCA IRC Review Flight CFI Juan Berrio | |||||||
| 05/08/08 | C172P | N62166 | KHWO-KPHK-KHWO | 2.3 | 2 | 1.9 | 2 | 2.3 | 2.3 | 2.3 | EOC IFR Rating. Justin Kremer CFII. IFR Rating!!!! | ||||||
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | Dual | Multi | Remarks |
| 42 | 1 | 5 | 19 | 69.3 | 60 | 6 | 4.2 | 48.2 | 0.0 | 39 | 2.3 | 17.0 | 0.0 | 66.6 | 67.9 | ||
| 164 | 11 | 27 | 62 | 234.0 | 283 | 61 | 4.2 | 55.9 | 41.1 | 66 | 45.9 | 106.9 | 7.2 | 170.8 | 166.4 | 14.9 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™