![]() |
You are not logged in. | |||||
| Mike Stephenson's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Airport to Airport |
As Safety Pilot |
TBH | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/05 | C172P | N64129 | BWI-ESN-BWI | 1.6 | 1.6 | 1.6 | 1.6 | Checkout | ||||||||||||
| 11/19/05 | C172P | N64129 | BWI-ESN-BWI | 1.7 | 1.7 | 1.7 | 1.7 | Checkout | ||||||||||||
| 12/10/05 | C172P | N64129 | BWI-ESN-BWI | 1.5 | 1 | 0.5 | 1.5 | 1.5 | 1.5 | Intro Flight Lesson | ||||||||||
| 12/24/05 | C172P | N64129 | BWI-FME-BWI | 0.8 | 0.8 | 0.8 | 0.8 | Lesson Yusuf | ||||||||||||
| 01/07/06 | C172P | N64129 | BWI-RJD-BWI | 1.6 | 0.5 | 1.6 | 1.6 | 1.6 | Lesson Smith | |||||||||||
| 01/08/06 | C172P | N64129 | BWI-DMW-BWI | 1.5 | 1.5 | 1.5 | 1.5 | Lesson Detrich | ||||||||||||
| 01/08/06 | C172P | N64129 | BWI-ESN-RJD-BWI | 2.5 | 2 | 2.0 | 2.5 | 2.5 | 2.5 | Lesson Smith | ||||||||||
| 01/10/06 | C172P | N64129 | BWI-BWI | 0.7 | 1 | 0.7 | Photo flight | |||||||||||||
| 01/22/06 | C172P | N64129 | BWI-RJD-BWI | 1.9 | 1.9 | 1.9 | 1.9 | Lesson Smith | ||||||||||||
| 02/02/06 | C172P | N64129 | BWI-DMW-BWI | 1.6 | 1.6 | 1.6 | 1.6 | 1.8 | Lesson Detrick | |||||||||||
| 02/09/06 | C172P | N64129 | BWI-ESN-BWI | 2.0 | 2.0 | 2.0 | 2.0 | 2.2 | Lesson Detrick | |||||||||||
| 02/21/06 | C172P | N64129 | BWI-MIV-BWI | 2.1 | 2 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 3.1 | Lesson 11 Gutierrez | ||||||||
| 02/24/06 | C172P | N64129 | BWI-LNS-BWI | 1.6 | 1 | 0.9 | 1.6 | 1.6 | 1.6 | 1.6 | 2.6 | Lesson 7 McLemore | ||||||||
| 04/03/06 | C172P | N64129 | BWI-BWI | 0.5 | 0.5 | 0.5 | 0.5 | Checkout Taylor | ||||||||||||
| 05/02/06 | C172P | N64129 | BWI-RJD-BWI | 1.8 | 0.8 | 1.8 | 1.8 | 1.8 | 2.8 | Checkout Georg | ||||||||||
| 05/09/06 | C172P | N64129 | BWI-ESN-BWI | 1.2 | 2 | 1.2 | 1.2 | 1.2 | 1.2 | Solo flight to Easton | ||||||||||
| 05/16/06 | C172P | N64129 | BWI-CBE-FDK-BWI | 2.8 | 1 | 1 | 1.0 | 0.5 | 2.8 | 2.8 | 2.8 | 2.8 | 4.8 | Lesson 9 & 10 Glass | ||||||
| 05/17/06 | C172P | N64129 | BWI-AIY-MIV-BWI | 2.4 | 2 | 1.4 | 2.4 | 2.4 | 2.4 | 2.4 | 3.4 | Lesson 11 Kinney | ||||||||
| 05/19/06 | C172P | N64129 | BWI-MTN-BWI | 0.8 | 0.8 | 0.8 | 0.8 | 1.8 | Lesson 11 Glass | |||||||||||
| 05/19/06 | C172P | N64129 | BWI-CGE-RJD-BWI | 1.6 | 2 | 1 | 0.3 | 1.6 | 1.6 | Flight with Dad & Jo | ||||||||||
| 05/23/06 | C172P | N64129 | BWI-AIY-MIV-BWI | 2.9 | 1 | 1.8 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | Lesson 11 Glass | ||||||||
| 05/29/06 | C172P | N64129 | BWI-BWI | 0.6 | 0.6 | 0.6 | 1.1 | Lesson Yiapan | ||||||||||||
| 06/15/06 | C172P | N64129 | BWI-FME | 0.4 | 1 | 0.4 | 0.4 | 0.4 | 0.4 | Ferry Aircraft to FME | ||||||||||
| 06/28/06 | C172P | N64129 | BWI-MTN-BWI | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Flight Review Shiflett | |||||||||||
| 07/01/06 | C172P | N64129 | BWI-RJD-BWI | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Lesson Detrick | |||||||||||
| 07/03/06 | C172P | N64129 | BWI-ESN-BWI | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | Lesson Detrick | |||||||||||
| 07/03/06 | C172P | N64129 | BWI-BWI | 0.9 | 1 | 0.9 | 0.9 | Sightseeing Flight | ||||||||||||
| 07/06/06 | C172P | N64129 | BWI-FDK-BWI | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | Lesson Detrick | |||||||||||
| 07/11/06 | C172P | N64129 | BWI-DMW-BWI | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | Lesson Detrick | |||||||||||
| 07/26/06 | C172P | N64129 | BWI-ESN-BWI | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Lesson Detrick | |||||||||||
| 07/27/06 | C172P | N64129 | BWI-BWI | 1.1 | 1.1 | 1.1 | 1.6 | Lesson 2 Tehlirian | ||||||||||||
| 07/28/06 | C172P | N64129 | BWI-RJD-BWI | 1.7 | 1.7 | 1.7 | 1.7 | 2.7 | Lesson 3 Tehlirian | |||||||||||
| 07/30/06 | C172P | N64129 | BWI-RJD-BWI | 1.6 | 1.6 | 1.6 | 1.6 | 2.6 | Lesson 4 Tehlirian | |||||||||||
| 08/01/06 | C172P | N64129 | BWI-MIV-BWI | 2.0 | 3 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 4.0 | Lesson 9 & 10 Keith | ||||||||
| 08/03/06 | C172P | N64129 | BWI-BWI | 1.6 | 1 | 1.6 | 1.8 | Photo flight | ||||||||||||
| 08/03/06 | C172P | N64129 | BWI-RJD-BWI | 1.6 | 1.6 | 1.6 | 1.6 | 2.1 | Lesson Tehlirian | |||||||||||
| 08/04/06 | C172P | N64129 | BWI-RJD-BWI | 1.6 | 1.6 | 1.6 | 1.6 | 2.1 | Lesson Tehlirian | |||||||||||
| 08/05/06 | C172P | N64129 | BWI-MTN-BWI | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 1.2 | Intro Flight Burkett | ||||||||||
| 08/18/06 | C172P | N64129 | BWI-MTN-BWI | 1.3 | 1.3 | 1.3 | 1.3 | 1.8 | Lesson Tehlirian | |||||||||||
| 08/19/06 | C172P | N64129 | BWI-BWI | 1.2 | 1.2 | 1.2 | 2.7 | Lesson 3 Gebremichael | ||||||||||||
| 08/20/06 | C172P | N64129 | BWI-RJD-BWI | 1.6 | 1.6 | 1.6 | 1.6 | 2.6 | Lesson 4 Gebremichael | |||||||||||
| 08/20/06 | C172P | N64129 | BWI-BWI | 0.9 | 0.9 | 0.9 | 1.4 | Lesson Tehlirian | ||||||||||||
| 08/20/06 | C172P | N64129 | BWI-MTN-BWI | 1.0 | 1.0 | 1.0 | 1.0 | 1.5 | Lesson Burkett | |||||||||||
| 08/23/06 | C172P | N64129 | BWI-MTN-BWI | 1.2 | 1.2 | 1.2 | 1.2 | 1.5 | Lesson Tehlirian | |||||||||||
| 08/24/06 | C172P | N64129 | BWI-MTN-BWI | 1.2 | 1.2 | 1.2 | 1.2 | 1.8 | Lesson Tehlirian | |||||||||||
| 09/06/06 | C172P | N64129 | BWI-LNS-S37-BWI | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.7 | Lesson Tehlirian | ||||||||||
| 09/08/06 | C172P | N64129 | BWI-MIV-BWI | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.4 | Lesson Tehlirian | ||||||||||
| 09/10/06 | C172P | N64129 | BWI-DMW-BWI | 1.7 | 1.7 | 1.7 | 1.7 | 2.0 | Lesson Tehlirian | |||||||||||
| 09/10/06 | C172P | N64129 | BWI-DMW-BWI | 1.8 | 1.8 | 1.8 | 1.8 | 2.1 | Lesson Burkett | |||||||||||
| 09/20/06 | C172P | N64129 | BWI-MIV-BWI | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.9 | Lesson Tehlirian | |||||||||
| 09/23/06 | C172P | N64129 | BWI-BWI | 0.9 | 1 | 0.9 | 1.2 | Photo Flight | ||||||||||||
| 09/24/06 | C172P | N64129 | BWI-ESN-BWI | 1.5 | 1.5 | 1.5 | 1.5 | 1.8 | Lesson Tehlirian | |||||||||||
| 09/30/06 | C172P | N64129 | BWI-W29-BWI | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | Lesson Burkett | |||||||||||
| 10/01/06 | C172P | N64129 | BWI-MTN-BWI | 1.4 | 1.4 | 1.4 | 1.4 | 1.7 | Lesson Burkett | |||||||||||
| 10/14/06 | C172P | N64129 | BWI-W29-BWI | 1.6 | 1.6 | 1.6 | 1.6 | 1.9 | Lesson Burkett | |||||||||||
| 10/21/06 | C172P | N64129 | BWI-RJD-BWI | 1.8 | 1.8 | 1.8 | 1.8 | 2.1 | Lesson Tehlirian | |||||||||||
| 10/25/06 | C172P | N64129 | BWI-BWI | 0.7 | 0.7 | 0.7 | 0.7 | 1.2 | Lesson Tehlirian | |||||||||||
| 10/27/06 | C172P | N62590 | BWI-ESN-BWI | 1.4 | 1.4 | 1.4 | 1.4 | 1.9 | Lesson Pelton | |||||||||||
| 10/31/06 | C172P | N64129 | BWI-FME-BWI | 1.1 | 1 | 1.1 | 1.1 | 1.1 | 1.4 | Lesson Ingle | ||||||||||
| 11/04/06 | C172P | N64129 | BWI-RJD-BWI | 1.8 | 1.8 | 1.8 | 1.8 | 2.1 | Lesson Tehlirian | |||||||||||
| 11/04/06 | C172P | N64129 | BWI-BWI | 1.0 | 1.0 | 1.0 | 1.3 | Lesson Burkett | ||||||||||||
| 11/05/06 | C172P | N64129 | BWI-MTN-BWI | 1.4 | 1.4 | 1.4 | 1.4 | 1.7 | Lesson Burkett | |||||||||||
| 11/06/06 | C172P | N64129 | BWI-FDK-BWI | 1.4 | 2 | 0.6 | 1.4 | 1.4 | 1.4 | 1.4 | Ferry Flight | |||||||||
| 11/10/06 | C172P | N64129 | BWI-FDK-BWI | 1.4 | 2 | 0.8 | 1.4 | 1.4 | 1.4 | Ferry Flight | ||||||||||
| 11/11/06 | C172P | N64129 | BWI-FME-BWI | 1.2 | 1 | 1.2 | 1.2 | 1.2 | 1.5 | Lesson Burkett | ||||||||||
| 11/14/06 | C172P | N64129 | BWI-BWI | 0.6 | 0.6 | 0.6 | 1.1 | Lesson Ingle | ||||||||||||
| 11/15/06 | C172P | N64129 | BWI-DMW-BWI | 1.8 | 2 | 1.8 | 1.8 | 1.8 | 3.2 | Lesson Tehlirian | ||||||||||
| 11/17/06 | C172P | N64129 | BWI-FME-BWI | 1.1 | 1.1 | 1.1 | 1.1 | 2.6 | Lesson Tehlirian | |||||||||||
| 11/18/06 | C172P | N64129 | BWI-MTN-BWI | 1.3 | 1.3 | 1.3 | 1.3 | 1.6 | Lesson Burkett | |||||||||||
| 11/19/06 | C172P | N64129 | BWI-BWI | 0.8 | 0.8 | 0.8 | 1.1 | Lesson Burkett | ||||||||||||
| 11/21/06 | C172P | N64129 | BWI-FME-BWI | 0.9 | 0.9 | 0.9 | 0.9 | 1.2 | Lesson Ingle | |||||||||||
| 11/24/06 | C172P | N64129 | BWI-BWI | 1.3 | 1.3 | 1.3 | 2.6 | Checkout Gopal | ||||||||||||
| 11/25/06 | C172P | N64129 | BWI-FDK-BWI | 1.5 | 1 | 1.5 | 1.5 | 1.5 | Ferry Flight | |||||||||||
| 12/03/06 | C172P | N64129 | BWI-DMW-BWI | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Lesson Burkett | |||||||||||
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | SIC | Dual | As Instructor | Airport to Airport | As Safety Pilot | TBH | Remarks |
| 74 | 1 | 2 | 16 | 107.7 | 20 | 14 | 1.0 | 0.0 | 0 | 15.9 | 20.3 | 3.0 | 107.7 | 0.0 | 0.0 | 97.5 | 94.9 | 123.8 | ||
| 1590 | 22 | 277 | 510 | 2779.7 | 868 | 194 | 38.7 | 53.8 | 141 | 415.5 | 2163.7 | 39.6 | 929.1 | 1779.6 | 152.1 | 700.7 | 2613.5 | 37.7 | 940.5 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™