![]() |
You are not logged in. | |||||
| Emir Yildiz's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | Dual | Multi | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/27/07 | C172M | N1908F | KFXE-KEYW-KFXE | 4.0 | 2 | 4.0 | 4.0 | 4.0 | |||||||||
| 11/17/07 | C172M | N1908F | KFXE-KFXE | 1.0 | 3 | 1.0 | 1.0 | ||||||||||
| 12/08/07 | C172M | N1908F | KFXE - KMCO - KFXE | 4.4 | 1 | 1 | 1.5 | 4.4 | 4.4 | ||||||||
| 01/20/08 | C172M | N12336 | KFXE- KEYW- KMTH | 4.4 | 3 | 4.4 | 4.4 | 4.4 | LOOONG flight. | ||||||||
| 03/09/08 | C172M | N12336 | KFXE - KPMP - KFXE | 2.7 | 2 | 2.7 | Practiced int *ARKES, THNDR* Holds, stopped by at american flyers | ||||||||||
| 5 | 1 | 2 | 5 | 16.5 | 6 | 6 | 0.0 | 0.0 | 0.0 | 0 | 9.9 | 12.8 | 0.0 | 16.5 | 1.0 | ||
| 164 | 11 | 27 | 62 | 234.0 | 283 | 61 | 4.2 | 55.9 | 41.1 | 66 | 45.9 | 106.9 | 7.2 | 170.8 | 166.4 | 14.9 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™