![]() |
You are not logged in. | |||||
| William Poplawski's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Simulated Instrument |
Night | Cross Country |
Solo | PIC | Dual | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/24/07 | C172N | N1968F | TRK - TVL - TRK | 1.4 | 2 | 1.4 | Intro flight, pre flight, ground ops, T/O, climbs, descents | ||||||
| 10/12/07 | C172N | N1968F | TRK- CXP - TRK | 2.1 | 2 | 2.1 | slow flight, T/O, climbs, level flight, descents | ||||||
| 10/14/07 | C172N | N1968F | TRK- TRK | 1.9 | 1 | 1.9 | power off stalls | ||||||
| 10/21/07 | C172N | N1968F | TRK - TRK | 2.1 | 1 | 2.1 | power on stalls & steep turns | ||||||
| 10/27/07 | C172N | N1968F | TRK - TRK | 1.9 | 2 | 1.9 | maneuvering review, forward slips | ||||||
| 11/05/07 | C172N | N1968F | TRK- MEV - A34 - CXP - TRK | 2.3 | 5 | 2.3 | emergency procedures | ||||||
| 11/10/07 | C172N | N1968F | TRK - MEV - CXP - TRK | 2.4 | 3 | 2.4 | ground reference maneuvers, emergency procedures | ||||||
| 11/19/07 | C172N | N1968F | TRK - 4SD - TRK | 2.2 | 6 | 2.2 | ground reference maneuvers, pattern work @ 4SD | ||||||
| 11/24/07 | C172N | N1968F | TRK - MEV - TRK | 1.9 | 10 | 1.9 | pattern work @ MEV | ||||||
| 11/25/07 | C172N | N1968F | TRK - MEV - CXP - TRK | 2.3 | 10 | 2.3 | pattern work @ MEV | ||||||
| 12/01/07 | C172N | N1968F | TRK - TRK | 1.1 | 6 | 1.1 | crosswind take-offs and landings | ||||||
| 12/09/07 | C172N | N1968F | TRK - TRK | 1.8 | 10 | 1.8 | pattern work runway 28 | ||||||
| 12/13/07 | C172N | N1968F | TRK - TRK | 1.8 | 10 | 1.8 | pattern work @ TRK | ||||||
| 12/14/07 | C172N | N1968F | TRK - TRK | 1.8 | 8 | 1.8 | pattern work @ TRK runway 28 | ||||||
| 12/15/07 | C172N | N1968F | TRK - TRK | 1.6 | 6 | 1.6 | crosswind take-offs & landings | ||||||
| 12/21/07 | C172N | N1968F | TRK - TRK | 1.6 | 8 | 1.6 | pattern work @ TRK | ||||||
| 12/22/07 | C172N | N1968F | TRK - O02 - TRK | 1.1 | 3 | 1.1 | pre-solo pattern work @ O02; solo endorsement day! | ||||||
| 12/22/07 | C172N | N1968F | TRK - TRK | 0.7 | 5 | 0.7 | 0.7 | solo pattern work @ TRK | |||||
| 12/27/07 | C172N | N1968F | TRK - TRK | 1.7 | 1 | 1.7 | VOR navigation | ||||||
| 12/30/07 | C172N | N1968F | TRK - RNO - CXP - RNO - TRK | 2.1 | 4 | 2.1 | class C airspace operations | ||||||
| 12/31/07 | C172N | N1968F | TRK - N58 - RNO - TRK | 2.0 | 3 | 2.0 | VOR work and class C airspace review | ||||||
| 01/13/08 | C172N | N1968F | TRK - O02 - TRK | 1.8 | 4 | 1.8 | 1.8 | pattern work @ TRK; cross country TRK - O02 - TRK (~ 35 NM each leg) | |||||
| 02/09/08 | C172N | N1968F | TRK- TRK | 2.0 | 4 | 1.5 | 2.0 | simulated instrument - VOR navigation practice | |||||
| 02/10/08 | C172N | N1968F | TRK- TRK | 2.0 | 7 | 2.0 | 2.0 | VOR practice - pattern work | |||||
| 02/16/08 | C172N | N1968F | TRK- O02 - TRK | 1.5 | 3 | 1.5 | 1.5 | VOR practice - pattern work | |||||
| 02/18/08 | C172N | N1968F | TRK- O02 - RNO - TRK | 1.8 | 4 | 1.8 | 1.8 | class C operations - pattern work | |||||
| 02/29/08 | C172N | N1968F | TRK- O02 - RNO - CXP - TRK | 2.5 | 4 | 2.5 | 2.5 | class C operations, VOR navigation | |||||
| 03/05/08 | C172N | N1968F | TRK- SAC - CIC - TRK | 3.9 | 3 | 3.9 | Dual XC - Pilotage, Dead Reconing, VOR & GPS NAV | ||||||
| 03/09/08 | C172N | N1968F | TRK- TRK | 1.4 | 10 | 1.4 | Pattern Work, Cross Wind T/O's & landings | ||||||
| 03/20/08 | C172N | N1968F | TRK- SAC - CIC - TRK | 4.5 | 4 | 4.5 | 4.5 | 4.5 | solo long XC, Pilotage, Dead Reconning, VOR & GPS NAV | ||||
| 04/12/08 | C172N | N1968F | TRK- TRK | 1.6 | 8 | 1.6 | 1.6 | Pattern Work | |||||
| 04/13/08 | C172N | N1968F | TRK- TRK | 1.1 | 4 | 1.1 | 1.1 | Pattern work | |||||
| 05/04/08 | C172N | N1968F | TRK- TRK | 1.3 | 6 | 1.3 | 1.3 | Pattern Work | |||||
| 05/10/08 | C172N | N1968F | TRK- SVE - TRK | 2.2 | 2 | 2.2 | 2.2 | 2.2 | solo short XC | ||||
| 05/17/08 | C172N | N1968F | TRK- O02 - TRK | 1.8 | 3 | 1.8 | 1.8 | emergency procedures, slow flight, steep turns, pattern work | |||||
| 05/31/08 | C172N | N1968F | TRK- TRK | 1.1 | 3 | 1.1 | 1.1 | Pattern Work, x-wind | |||||
| 06/07/08 | C172N | N1968F | TRK- TRK | 1.3 | 5 | 1.3 | 1.3 | Pattern work | |||||
| 07/06/08 | C172N | N1968F | TRK- TRK | 1.5 | 5 | 1.5 | 1.5 | Pattern work and 1 go round | |||||
| 09/13/08 | C172N | N1968F | KTRK - KTRK | 1.5 | 10 | 1.5 | 1.5 | Pattern work | |||||
| 10/17/08 | C172N | N1968F | KTRK - KTRK | 1.8 | 1 | 1.8 | Aspen PFD Transition, Steep Turns, Slow Flight, Power Off Stall | ||||||
| 01/10/09 | C172N | N1968F | KTRK- KTRK | 1.5 | 6 | 1.5 | PFD Familiarization, Pattern Work, no flap landings, new solo endorsement | ||||||
| 01/10/09 | C172N | N1968F | KTRK- KTRK | 0.5 | 3 | 0.5 | 0.5 | Pattern Work | |||||
| 01/11/09 | C172N | N1968F | KTRK- O02 - KTRK | 2.0 | 4 | 2.0 | 2.0 | Manuvers practice, pattern work | |||||
| 01/16/09 | C172N | N1968F | KTRK- KTRK | 1.7 | 8 | 1.7 | 1.7 | Night Pattern Work | |||||
| 01/17/09 | C172N | N1968F | KTRK- O43 - KTRK | 2.3 | 2 | 1.8 | 2.3 | Simulated Instrument, VOR Navigation | |||||
| 01/20/09 | C172N | N1968F | KTRK- KLOL - KTRK | 2.7 | 2 | 2.7 | 2.7 | Night XC w/CFI | |||||
| 01/26/09 | C172N | N1968F | KTRK- KTRK | 1.6 | 10 | 1.6 | Short & Soft Field Take Offs and Landings | ||||||
| 01/27/09 | C172N | N1968F | KTRK- KTRK | 2.2 | 1 | 0.5 | 2.2 | Power On & Off stalls incl 20* AOB; VOR NAV & SIM INSTR | |||||
| 01/28/09 | C172N | N1968F | KTRK- O02 - KTRK | 1.8 | 2 | 1.8 | Slow Flight, Steep Turns, Emergency Procedures | ||||||
| 01/30/09 | C172N | N1968F | KTRK- O02 - KTRK | 1.9 | 4 | 1.9 | Slow Flight, Ground Ref Manuvers, Emergency Manuvers | ||||||
| 01/31/09 | C172N | N1968F | KTRK- O02 - KTRK | 2.2 | 5 | 2.2 | 2.2 | Steep Turns, Slow Flight. Emergency Procedures | |||||
| 02/01/09 | C172N | N1968F | KTRK- O02 - KTRK | 1.6 | 2 | 1.6 | 1.6 | Checkride (notice of disapproval) | |||||
| 02/19/09 | C172N | N1968F | KTRK- KTRK | 1.5 | 5 | 1.5 | slow flight, soft field & emergency procedures (61.49 training) | ||||||
| 02/28/09 | C172N | N1968F | KTRK- KTRK | 0.7 | 3 | 0.7 | 0.7 | soft field work | |||||
| 03/07/09 | C172N | N1968F | KTRK- KTRK | 1.0 | 5 | 1.0 | 1.0 | soft field | |||||
| 03/08/09 | C172N | N1968F | KTRK- KTRK | 0.9 | 4 | 0.9 | 0.9 | Soft Field | |||||
| 03/10/09 | C172N | N1968F | KTRK- KTRK | 1.0 | 4 | 1.0 | 1.0 | soft field | |||||
| 03/12/09 | C172N | N1968F | KTRK- KTRK | 1.4 | 6 | 1.4 | soft field, slow flight, emergency procedures (61.49 training) | ||||||
| 03/12/09 | C172N | N1968F | KTRK- KTRK | 0.6 | 1 | 0.6 | 0.6 | slow flight, soft field & emergency procedures | |||||
| 03/13/09 | C172N | N1968F | KTRK- KTRK | 0.5 | 1 | 0.5 | 0.5 | Checkride Retest - PP-ASEL Temp Cert Issued by DPE | |||||
| 04/04/09 | C172N | N4660G | KPAO-O27-KLVK-KPAO | 2.4 | 5 | 2.4 | 2.4 | Advantage Aviation Club Aircraft Checkout | |||||
| 04/18/09 | C172N | N1968F | KTRK - KLOL - KTRK | 2.7 | 2 | 2.7 | 2.7 | XC KTRK VERDI FMG KLOL (9500' out - 10500' return) | |||||
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Simulated Instrument | Night | Cross Country | Solo | PIC | Dual | Remarks |
| 62 | 1 | 2 | 24 | 109.1 | 271 | 10 | 3.8 | 4.4 | 11.8 | 39.2 | 44.3 | 64.8 | |
| 65 | 3 | 5 | 26 | 113.2 | 289 | 10 | 3.8 | 4.4 | 11.8 | 39.2 | 44.3 | 68.9 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™