![]() |
You are not logged in. | |||||
| Lode Karel Roels's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Night | Cross Country |
Solo | PIC | LSA/ULM | SEL/PPL | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/23/07 | C172N | N5102E | KCGC (Local) | 1.1 | 3 | 1.1 | |||||||
| 07/23/07 | C172N | N737KS | KCGC (Local) | 1.2 | 4 | 1.2 | |||||||
| 07/24/07 | C172N | N5102E | KCGC (Local) | 1.3 | 1 | 1.3 | |||||||
| 07/25/07 | C172N | N737KS | KCGC (Local) | 1.1 | 4 | 1.1 | |||||||
| 07/25/07 | C172N | N737KS | KCGC (Local) | 1.6 | 6 | 1.6 | |||||||
| 07/26/07 | C172N | N737KS | KCGC (Local) | 1.2 | 4 | 1.2 | |||||||
| 07/26/07 | C172N | N737KS | KCGC (Local) | 1.0 | 3 | 1.0 | |||||||
| 07/27/07 | C172N | N737KS | KCGC (Local) | 1.3 | 5 | 1.3 | |||||||
| 07/28/07 | C172N | N5102E | KCGC (LOCAL)- | 1.1 | 7 | 1.1 | |||||||
| 07/29/07 | C172N | N5102E | KCGC (LOCAL)- | 1.5 | 6 | 1.5 | |||||||
| 07/29/07 | C172N | N5102E | KCGC (LOCAL)- | 1.1 | 8 | 1.1 | |||||||
| 07/30/07 | C172N | N5102E | KCGC (LOCAL)- | 0.6 | 4 | 0.6 | |||||||
| 08/01/07 | C172N | N5102E | KCGC-KOCF | 1.3 | 2 | 1.3 | |||||||
| 08/03/07 | C172N | N5102E | KCGC-KBKV-KCGC | 1.3 | 2 | 1.3 | |||||||
| 08/06/07 | C172N | N5102E | KCGC-KCGC | 2.0 | 2 | 2.0 | 2.0 | KOCF-KGNV | |||||
| 08/07/07 | C172N | N737KS | KCGC (LOCAL) | 1.0 | 8 | 1.0 | |||||||
| 08/07/07 | C172N | N737KS | KCGC (LOCAL) | 1.1 | 9 | 1.1 | |||||||
| 08/08/07 | C172N | N737KS | KCGC (LOCAL) | 1.4 | 10 | 1.4 | |||||||
| 08/08/07 | C172N | N737KS | KCGC (LOCAL) | 1.2 | 10 | 1.2 | |||||||
| 08/08/07 | C172N | N5102E | KCGC (LOCAL)- | 1.1 | 10 | 1.1 | |||||||
| 08/09/07 | C172N | N5102E | KCGC (LOCAL)- | 0.8 | 7 | 0.8 | |||||||
| 08/09/07 | C172N | N5102E | KCGC (LOCAL) | 1.0 | 7 | 0.7 | 0.7 | 1.0 | SOLO! | ||||
| 08/10/07 | C172N | N737KS | KCGC (LOCAL)- | 1.2 | 6 | 0.4 | 0.4 | 1.2 | |||||
| 08/10/07 | C172N | N737KS | KCGC (LOCAL)- | 0.7 | 4 | 0.7 | 0.7 | 0.7 | |||||
| 08/10/07 | C172N | N737KS | KCGC-KCTY | 2.0 | 2 | 2.0 | 2.0 | ||||||
| 08/11/07 | C172N | N5102E | KCGC (Local) | 1.0 | 2 | 1.0 | |||||||
| 08/12/07 | C172N | N5102E | KCGC-KCTY-KCGC | 2.0 | 2 | 2.0 | 2.0 | 2.0 | 2.0 | ||||
| 08/12/07 | C172N | N737KS | KCGC (Local) | 1.1 | 8 | 1.1 | |||||||
| 08/13/07 | C172N | N5102E | KCGC (Local) | 1.0 | 8 | 1.0 | |||||||
| 08/13/07 | C172N | N5102E | KCGC (Local) | 3.2 | 5 | 3.2 | 3.2 | 3.2 | 3.2 | ||||
| 08/13/07 | C172N | N737KS | KCGC (LOCAL) | 0.5 | 3 | 0.5 | |||||||
| 08/14/07 | C172N | N5102E | KCGC (Local) | 1.4 | 2 | 1.4 | |||||||
| 08/15/07 | C172N | N737KS | KCGC-KX35-KCGC | 1.2 | 3 | 1.2 | FAA Practical Test! | ||||||
| 08/15/07 | C172N | N737KS | KCGC (Local) | 1.4 | 4 | 1.4 | 1.4 | 1.4 | |||||
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Night | Cross Country | Solo | PIC | LSA/ULM | SEL/PPL | Remarks |
| 34 | 1 | 2 | 8 | 43.0 | 171 | 0 | 0.0 | 9.2 | 8.4 | 8.4 | 43.0 | ||
| 107 | 8 | 14 | 50 | 122.5 | 298 | 10 | 3.0 | 35.7 | 49.6 | 80.7 | 2.5 | 120.0 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™