![]() |
You are not logged in. | |||||
| Lode Karel Roels's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Night | Cross Country |
Solo | PIC | LSA/ULM | SEL/PPL | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/13/07 | C172N | N737KS | KCGC (LOCAL) | 0.5 | 3 | 0.5 | |||||||
| 07/30/07 | C172N | N5102E | KCGC (LOCAL)- | 0.6 | 4 | 0.6 | |||||||
| 08/10/07 | C172N | N737KS | KCGC (LOCAL)- | 0.7 | 4 | 0.7 | 0.7 | 0.7 | |||||
| 08/09/07 | C172N | N5102E | KCGC (LOCAL)- | 0.8 | 7 | 0.8 | |||||||
| 10/06/07 | AA5A | N9920U | EBAW (Local) | 0.9 | 1 | 0.9 | 0.9 | 0.9 | Within CTR, returned because of low visibility | ||||
| 07/26/07 | C172N | N737KS | KCGC (Local) | 1.0 | 3 | 1.0 | |||||||
| 08/07/07 | C172N | N737KS | KCGC (LOCAL) | 1.0 | 8 | 1.0 | |||||||
| 08/09/07 | C172N | N5102E | KCGC (LOCAL) | 1.0 | 7 | 0.7 | 0.7 | 1.0 | SOLO! | ||||
| 08/11/07 | C172N | N5102E | KCGC (Local) | 1.0 | 2 | 1.0 | |||||||
| 08/13/07 | C172N | N5102E | KCGC (Local) | 1.0 | 8 | 1.0 | |||||||
| 09/09/07 | C172M | N9085H | EBAW-EBZW | 1.0 | 3 | 1.0 | 1.0 | C172 Diesel met safety pilot | |||||
| 07/23/07 | C172N | N5102E | KCGC (Local) | 1.1 | 3 | 1.1 | |||||||
| 07/25/07 | C172N | N737KS | KCGC (Local) | 1.1 | 4 | 1.1 | |||||||
| 07/28/07 | C172M | N1385U | KCGC (LOCAL) | 1.1 | 3 | 1.1 | |||||||
| 07/28/07 | C172N | N5102E | KCGC (LOCAL)- | 1.1 | 7 | 1.1 | |||||||
| 07/29/07 | C172N | N5102E | KCGC (LOCAL)- | 1.1 | 8 | 1.1 | |||||||
| 08/07/07 | C172N | N737KS | KCGC (LOCAL) | 1.1 | 9 | 1.1 | |||||||
| 08/08/07 | C172N | N5102E | KCGC (LOCAL)- | 1.1 | 10 | 1.1 | |||||||
| 08/12/07 | C172N | N737KS | KCGC (Local) | 1.1 | 8 | 1.1 | |||||||
| 08/25/07 | C150M | N704YA | EBKT (Local) | 1.1 | 1 | 1.1 | 1.1 | Eerste keer Belgi� (CFI: Stefan Vermaercke) | |||||
| 09/09/07 | C172M | N9085H | EBZW-EBAW | 1.1 | 1 | 1.1 | 1.1 | C172 Diesel met safety pilot | |||||
| 07/23/07 | C172N | N737KS | KCGC (Local) | 1.2 | 4 | 1.2 | |||||||
| 07/26/07 | C172N | N737KS | KCGC (Local) | 1.2 | 4 | 1.2 | |||||||
| 08/08/07 | C172N | N737KS | KCGC (LOCAL) | 1.2 | 10 | 1.2 | |||||||
| 08/10/07 | C172N | N737KS | KCGC (LOCAL)- | 1.2 | 6 | 0.4 | 0.4 | 1.2 | |||||
| 08/15/07 | C172N | N737KS | KCGC-KX35-KCGC | 1.2 | 3 | 1.2 | FAA Practical Test! | ||||||
| 07/24/07 | C172N | N5102E | KCGC (Local) | 1.3 | 1 | 1.3 | |||||||
| 07/27/07 | C172N | N737KS | KCGC (Local) | 1.3 | 5 | 1.3 | |||||||
| 08/01/07 | C172N | N5102E | KCGC-KOCF | 1.3 | 2 | 1.3 | |||||||
| 08/03/07 | C172N | N5102E | KCGC-KBKV-KCGC | 1.3 | 2 | 1.3 | |||||||
| 08/03/07 | C172M | N1385U | KCGC (LOCAL) | 1.3 | 8 | 1.3 | 1.3 | ||||||
| 09/22/07 | AA5A | N9920U | EBAW (Local) | 1.3 | 1 | 1.3 | 1.3 | 1.3 | Solo in Belgium | ||||
| 08/08/07 | C172N | N737KS | KCGC (LOCAL) | 1.4 | 10 | 1.4 | |||||||
| 08/14/07 | C172N | N5102E | KCGC (Local) | 1.4 | 2 | 1.4 | |||||||
| 08/15/07 | C172N | N737KS | KCGC (Local) | 1.4 | 4 | 1.4 | 1.4 | 1.4 | |||||
| 07/27/07 | C172M | N1385U | KCGC (LOCAL) | 1.5 | 6 | 1.5 | |||||||
| 07/29/07 | C172N | N5102E | KCGC (LOCAL)- | 1.5 | 6 | 1.5 | |||||||
| 09/11/07 | AA5A | N9920U | EBAW (Local) | 1.5 | 5 | 1.5 | 1.5 | Checkout Grumman Cheetah | |||||
| 07/25/07 | C172N | N737KS | KCGC (Local) | 1.6 | 6 | 1.6 | |||||||
| 08/06/07 | C172M | N1385U | KCGC-KCGC | 1.7 | 2 | 1.7 | 1.7 | 1.7 | OCF-GNV | ||||
| 08/06/07 | C172N | N5102E | KCGC-KCGC | 2.0 | 2 | 2.0 | 2.0 | KOCF-KGNV | |||||
| 08/10/07 | C172N | N737KS | KCGC-KCTY | 2.0 | 2 | 2.0 | 2.0 | ||||||
| 08/12/07 | C172N | N5102E | KCGC-KCTY-KCGC | 2.0 | 2 | 2.0 | 2.0 | 2.0 | 2.0 | ||||
| 12/16/07 | AA5A | N9920U | EBAW (Local) | 2.0 | 1 | 2.0 | 2.0 | 2.0 | EBAW-COA-NIK-EBAW | ||||
| 08/13/07 | C172N | N5102E | KCGC (Local) | 3.2 | 5 | 3.2 | 3.2 | 3.2 | 3.2 | ||||
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Night | Cross Country | Solo | PIC | LSA/ULM | SEL/PPL | Remarks |
| 45 | 4 | 6 | 12 | 57.5 | 193 | 10 | 3.0 | 10.9 | 12.6 | 17.3 | 57.5 | ||
| 107 | 8 | 14 | 50 | 122.5 | 298 | 10 | 3.0 | 35.7 | 49.6 | 80.7 | 2.5 | 120.0 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™