![]() |
You are not logged in. | |||||
| Emir Yildiz's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | Dual | Multi | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/17/08 | PA44-180 | N81EF | KHWO-KHWO | 0.7 | 3 | 0.7 | 0.7 | Review. Single engine pattern | |||||||||
| 11/25/08 | PA44-180 | N81EF | KHWO-KHWO | 0.8 | 1 | 0.8 | 0.8 | Review Flight | |||||||||
| 09/12/08 | PA44-180 | N2130V | KHWO-KHWO | 1.2 | 3 | 1.2 | 1.2 | CAMEL #17, CFI Juan Zelaya | |||||||||
| 09/24/08 | PA44-180 | N81EF | KHWO - KOPF - KHWO | 1.8 | 4 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | CAMEL 20. CFI Juan Zelaya | ||||||
| 11/19/08 | PA44-180 | N2130V | KHWO- KPHK -KHWO | 1.9 | 2 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | CAMEL 22 CFI Marvin Dawes (Stage Check) | ||||||
| 09/15/08 | PA44-180 | N2130V | KHWO-KVRB-KHWO | 2.0 | 2 | 2.0 | 2.0 | 2.0 | CAMEL #18, CFI Juan Zelaya -check landings | ||||||||
| 11/03/08 | PA44-180 | N2130V | KHWO- KVRB -KHWO | 2.4 | 2 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | CAMEL 21 CFI Justin Kremer | ||||||
| 11/12/08 | PA44-180 | N81EF | KHWO- KMLB - KHWO | 3.2 | 2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | CAMEL 21 CFI Justin Kremer | ||||||
| 8 | 1 | 2 | 6 | 14.0 | 9 | 10 | 0.0 | 0.0 | 0.0 | 0 | 9.3 | 11.3 | 0.0 | 9.3 | 14.0 | 14.0 | |
| 164 | 11 | 27 | 62 | 234.0 | 283 | 61 | 4.2 | 55.9 | 41.1 | 66 | 45.9 | 106.9 | 7.2 | 170.8 | 166.4 | 14.9 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™