![]() |
You are not logged in. | |||||
| Michael Smith's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Approaches | Night | Cross Country |
Solo | PIC | Dual | PIC XC |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/10/09 | PA28-151 | N33149 | FWA- YIP | 1.2 | 1 | 0.4 | 1.0 | 1.2 | 1.2 | 1.2 | 1.2 | IFR x-country, Use of trim, Constant rate descent, flight planning, ATC comms | ||||
| 06/10/09 | PA28-151 | N33149 | YIP- FWA | 1.5 | 1 | 0.4 | 0.8 | 1.5 | 1.5 | 1.5 | 1.5 | IFR x-country, Cockpit mgmnt, Base scan, Straight and Level flight, first ILS app | ||||
| 09/03/09 | PA28-151 | N33149 | YIP- PHN - VLL | 1.5 | 2 | 1.5 | 1.5 | 1.5 | X-Country Dusk to Port Huron, Full stop, Bregt joined, photo op at VLL | |||||||
| 10/21/09 | PA28-181 | N43755 | YIP RNP OZW YIP | 2.0 | 2 | 1 | 0.3 | 2.0 | 2.0 | 2.0 | X-country fall colors w/Schnack, sunset, soft field (practice) @RNP night landing at YIP | |||||
| 04/18/09 | PA28-151 | N33149 | YIP - BEH - YIP | 4.5 | 2 | 4.5 | 4.5 | 4.5 | First $100 hamburger flight! X-country to St. Joe's, Josh E joined, bumpy return | |||||||
| 5 | 2 | 2 | 5 | 10.7 | 7 | 2 | 0.8 | 0.8 | 0 | 1.3 | 10.7 | 0.0 | 10.7 | 2.7 | 10.7 | |
| 106 | 6 | 7 | 67 | 169.5 | 396 | 43 | 0.8 | 18.4 | 25 | 19.2 | 45.0 | 52.6 | 133.4 | 62.3 | 37.9 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™