![]() |
You are not logged in. | |||||
| Michael Smith's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Approaches | Night | Cross Country |
Solo | PIC | Dual | PIC XC |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/19/08 | PA28-151 | N33149 | YIP- FPK - 1D2 - YIP | 2.0 | 1 | 3 | 1.1 | 2.0 | 2.0 | 2.0 | Sunset- Night X-country, FF with LAN App, no bugs! Night Currency | |||||
| 03/29/08 | PA28-180 | N4595T | 1D2 - KMOP - 1D2 | 2.3 | 2 | 2.3 | 2.3 | 2.3 | 2.3 | VFR solo cross country, GPS, Pilotage, VOR nav | ||||||
| 08/31/08 | PA28-151 | N33149 | 3W2- MFD - S24 - 3W2 | 2.3 | 3 | 2.3 | 2.3 | 2.3 | X-country w/Chuck GPS nav, ATC, steep turns, p/off stall, go around | |||||||
| 07/27/08 | PA28-151 | N33149 | YIP- FWA - YIP | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 1st cross country flight out of Michigan, FF, ATC comms, hazy summer day | |||||||
| 08/27/08 | PA28-151 | N33149 | YIP- GRR - YIP | 2.5 | 1 | 1 | 0.5 | 2.5 | 2.5 | 2.5 | XC, ATC comms (LAN,GRR,DTW) GPS Nav, VOR nav, Rapid Air FBO A+++ | |||||
| 07/17/08 | PA28-151 | N33149 | YIP- GRR - LAN - YIP | 2.6 | 3 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | Night X-country, GPS Nav, autopilot use, ATC comms | |||||
| 6 | 2 | 2 | 6 | 14.2 | 9 | 7 | 0.0 | 0.0 | 0 | 4.2 | 14.2 | 2.3 | 14.2 | 2.6 | 14.2 | |
| 106 | 6 | 7 | 67 | 169.5 | 396 | 43 | 0.8 | 18.4 | 25 | 19.2 | 45.0 | 52.6 | 133.4 | 62.3 | 37.9 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™