![]() |
You are not logged in. | |||||
| Michael Smith's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Approaches | Night | Cross Country |
Solo | PIC | Dual | PIC XC |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/24/07 | C172M | N9900Q | 1D2 - LAN - 1D2 | 1.6 | 2 | 1.6 | 1.6 | 1.6 | 1.6 | Solo Cross Country to Lansing, Class C airspace | ||||||
| 07/21/07 | C172M | N9900Q | 1D2 FPK 1D2 | 1.7 | 3 | 1.7 | 1.7 | 1.7 | 1.7 | More Long Solo Cross Country | ||||||
| 08/26/07 | C172M | N9735V | 1D2 3W2 1D2 | 2.2 | 2 | 2.2 | 2.2 | 2.2 | Cross Country, Feet dry to PIB, first pax, Class B DTW on return | |||||||
| 07/06/07 | C172M | N9900Q | 1D2 - LAN - AZO - JXN - 1D2 | 3.2 | 4 | 3.2 | 3.2 | 3.2 | 3.2 | Long Solo Cross Country | ||||||
| 4 | 1 | 2 | 4 | 8.7 | 11 | 0 | 0.0 | 0.0 | 0 | 0.0 | 8.7 | 6.5 | 8.7 | 0.0 | 8.7 | |
| 106 | 6 | 7 | 67 | 169.5 | 396 | 43 | 0.8 | 18.4 | 25 | 19.2 | 45.0 | 52.6 | 133.4 | 62.3 | 37.9 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™