|  |  |  |  |  | You are not logged in. | |
| Colin Summers's Logbook Create Your Own Logbook | 
| Date | Type | Ident | Route | Flight | Day Ldgs. | Actual Instrument | Simulated Instrument | Night | Cross Country | Solo | PIC | SIC | Dual | Instructor | Glass | Tax | Remarks | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/15/07 | 7ECA | N50380 | SZP - SZP | 0.9 | 4 | 0.9 | 0.9 | Alex Blasingame | T | tailwheel training ($130); pax: Alex Blasingame | |||||||
| 06/22/07 | 7ECA | N50380 | SZP - SZP | 1.1 | 10 | 1.1 | 1.1 | Alex Blasingame | T | landings, lots of landings; pax: Alex Blasingame | |||||||
| 06/22/07 | 7ECA | N50380 | SZP - SMO | 0.5 | 1 | 0.5 | 0.5 | 0.5 | T | back home after tailwheel | |||||||
| 06/30/07 | 7ECA | N50380 | SZP - SZP | 1.0 | 8 | 1.0 | 1.0 | Alex Blasingame | T | 3 point touch and go's, wheel landings; pax: Alex Blasingame | |||||||
| 07/06/07 | 7ECA | N50380 | SZP - SZP | 1.1 | 10 | 1.1 | 1.1 | T | almost getting the control of the plane correct; pax: Alex Blasingame | ||||||||
| 5 | 1 | 1 | 2 | 4.6 | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 4.6 | 0.0 | 4.1 | 3 | 0.5 | 5 | |
| 597 | 15 | 20 | 232 | 773.1 | 820 | 25.0 | 44.6 | 43.5 | 478.4 | 176.6 | 639.8 | 77.8 | 97.9 | 84 | 652.9 | 481 | 
Custom View:
|  |  | ||
|  |  |  | |
        Apply a Filter:
|  |  | ||
| 
 
 
 
 
View by year:
 
        View by custom column:
         
 |  | View by aircraft category: 
 View by aircraft class: 
 View by aircraft type: | |
Logshare is a subsidiary of Weathermeister™