![]() |
You are not logged in. | |||||
| Mike Stephenson's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Airport to Airport |
As Safety Pilot |
TBH | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/08/05 | PA44-180 | N357DA | F45-SUA | 0.5 | 0.5 | 0.5 | 0.5 | C.R.M. Training | ||||||||||||
| 05/22/05 | PA44-180 | N245AT | MDQ-HSV-MDQ | 0.6 | 1 | 0.6 | 0.6 | Instrument Instructor Checkride Passed! | ||||||||||||
| 09/18/05 | C172M | N80135 | IKV-TNU-IKV | 1.3 | 0.6 | 1.3 | 0.6 | Sightseeing Flight TNU-TNU 0.7 | ||||||||||||
| 10/01/05 | C172S | N947SP | IKV-DSM-IKV | 0.6 | 2 | 0.6 | 0.6 | Austin's first airplane ride! | ||||||||||||
| 04/25/05 | PA44-180 | N118TP | SUA-FLL | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | X-C PIC IFR | |||||||||||
| 12/24/05 | C172P | N64129 | BWI-FME-BWI | 0.8 | 0.8 | 0.8 | 0.8 | Lesson Yusuf | ||||||||||||
| 04/21/05 | PA44-180 | N118TP | FLL-SUA | 0.9 | 1 | 0.2 | 0.9 | 0.9 | 0.9 | 0.9 | X-C PIC IFR Instrument Training | |||||||||
| 04/27/05 | PA44-180 | N357DA | FLL-SUA | 0.9 | 1 | 0.2 | 0.9 | 0.9 | 0.9 | X-C PIC IFR Safety Pilot = Justin Cox | ||||||||||
| 04/08/05 | PA44-180 | N357DA | SUA-F45 | 1.0 | 1 | 1.0 | 1.0 | 1.0 | Instrument Training | |||||||||||
| 05/20/05 | PA44-180 | N573AT | MDQ-FTY | 1.0 | 1 | 0.2 | 1 | 1.0 | 1.0 | 1.0 | X-C PIC IFR Safety Pilot = Tom Hodgins | |||||||||
| 04/15/05 | PA44-180 | N3060K | SUA-TPF | 1.1 | 1 | 1.1 | 1.1 | 1.1 | X-C PIC IFR Safety Pilot = Richard Aponte | |||||||||||
| 04/15/05 | PA44-180 | N3060K | TPF-SUA | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | X-C PIC IFR | |||||||||||
| 04/18/05 | PA44-180 | N3060K | TPF-SUA | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | X-C PIC IFR | |||||||||||
| 04/21/05 | PA44-180 | N118TP | SUA-FLL | 1.1 | 1 | 0.4 | 1 | 1.1 | 1.1 | 1.1 | X-C PIC IFR Safety Pilot = Ronald Graham | |||||||||
| 09/18/05 | C172M | N9693H | IKV-AMW-IKV | 1.1 | 1.1 | 1.1 | 1.1 | BFR Lyle Holman | ||||||||||||
| 12/08/05 | DA40 | N558DS | BWI-RJD-BWI | 1.1 | 2 | 1.1 | 1.1 | 1.1 | Aircraft Instructor Checkout | |||||||||||
| 06/03/05 | PA44-180 | N357DA | VQQ-CRG | 1.2 | 3 | 1.2 | 1.2 | |||||||||||||
| 12/03/05 | DA20-C1 | N635DC | BWI-FME-BWI | 1.2 | 1.2 | 1.2 | 1.2 | Lesson Minhas | ||||||||||||
| 04/17/05 | PA44-180 | N3060K | SUA-TPF | 1.3 | 1 | 0.2 | 1.3 | 1.3 | 1.3 | X-C PIC IFR Safety Pilot = Jonathon McAbee | ||||||||||
| 04/23/05 | PA44-180 | N357DA | SUA-LAL | 1.3 | 1 | 1.3 | 1.3 | 1.3 | X-C PIC IFR Safety Pilot = Ronald Graham | |||||||||||
| 04/27/05 | PA44-180 | N8532Z | SUA-FLL | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | X-C PIC IFR | |||||||||||
| 04/28/05 | PA44-180 | N357DA | LAL-SUA | 1.3 | 1 | 1.3 | 1.3 | 1.3 | X-C PIC IFR Safety Pilot = Justin Cox | |||||||||||
| 05/18/05 | PA44-180 | N2931T | FLL-HWO-FLL | 1.3 | 3 | 1.3 | 1.3 | Initial CFI (MEI) Checkride Passed! | ||||||||||||
| 05/20/05 | PA44-180 | N573AT | MDQ-HSV-MDQ | 1.3 | 1.3 | 1.3 | Instrument Instructor Checkride | |||||||||||||
| 05/22/05 | PA44-180 | N245AT | MDQ-FTY | 1.3 | 0.5 | 1.3 | 1.3 | 1.3 | 1.3 | Lesson McConihay | ||||||||||
| 05/23/05 | C172M | N5288R | MDQ-FTY | 1.3 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | X-C PIC VFR | ||||||||||
| 11/28/05 | C172S | N331ME | BWI-ESN-BWI | 1.3 | 1.3 | 1.3 | 1.3 | Intro Flight Lesson | ||||||||||||
| 12/16/05 | DA20-C1 | N644DC | BWI-FME-BWI | 1.3 | 1.3 | 1.3 | 1.3 | Lesson 6 Minhas | ||||||||||||
| 04/16/05 | PA44-180 | N3060K | CRG-SUA | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | X-C PIC IFR | ||||||||||
| 04/28/05 | PA44-180 | N357DA | SUA-LAL | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | X-C PIC IFR | |||||||||||
| 05/17/05 | PA44-180 | N244AT | TPF-FLL | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | X-C PIC IFR | |||||||||||
| 06/10/05 | PA44-180 | N2127Q | CRG-SGJ | 1.4 | 1 | 1.4 | 1.4 | |||||||||||||
| 09/11/05 | C172M | N9693H | IKV-MLI | 1.4 | 1 | 1.4 | 1.4 | 1.4 | X-C VFR | |||||||||||
| 11/25/05 | C172S | N331ME | BWI-ESN-BWI | 1.4 | 2 | 1.4 | 1.4 | 1.4 | Intro Flight Lesson | |||||||||||
| 04/23/05 | PA44-180 | N357DA | MTH-SUA | 1.5 | 1 | 1.5 | 1.5 | 1.5 | X-C PIC IFR Safety Pilot = Ronald Graham | |||||||||||
| 04/28/05 | PA44-180 | N2188D | CRG-LAL | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | X-C PIC IFR | |||||||||||
| 05/20/05 | PA44-180 | N573AT | FTY-MDQ | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | X-C PIC IFR | |||||||||||
| 05/22/05 | PA44-180 | N245AT | FTY-MDQ | 1.5 | 1 | 0.5 | 1.5 | 1.5 | 1.5 | X-C PIC IFR Safety Pilot = Stephen McConihay | ||||||||||
| 06/04/05 | PA44-180 | N8101K | CRG-55J | 1.5 | 3 | 1.5 | 1.5 | |||||||||||||
| 10/28/05 | C172S | N331ME | BWI-DMW-BWI | 1.5 | 2 | 1.5 | 1.5 | 1.5 | Aircraft Instructor Checkout | |||||||||||
| 12/03/05 | DA20-C1 | N635DC | BWI-ESN-BWI | 1.5 | 2 | 1.5 | 1.5 | 1.5 | Intro Flight Lesson | |||||||||||
| 12/10/05 | C172P | N64129 | BWI-ESN-BWI | 1.5 | 1 | 0.5 | 1.5 | 1.5 | 1.5 | Intro Flight Lesson | ||||||||||
| 12/20/05 | DA20-C1 | N644DC | BWI-RJD-BWI | 1.5 | 1.5 | 1.5 | 1.5 | BFR Brennin Colegrove | ||||||||||||
| 04/28/05 | PA44-180 | N799MC | LAL-CRG | 1.6 | 1 | 1.6 | 1.6 | 1.6 | X-C PIC IFR Safety Pilot = Justin Cox | |||||||||||
| 06/17/05 | PA44-180 | N23PE | CRG-55J-CRG | 1.6 | 3 | 1.6 | 1.6 | |||||||||||||
| 11/19/05 | C172P | N64129 | BWI-ESN-BWI | 1.6 | 1.6 | 1.6 | 1.6 | Checkout | ||||||||||||
| 11/23/05 | C172S | N331ME | BWI-ESN-BWI | 1.6 | 1.6 | 1.6 | 1.6 | Lesson Grivel | ||||||||||||
| 11/23/05 | DA20-C1 | N647DC | BWI-ESN-BWI | 1.6 | 1.6 | 1.6 | 1.6 | Lesson Minhas | ||||||||||||
| 04/25/05 | PA44-180 | N39608 | RDU-ORF | 1.7 | 1 | 1.7 | 1.7 | 1.7 | 1.7 | X-C PIC IFR Safety Pilot = Richard Thayer | ||||||||||
| 11/19/05 | C172P | N64129 | BWI-ESN-BWI | 1.7 | 1.7 | 1.7 | 1.7 | Checkout | ||||||||||||
| 04/06/05 | PA44-180 | N39471 | SUA-PHK-2IS-F45-SUA | 1.8 | 2 | 1.8 | 1.8 | 1.8 | 1.8 | Instrument Training | ||||||||||
| 04/22/05 | PA44-180 | N118TP | SUA-CRG | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | X-C PIC IFR | |||||||||||
| 04/29/05 | PA44-180 | N357DA | SUA-CRG | 1.8 | 1 | 1.8 | 1.8 | 1.8 | X-C PIC IFR Safety Pilot = Justin Cox | |||||||||||
| 05/13/05 | PA44-180 | N3052D | FTY-VPC-FTY | 1.8 | 3 | 1.8 | 1.8 | 1.8 | MEI Training | |||||||||||
| 05/22/05 | C172L | N7723G | FTY-CTJ-FTY | 1.8 | 3 | 1.8 | 1.8 | 1.8 | ASEL Training | |||||||||||
| 09/11/05 | C172M | N9693H | MLI-IKV | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | Lesson Voss | |||||||||||
| 12/07/05 | DA20-C1 | N635DC | BWI-ESN-BWI | 1.8 | 0.5 | 1.8 | 1.8 | 1.8 | Lesson Minhas | |||||||||||
| 03/06/05 | PA44-180 | N3060K | SUA-PHK-SUA | 1.9 | 5 | 1.4 | 1.9 | 1.9 | PMEL Training | |||||||||||
| 04/14/05 | PA44-180 | N3005D | SUA-MLB-SUA | 1.9 | 1 | 1 | 1.9 | 1.9 | 1.9 | 1.9 | C.R.M. Training | |||||||||
| 11/17/05 | PA28-140 | N9268K | BWI-ESN-BWI | 1.9 | 1.9 | 1.9 | 1.9 | Lesson Campillo | ||||||||||||
| 01/19/05 | C150H | N23344 | IOW-BRL-IOW | 2.0 | 2 | 2.0 | 2.0 | 2.0 | 2.0 | X-C PIC SOLO | ||||||||||
| 03/19/05 | PA44-180 | N39471 | JAX-SUA | 2.0 | 1 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | Night VFR XC >100nm | |||||||||
| 03/29/05 | PA44-180 | N39608 | SUA-PHK-F45-SUA | 2.0 | 1 | 4 | 2.0 | 2.0 | 2.0 | 2.0 | Instrument Training | |||||||||
| 04/07/05 | PA44-180 | N39471 | SUA-PHK-F45-SUA | 2.0 | 1 | 3 | 2.0 | 2.0 | Instrument Airplane Checkride | |||||||||||
| 04/16/05 | PA44-180 | N3060K | CRG-PNS | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | X-C PIC IFR | |||||||||||
| 04/26/05 | PA44-180 | N2247F | ORF-ILM | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | X-C PIC IFR | |||||||||||
| 04/27/05 | PA44-180 | N8532Z | CRG-SUA | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | X-C PIC IFR | |||||||||||
| 04/30/05 | PA44-180 | N1221K | CRG-SUA | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | X-C PIC IFR | |||||||||||
| 05/19/05 | PA44-180 | N357DA | CRG-FTY | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | X-C PIC IFR | |||||||||||
| 12/13/05 | DA20-C1 | N546DC | BWI-RJD-BWI | 2.0 | 2.0 | 2.0 | 2.0 | Lesson 5 Minhas | ||||||||||||
| 04/16/05 | PA44-180 | N3060K | SUA-CRG | 2.1 | 1 | 0.3 | 2.1 | 2.1 | 2.1 | X-C PIC IFR Safety Pilot = Richard Aponte | ||||||||||
| 04/24/05 | PA44-180 | N357DA | SUA-CRG | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | X-C PIC IFR | |||||||||||
| 05/16/05 | PA44-180 | N573AT | FTY-VPC-FTY | 2.1 | 2.1 | 2.1 | 2.1 | MEI Training | ||||||||||||
| 01/25/05 | C150M | N704XY | IOW-GGI-IOW | 2.2 | 3 | 2.2 | 2.2 | 2.2 | 2.2 | X-C PIC SOLO | ||||||||||
| 03/07/05 | PA44-180 | N3060K | SUA-PHK-SUA | 2.2 | 6 | 2.2 | 2.2 | PMEL Training | ||||||||||||
| 04/23/05 | PA44-180 | N357DA | LAL-MTH | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | X-C PIC IFR | |||||||||||
| 05/19/05 | PA44-180 | N2247F | FLL-CRG | 2.2 | 1 | 2.2 | 2.2 | 2.2 | X-C PIC IFR Safety Pilot = Ricky Oswald | |||||||||||
| 10/28/05 | DA20-C1 | N542DC | BWI-RJD-BWI | 2.2 | 2 | 2.2 | 2.2 | 2.2 | Aircraft Instructor Checkout | |||||||||||
| 03/28/05 | PA44-180 | N39471 | SUA-CRG | 2.3 | 1 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | IFR X-C | |||||||||
| 04/05/05 | PA44-180 | N39471 | SUA-PHK-F45-SUA | 2.3 | 2 | 4 | 2.3 | 2.3 | 2.3 | 2.3 | Instrument Training | |||||||||
| 05/26/05 | PA44-180 | N2200T | CRG-FTY | 2.3 | 1 | 2.3 | 2.3 | 2.3 | X-C PIC IFR Safety Pilot = Stephen McConihay | |||||||||||
| 11/26/05 | DA20-C1 | N647DC | BWI-DMW-BWI | 2.3 | 2.3 | 2.3 | 2.3 | Lesson Minhas | ||||||||||||
| 03/19/05 | PA44-180 | N39471 | SUA-JAX | 2.4 | 1 | 2.4 | 2.4 | 2.4 | 2.4 | Day VFR X-C >100nm | ||||||||||
| 04/04/05 | PA44-180 | N39608 | SUA-PHK-2IS-F45-SUA | 2.4 | 2 | 4 | 2.4 | 2.4 | 2.4 | 2.4 | Instrument Training | |||||||||
| 04/05/05 | PA44-180 | N39471 | SUA-PHK-2IS-F45-SUA | 2.4 | 1 | 1 | 5 | 0.5 | 2.4 | 2.4 | 2.4 | 2.4 | Instrument Training | |||||||
| 04/16/05 | PA44-180 | N3060K | PNS-CRG | 2.4 | 1 | 2.4 | 2.4 | 2.4 | X-C IFR PIC Safety Pilot = Richard Aponte | |||||||||||
| 05/26/05 | PA44-180 | N39644 | FTY-CRG | 2.4 | 0.3 | 2.4 | 2.4 | 2.4 | 2.4 | Lesson Nguyen | ||||||||||
| 03/30/05 | PA44-180 | N39471 | SUA-PHK-2IS-F45-SUA | 2.5 | 1 | 7 | 4 | 1.0 | 2.5 | 2.5 | 2.5 | 2.5 | Instrument Training | |||||||
| 04/25/05 | PA44-180 | N39608 | FLL-CRG | 2.5 | 1 | 2.5 | 2.5 | 2.5 | X-C PIC IFR Safety Pilot = Richard Thayer | |||||||||||
| 01/24/05 | C150H | N23344 | IOW-IKV-IOW | 2.6 | 2 | 2.6 | 2.6 | 2.6 | 2.6 | X-C PIC SOLO | ||||||||||
| 05/23/05 | C172M | N5288R | FTY-MDQ | 2.6 | 3 | 2.6 | 2.6 | 2.6 | 2.6 | X-C PIC VFR | ||||||||||
| 04/22/05 | PA44-180 | N118TP | CRG-PNS | 2.7 | 1 | 1.0 | 2.7 | 2.7 | 2.7 | 2.7 | X-C PIC IFR Training | |||||||||
| 04/24/05 | PA44-180 | N357DA | CRG-FTY | 2.8 | 1 | 2.8 | 2.8 | 2.8 | X-C PIC IFR Safety Pilot = Ronald Graham | |||||||||||
| 02/11/05 | C150M | N704XY | IOW-TVK-CID-IOW | 3.0 | 3 | 3.0 | 3.0 | 3.0 | 3.0 | X-C PIC SOLO | ||||||||||
| 04/24/05 | PA44-180 | N2129V | FTY-SUA | 3.0 | 1.4 | 3.0 | 3.0 | 3.0 | 3.0 | X-C PIC IFR | ||||||||||
| 05/24/05 | CE501 | N793AA | 6A2-PNS-6A2 | 3.0 | 2 | 0.5 | 3.0 | 3.0 | 3.0 | Jet Transition Dual | ||||||||||
| 04/25/05 | PA44-180 | N39608 | CRG-RDU | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | X-C PIC IFR | |||||||||||
| 04/26/05 | PA44-180 | N2247F | ILM-CRG | 3.1 | 1 | 0.5 | 3.1 | 3.1 | 3.1 | X-C PIC IFR Safety Pilot = Richard Thayer | ||||||||||
| 03/28/05 | PA44-180 | N39471 | CRG-FLL-PBI-SUA | 3.3 | 3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | VFR Night 250nm X-C | |||||||||
| 04/22/05 | PA44-180 | N118TP | PNS-SUA | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | X-C PIC IFR | |||||||||||
| 05/17/05 | PA44-180 | N325CD | FTY-TPF | 3.3 | 1 | 3.3 | 3.3 | 3.3 | X-C PIC IFR Safety Pilot = Tony Nguyen | |||||||||||
| 07/26/05 | C172M | N9693H | IKV-DBQ-IKV | 3.6 | 2 | 2.7 | 2 | 3.6 | 3.6 | 3.6 | 3.6 | Lesson IFR X-C | ||||||||
| 09/27/05 | C172S | N947SP | IKV-MDW-IKV | 5.1 | 0.3 | 5.1 | 5.1 | 5.1 | 5.1 | Lesson IFR X-C | ||||||||||
| 04/03/05 | PA44-180 | N39471 | SUA-BQK-VRB-SUA | 5.5 | 1 | 2 | 0.2 | 3 | 1.0 | 5.5 | 5.5 | 5.5 | 5.5 | Instrument Training IFR 250nm X-C | ||||||
| 02/26/05 | C172R | N411ES | SUA-CRG-TPF-SUA | 6.9 | 2 | 5 | 3.5 | 1 | 1.0 | 6.9 | 6.9 | 6.9 | 6.9 | IFR XC Intro | ||||||
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | SIC | Dual | As Instructor | Airport to Airport | As Safety Pilot | TBH | Remarks |
| 105 | 12 | 41 | 62 | 202.3 | 91 | 30 | 11.5 | 0.0 | 33 | 22.3 | 143.0 | 10.4 | 195.2 | 0.0 | 64.3 | 40.3 | 201.6 | 36.9 | ||
| 1590 | 22 | 277 | 510 | 2779.7 | 868 | 194 | 38.7 | 53.8 | 141 | 415.5 | 2163.7 | 39.6 | 929.1 | 1779.6 | 152.1 | 700.7 | 2613.5 | 37.7 | 940.5 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™