![]() |
You are not logged in. | |||||
| Mike Stephenson's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Airport to Airport |
As Safety Pilot |
TBH | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/26/07 | EMB-145ER | N14942 | CLE-BUF | 0.9 | 1 | 0.9 | 0.9 | 0.9 | BTA2508 | |||||||||||
| 03/30/07 | EMB-145ER | N15926 | IAH-BTR | 0.9 | 1 | 0.2 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | BTA2813 | ||||||||
| 04/30/07 | EMB-145ER | N14937 | EWR-DCA | 0.9 | 0.9 | 0.9 | 0.9 | BTA1240 | ||||||||||||
| 05/04/07 | EMB-145ER | N14938 | BWI-EWR | 0.9 | 0.9 | 0.9 | 0.9 | BTA2303 | ||||||||||||
| 07/22/07 | EMB-145ER | N15948 | BWI-EWR | 0.9 | 0.9 | 0.9 | 0.9 | BTA2964 | ||||||||||||
| 03/21/08 | EMB-145ER | N14947 | IAH-LFT | 0.9 | 0.9 | 0.9 | 0.9 | BTA2631 | ||||||||||||
| 09/21/08 | EMB-145ER | N14942 | IAH-LFT | 0.9 | 0.9 | 0.9 | 0.9 | BTA2902 | ||||||||||||
| 10/02/08 | EMB-145ER | N14947 | IAH-DAL | 0.9 | 0.9 | 0.9 | 0.9 | BTA2922 | ||||||||||||
| 12/24/08 | EMB-145ER | N16927 | LFT-IAH | 0.9 | 1 | 0.9 | 0.9 | 0.9 | BTA2002 | |||||||||||
| 02/18/09 | EMB-145ER | N13929 | IAH-DAL | 0.9 | 0.9 | 0.9 | 0.9 | BTA2562 | ||||||||||||
| 02/25/09 | EMB-145ER | N12946 | IAH-LFT | 0.9 | 1 | 0.9 | 0.9 | 0.9 | BTA2902 | |||||||||||
| 02/25/09 | EMB-145ER | N12946 | LFT-IAH | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | BTA2903 | |||||||||||
| 03/11/09 | EMB-145ER | N15948 | IAH-LFT | 0.9 | 1 | 0.9 | 0.9 | 0.9 | BTA2902 | |||||||||||
| 03/12/09 | EMB-145ER | N15948 | LFT-IAH | 0.9 | 0.3 | 0.9 | 0.9 | 0.9 | BTA2919 | |||||||||||
| 03/26/07 | EMB-145ER | N14942 | BUF-CLE | 1.0 | 1 | 1.0 | 1.0 | 1.0 | BTA2838 | |||||||||||
| 06/24/07 | EMB-145ER | N14930 | EWR-BWI | 1.0 | 1 | 1.0 | 1.0 | 1.0 | BTA2602 | |||||||||||
| 05/18/08 | EMB-145ER | N14939 | IAH-LFT | 1.0 | 1.0 | 1.0 | 1.0 | BTA2442 | ||||||||||||
| 07/18/08 | EMB-145ER | N15926 | IAH-HRL | 1.0 | 1.0 | 1.0 | 1.0 | BTA2408 | ||||||||||||
| 09/21/08 | EMB-145ER | N14942 | LFT-IAH | 1.0 | 1 | 1.0 | 1.0 | 1.0 | BTA2903 | |||||||||||
| 10/02/08 | EMB-145ER | N14947 | IAH-BRO | 1.0 | 1 | 1.0 | 1.0 | 1.0 | BTA2028 | |||||||||||
| 06/02/07 | EMB-145ER | N16944 | YYZ-CLE | 1.1 | 1 | 1.1 | 1.1 | 1.1 | BTA2839 | |||||||||||
| 06/02/07 | EMB-145ER | N16944 | CLE-ROC | 1.1 | 1 | 1.1 | 1.1 | 1.1 | BTA2519 | |||||||||||
| 05/18/08 | EMB-145ER | N14939 | LFT-IAH | 1.1 | 1 | 1.1 | 1.1 | 1.1 | BTA2842 | |||||||||||
| 06/09/08 | EMB-145ER | N14937 | JAN-IAH | 1.1 | 1 | 1.1 | 1.1 | 1.1 | BTA2231 | |||||||||||
| 07/27/08 | EMB-145ER | N17928 | IAH-MFE | 1.1 | 1 | 1.1 | 1.1 | 1.1 | 1.1 | BTA2165 | ||||||||||
| 08/16/08 | EMB-145ER | N14942 | IAH-JAN | 1.1 | 1 | 1.1 | 1.1 | 1.1 | 1.1 | BTA2830 | ||||||||||
| 12/24/08 | EMB-145ER | N16927 | IAH-LFT | 1.1 | 1.1 | 1.1 | 1.1 | BTA2559 | ||||||||||||
| 01/07/09 | EMB-145ER | N14937 | IAH-MFE | 1.1 | 1.1 | 1.1 | 1.1 | BTA2931 | ||||||||||||
| 02/18/09 | EMB-145ER | N13929 | DAL-IAH | 1.1 | 1 | 0.9 | 1.1 | 1.1 | 1.1 | BTA2828 | ||||||||||
| 03/11/09 | EMB-145ER | N15948 | IAH-GPT | 1.1 | 1.1 | 1.1 | 1.1 | BTA2304 | ||||||||||||
| 04/22/07 | EMB-145ER | N14939 | CLE-MSN | 1.2 | 1 | 1.2 | 1.2 | 1.2 | BTA2350 | |||||||||||
| 04/27/07 | EMB-145ER | N14930 | EWR-YOW | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | BTA2759 | |||||||||||
| 05/04/07 | EMB-145ER | N14938 | BDL-EWR | 1.2 | 1 | 1.2 | 1.2 | 1.2 | BTA2884 | |||||||||||
| 07/21/07 | EMB-145ER | N14945 | BWI-CLE | 1.2 | 1 | 1.2 | 1.2 | 1.2 | BTA2530 | |||||||||||
| 09/12/07 | EMB-145ER | N12934 | EWR-BUF | 1.2 | 1.2 | 1.2 | 1.2 | BTA2336 | ||||||||||||
| 09/12/07 | EMB-145ER | N12934 | BUF-EWR | 1.2 | 1 | 1.2 | 1.2 | 1.2 | BTA2864 | |||||||||||
| 10/05/07 | EMB-145ER | N14940 | EWR-BDL | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | BTA2480 | |||||||||||
| 03/21/08 | EMB-145ER | N14947 | LFT-IAH | 1.2 | 1 | 1.2 | 1.2 | 1.2 | BTA2472 | |||||||||||
| 06/23/08 | EMB-145ER | N13936 | IAH-OKC | 1.2 | 1.2 | 1.2 | 1.2 | BTA2363 | ||||||||||||
| 08/17/08 | EMB-145ER | N13935 | JAN-IAH | 1.2 | 1.2 | 1.2 | 1.2 | BTA2010 | ||||||||||||
| 08/17/08 | EMB-145ER | N15948 | IAH-MFE | 1.2 | 1 | 0.3 | 1.2 | 1.2 | 1.2 | BTA2697 | ||||||||||
| 08/18/08 | EMB-145ER | N15926 | IAH-GPT | 1.2 | 1.2 | 1.2 | 1.2 | BTA2304 | ||||||||||||
| 10/03/08 | EMB-145ER | N14947 | BRO-IAH | 1.2 | 0.2 | 1.2 | 1.2 | 1.2 | BTA2402 | |||||||||||
| 03/02/09 | EMB-145ER | N13936 | IAH-GPT | 1.2 | 1 | 1.2 | 1.2 | 1.2 | BTA2525 | |||||||||||
| 03/11/09 | EMB-145ER | N15948 | GPT-IAH | 1.2 | 1 | 1.2 | 1.2 | 1.2 | BTA2372 | |||||||||||
| 03/26/07 | EMB-145ER | N14942 | ORD-CLE | 1.3 | 1 | 1.3 | 1.3 | 1.3 | BTA2508 | |||||||||||
| 04/23/07 | EMB-145ER | N14937 | SDF-CLE | 1.3 | 1 | 0.3 | 1 | 1.3 | 1.3 | 1.3 | BTA2434 | |||||||||
| 04/23/07 | EMB-145ER | N14925 | CLE-DCA | 1.3 | 1.3 | 1.3 | 1.3 | BTA2434 | ||||||||||||
| 05/04/07 | EMB-145ER | N14938 | EWR-BWI | 1.3 | 1.3 | 1.3 | 1.3 | BTA2884 | ||||||||||||
| 07/21/07 | EMB-145ER | N14945 | CLE-BWI | 1.3 | 1 | 1.3 | 1.3 | 1.3 | BTA2612 | |||||||||||
| 03/07/08 | EMB-145ER | N15932 | IAH-JAN | 1.3 | 0.8 | 1.3 | 1.3 | 1.3 | BTA2773 | |||||||||||
| 04/19/08 | EMB-145ER | N17928 | MTY-IAH | 1.3 | 1.3 | 1.3 | 1.3 | BTA2702 | ||||||||||||
| 06/08/08 | EMB-145ER | N14937 | IAH-JAN | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | BTA2830 | |||||||||||
| 08/18/08 | EMB-145ER | N15948 | MFE-IAH | 1.3 | 1.3 | 1.3 | 1.3 | BTA3152 | ||||||||||||
| 08/18/08 | EMB-145ER | N15926 | GPT-IAH | 1.3 | 1 | 1.3 | 1.3 | 1.3 | BTA2372 | |||||||||||
| 10/03/08 | EMB-145ER | N14947 | IAH-OKC | 1.3 | 1.3 | 1.3 | 1.3 | BTA2582 | ||||||||||||
| 02/09/09 | EMB-145ER | N14940 | IAH-PNS | 1.3 | 1.3 | 1.3 | 1.3 | BTA2434 | ||||||||||||
| 03/02/09 | EMB-145ER | N13936 | GPT-IAH | 1.3 | 1.3 | 1.3 | 1.3 | BTA2269 | ||||||||||||
| 06/04/09 | EMB-145ER | N13929 | CRP-IAH | 1.3 | 1 | 1.3 | 1.3 | 1.3 | BTA2388 | |||||||||||
| 04/23/07 | EMB-145ER | N14925 | DCA-EWR | 1.4 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | BTA1216 | ||||||||||
| 04/30/07 | EMB-145ER | N14937 | DCA-EWR | 1.4 | 1 | 1.4 | 1.4 | 1.4 | BTA1218 | |||||||||||
| 04/19/08 | EMB-145ER | N17928 | IAH-MTY | 1.4 | 1 | 1.4 | 1.4 | 1.4 | BTA2108 | |||||||||||
| 05/17/08 | EMB-145ER | N14925 | IAH-MFE | 1.4 | 1.4 | 1.4 | 1.4 | BTA2366 | ||||||||||||
| 06/22/08 | EMB-145ER | N13936 | IAH-MOB | 1.4 | 1 | 1.4 | 1.4 | 1.4 | BTA2578 | |||||||||||
| 06/23/08 | EMB-145ER | N13936 | OKC-IAH | 1.4 | 1 | 1.4 | 1.4 | 1.4 | BTA2112 | |||||||||||
| 08/17/08 | EMB-145ER | N15948 | IAH-JAN | 1.4 | 1.4 | 1.4 | 1.4 | BTA2087 | ||||||||||||
| 08/17/08 | EMB-145ER | N15948 | JAN-IAH | 1.4 | 1 | 1.4 | 1.4 | 1.4 | BTA2819 | |||||||||||
| 10/03/08 | EMB-145ER | N14933 | OKC-IAH | 1.4 | 1 | 1.4 | 1.4 | 1.4 | BTA2639 | |||||||||||
| 11/09/08 | EMB-145ER | N12934 | IAH-LBB | 1.4 | 1.4 | 1.4 | 1.4 | BTA2433 | ||||||||||||
| 12/23/08 | EMB-145ER | N16927 | IAH-XNA | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | BTA2800 | |||||||||||
| 06/04/09 | EMB-145ER | N13929 | IAH-XNA | 1.4 | 1 | 1.4 | 1.4 | 1.4 | BTA2867 | |||||||||||
| 08/18/07 | EMB-145ER | N14940 | ORF-EWR | 1.5 | 1 | 1.5 | 1.5 | 1.5 | BTA2772 | |||||||||||
| 12/03/07 | EMB-145ER | N14938 | IAH-MFE | 1.5 | 1.5 | 1.5 | 1.5 | BTA2451 | ||||||||||||
| 04/24/08 | EMB-145ER | N14939 | IAH-LBB | 1.5 | 1.5 | 1.5 | 1.5 | BTA2911 | ||||||||||||
| 04/25/08 | EMB-145ER | N14939 | LBB-IAH | 1.5 | 1 | 0.2 | 1 | 1.5 | 1.5 | 1.5 | BTA2716 | |||||||||
| 04/25/08 | EMB-145ER | N14939 | LIT-IAH | 1.5 | 1.5 | 1.5 | 1.5 | BTA2779 | ||||||||||||
| 05/17/08 | EMB-145ER | N14925 | MFE-IAH | 1.5 | 1 | 1.5 | 1.5 | 1.5 | BTA2047 | |||||||||||
| 06/08/08 | EMB-145ER | N14940 | MAF-IAH | 1.5 | 1.5 | 1.5 | 1.5 | BTA2560 | ||||||||||||
| 06/23/08 | EMB-145ER | N13936 | MOB-IAH | 1.5 | 1.5 | 1.5 | 1.5 | BTA2615 | ||||||||||||
| 07/18/08 | EMB-145ER | N15926 | HRL-IAH | 1.5 | 1 | 1.5 | 1.5 | 1.5 | BTA2378 | |||||||||||
| 07/28/08 | EMB-145ER | N14942 | MFE-IAH | 1.5 | 1.5 | 1.5 | 1.5 | BTA2536 | ||||||||||||
| 09/21/08 | EMB-145ER | N13935 | IAH-MTY | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | BTA2455 | ||||||||||
| 01/07/09 | EMB-145ER | N14937 | MFE-IAH | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | BTA2932 | ||||||||||
| 01/27/09 | EMB-145ER | N14943 | IAH-OKC | 1.5 | 1 | 0.4 | 1 | 1.5 | 1.5 | 1.5 | BTA2014 | |||||||||
| 03/24/09 | EMB-145ER | N14943 | IAH-XNA | 1.5 | 1.5 | 1.5 | 1.5 | BTA2574 | ||||||||||||
| 09/12/07 | EMB-145ER | N12934 | EWR-PIT | 1.6 | 1 | 1.6 | 1.6 | 1.6 | 1.6 | BTA2864 | ||||||||||
| 11/23/07 | EMB-145ER | N12946 | IAH-MTY | 1.6 | 1 | 1.6 | 1.6 | 1.6 | BTA2108 | |||||||||||
| 01/12/08 | EMB-145ER | N14938 | IAH-AMA | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | BTA2509 | |||||||||||
| 09/22/08 | EMB-145ER | N14938 | MTY-IAH | 1.6 | 1.6 | 1.6 | 1.6 | BTA2702 | ||||||||||||
| 02/09/09 | EMB-145ER | N14940 | PNS-IAH | 1.6 | 1 | 0.2 | 1.6 | 1.6 | 1.6 | BTA2429 | ||||||||||
| 03/12/09 | EMB-145ER | N15948 | MOB-IAH | 1.6 | 1 | 1.6 | 1.6 | 1.6 | BTA2241 | |||||||||||
| 05/30/07 | EMB-145ER | N14945 | EWR-GSO | 1.7 | 1 | 1.7 | 1.7 | 1.7 | BTA2812 | |||||||||||
| 07/20/07 | EMB-145ER | N14939 | EWR-BWI | 1.7 | 1.7 | 1.7 | 1.7 | BTA2602 | ||||||||||||
| 04/25/08 | EMB-145ER | N14939 | IAH-LIT | 1.7 | 1 | 0.2 | 1.7 | 1.7 | 1.7 | BTA2687 | ||||||||||
| 11/09/08 | EMB-145ER | N12934 | LBB-IAH | 1.7 | 1 | 1.7 | 1.7 | 1.7 | BTA2154 | |||||||||||
| 03/12/09 | EMB-145ER | N15948 | IAH-MOB | 1.7 | 1.7 | 1.7 | 1.7 | BTA3063 | ||||||||||||
| 05/03/07 | EMB-145ER | N14945 | CLT-EWR | 1.8 | 1 | 1.8 | 1.8 | 1.8 | BTA3101 | |||||||||||
| 05/10/07 | EMB-145ER | N12946 | PWM-EWR | 1.8 | 1 | 1.8 | 1.8 | 1.8 | BTA2740 | |||||||||||
| 03/24/09 | EMB-145ER | N14943 | XNA-IAH | 1.8 | 1 | 1.8 | 1.8 | 1.8 | BTA2619 | |||||||||||
| 03/07/08 | EMB-145ER | N15932 | JAN-IAH | 1.9 | 1 | 0.2 | 1.9 | 1.9 | 1.9 | 1.9 | BTA2010 | |||||||||
| 12/24/08 | EMB-145ER | N16927 | XNA-IAH | 1.9 | 1 | 0.4 | 1.9 | 1.9 | 1.9 | BTA2660 | ||||||||||
| 01/27/09 | EMB-145ER | N14943 | OKC-IAH | 1.9 | 0.7 | 1.9 | 1.9 | 1.9 | BTA2511 | |||||||||||
| 05/30/07 | EMB-145ER | N14945 | GSO-EWR | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | BTA2821 | |||||||||||
| 01/27/08 | EMB-145ER | N13936 | EWR-GSO | 2.0 | 1 | 2.0 | 2.0 | 2.0 | 2.0 | BTA3127 | ||||||||||
| 04/22/07 | EMB-145ER | N14939 | MSN-EWR | 2.1 | 0.3 | 2.1 | 2.1 | 2.1 | BTA2899 | |||||||||||
| 07/27/07 | EMB-145ER | N14939 | BDL-EWR | 2.1 | 2.1 | 2.1 | 2.1 | BTA2093 | ||||||||||||
| 04/23/07 | EMB-145ER | N14937 | EWR-SDF | 2.2 | 2.2 | 2.2 | 2.2 | BTA2925 | ||||||||||||
| 05/17/07 | EMB-145ER | N14937 | EWR-DTW | 2.2 | 1 | 2.2 | 2.2 | 2.2 | BTA3052 | |||||||||||
| 05/03/07 | EMB-145ER | N14945 | EWR-CLT | 2.3 | 2.3 | 2.3 | 2.3 | BTA2672 | ||||||||||||
| 01/13/08 | EMB-145ER | N14938 | AMA-IAH | 2.3 | 1 | 2.3 | 2.3 | 2.3 | BTA2796 RTO | |||||||||||
| 05/30/07 | EMB-145ER | N14945 | YHZ-EWR | 2.7 | 1 | 2.7 | 2.7 | 2.7 | BTA2430 | |||||||||||
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | SIC | Dual | As Instructor | Airport to Airport | As Safety Pilot | TBH | Remarks |
| 111 | 1 | 22 | 63 | 152.7 | 49 | 11 | 2.1 | 0.0 | 4 | 26.1 | 152.7 | 0.0 | 0.0 | 152.7 | 0.0 | 0.0 | 152.7 | |||
| 1590 | 22 | 277 | 510 | 2779.7 | 868 | 194 | 38.7 | 53.8 | 141 | 415.5 | 2163.7 | 39.6 | 929.1 | 1779.6 | 152.1 | 700.7 | 2613.5 | 37.7 | 940.5 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™