![]() |
You are not logged in. | |||||
| Mike Stephenson's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Airport to Airport |
As Safety Pilot |
TBH | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/03/08 | EMB-135LR | N14522 | IAH-BPT | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | BTA2475 | ||||||||||
| 08/25/08 | EMB-135LR | N24517 | IAH-BPT | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | BTA2475 | |||||||||||
| 12/11/07 | EMB-135LR | N14516 | CLL-DAL | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | BTA2570 | |||||||||||
| 04/15/07 | EMB-135LR | N14522 | IAH-AEX | 0.9 | 1 | 0.9 | 0.9 | 0.9 | BTA2981 | |||||||||||
| 05/16/08 | EMB-135LR | N16525 | IAH-SHV | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | BTA2116 | ||||||||||
| 04/16/07 | EMB-135LR | N14514 | DAL-IAH | 1.0 | 1 | 1.0 | 1.0 | 1.0 | BTA2544 | |||||||||||
| 06/01/08 | EMB-135LR | N12530 | DAL-IAH | 1.0 | 1.0 | 1.0 | 1.0 | BTA2777 | ||||||||||||
| 04/15/07 | EMB-135LR | N14522 | IAH-BRO | 1.1 | 1.1 | 1.1 | 1.1 | BTA2151 | ||||||||||||
| 12/11/07 | EMB-135LR | N14516 | DAL-IAH | 1.1 | 1 | 0.3 | 1 | 1.1 | 1.1 | 1.1 | 1.1 | BTA2499 | ||||||||
| 02/26/08 | EMB-135LR | N12519 | BRO-IAH | 1.1 | 1.1 | 1.1 | 1.1 | BTA2981 | ||||||||||||
| 05/17/08 | EMB-135LR | N16525 | SHV-IAH | 1.1 | 1.1 | 1.1 | 1.1 | BTA2384 | ||||||||||||
| 04/16/07 | EMB-135LR | N14514 | IAH-DAL | 1.2 | 1 | 1.2 | 1.2 | 1.2 | BTA2189 | |||||||||||
| 03/31/07 | EMB-135LR | N14522 | BTR-IAH | 1.3 | 1.3 | 1.3 | 1.3 | BTA2556 | ||||||||||||
| 04/15/07 | EMB-135LR | N14522 | BRO-IAH | 1.3 | 1 | 1.3 | 1.3 | 1.3 | BTA2981 | |||||||||||
| 04/24/08 | EMB-135LR | N15527 | IAH-XNA | 1.5 | 1 | 1.5 | 1.5 | 1.5 | BTA2413 | |||||||||||
| 12/23/07 | EMB-135LR | N15527 | IAH-HSV | 1.6 | 1.6 | 1.6 | 1.6 | BTA2007 | ||||||||||||
| 02/26/08 | EMB-135LR | N12519 | IAH-BRO | 1.6 | 1 | 1.6 | 1.6 | 1.6 | BTA2005 | |||||||||||
| 12/11/07 | EMB-135LR | N14516 | IAH-CLL | 1.7 | 0.2 | 1.7 | 1.7 | 1.7 | BTA2570 Divert | |||||||||||
| 05/05/07 | EMB-135LR | N29515 | IAH-TRC | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | BTA2990 | |||||||||||
| 05/06/07 | EMB-135LR | N16525 | TRC-IAH | 1.8 | 1 | 1.8 | 1.8 | 1.8 | BTA2856 | |||||||||||
| 10/11/07 | EMB-135LR | N27523 | IAH-CHA | 1.8 | 1 | 1.8 | 1.8 | 1.8 | BTA2804 | |||||||||||
| 12/10/07 | EMB-135LR | N17524 | IAH-ICT | 1.8 | 1.8 | 1.8 | 1.8 | BTA2497 | ||||||||||||
| 12/11/07 | EMB-135LR | N14516 | IAH-CHA | 1.8 | 1 | 1.8 | 1.8 | 1.8 | 1.8 | BTA3133 | ||||||||||
| 05/16/08 | EMB-135LR | N28529 | IAH-HSV | 1.8 | 1.8 | 1.8 | 1.8 | BTA2346 | ||||||||||||
| 10/12/07 | EMB-135LR | N24517 | CHA-IAH | 1.9 | 1.9 | 1.9 | 1.9 | BTA2026 | ||||||||||||
| 10/12/07 | EMB-135LR | N24517 | IAH-CUU | 1.9 | 1.9 | 1.9 | 1.9 | BTA2026 | ||||||||||||
| 04/24/08 | EMB-135LR | N15527 | XNA-IAH | 1.9 | 1.9 | 1.9 | 1.9 | BTA2645 | ||||||||||||
| 06/21/08 | EMB-135LR | N24517 | HSV-IAH | 1.9 | 1.9 | 1.9 | 1.9 | BTA2855 | ||||||||||||
| 12/10/07 | EMB-135LR | N17524 | ICT-IAH | 2.0 | 1 | 0.5 | 1 | 2.0 | 2.0 | 2.0 | 2.0 | BTA2720 | ||||||||
| 12/13/07 | EMB-135LR | N14522 | AGU-IAH | 2.0 | 1 | 0.3 | 1 | 2.0 | 2.0 | 2.0 | BTA2005 | |||||||||
| 12/23/07 | EMB-135LR | N16525 | IAH-SLP | 2.0 | 1 | 2.0 | 2.0 | 2.0 | 2.0 | BTA2257 | ||||||||||
| 12/24/07 | EMB-135LR | N14514 | SLP-IAH | 2.0 | 2.0 | 2.0 | 2.0 | BTA2169 | ||||||||||||
| 03/14/08 | EMB-135LR | N14516 | IAH-DSM | 2.0 | 1 | 2.0 | 2.0 | 2.0 | BTA2479 | |||||||||||
| 06/09/08 | EMB-135LR | N24517 | IAH-CUU | 2.0 | 1 | 2.0 | 2.0 | 2.0 | BTA2026 | |||||||||||
| 05/16/08 | EMB-135LR | N28529 | HSV-IAH | 2.1 | 1 | 2.1 | 2.1 | 2.1 | BTA2990 | |||||||||||
| 10/20/07 | EMB-135LR | N12528 | IAH-LEX | 2.2 | 2.2 | 2.2 | 2.2 | BTA3137 | ||||||||||||
| 12/12/07 | EMB-135LR | N14522 | IAH-AGU | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | BTA2239 | |||||||||||
| 12/23/07 | EMB-135LR | N15527 | HSV-IAH | 2.3 | 1 | 2.3 | 2.3 | 2.3 | 2.3 | BTA2990 | ||||||||||
| 11/23/07 | EMB-135LR | N15527 | DSM-IAH | 2.4 | 1 | 2.4 | 2.4 | 2.4 | BTA2977 | |||||||||||
| 12/12/07 | EMB-135LR | N14522 | CHA-IAH | 2.5 | 2.5 | 2.5 | 2.5 | BTA2253 | ||||||||||||
| 07/27/08 | EMB-135LR | N28518 | DSM-IAH | 2.5 | 1 | 2.5 | 2.5 | 2.5 | BTA2671 | |||||||||||
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | SIC | Dual | As Instructor | Airport to Airport | As Safety Pilot | TBH | Remarks |
| 41 | 1 | 14 | 29 | 67.2 | 14 | 7 | 1.1 | 0.0 | 3 | 16.5 | 67.2 | 0.0 | 0.0 | 67.2 | 0.0 | 0.0 | 67.2 | |||
| 1590 | 22 | 277 | 510 | 2779.7 | 868 | 194 | 38.7 | 53.8 | 141 | 415.5 | 2163.7 | 39.6 | 929.1 | 1779.6 | 152.1 | 700.7 | 2613.5 | 37.7 | 940.5 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™