![]() |
You are not logged in. | |||||
| Mike Stephenson's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Airport to Airport |
As Safety Pilot |
TBH | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/23/02 | C150H | N23344 | IOW-CID-IOW | 1.0 | 6 | 1.0 | 1.0 | Primary Training | ||||||||||||
| 04/16/03 | C150H | N23344 | IOW-AWG-IOW | 1.2 | 4 | 1.2 | 1.2 | Primary Training | ||||||||||||
| 06/24/02 | C150H | N23344 | IOW-AWG-IOW | 1.4 | 6 | 1.4 | 1.4 | Primary Training | ||||||||||||
| 08/08/02 | C150H | N23344 | IOW-BRL-IOW | 1.8 | 2 | 1.8 | 1.8 | 1.8 | 1.8 | Primary Training 1st solo X-C | ||||||||||
| 07/13/02 | C150H | N23344 | IOW-DBQ-IOW | 1.9 | 2 | 1.9 | 1.9 | 1.9 | Primary Training | |||||||||||
| 07/24/02 | C150H | N23344 | IOW-BRL-MUT-IOW | 1.9 | 3 | 1.9 | 1.9 | 1.9 | Primary Training | |||||||||||
| 07/27/02 | C150H | N23344 | IOW-PEA-IOW | 2.0 | 2 | 2.0 | 2.0 | 2.0 | 2.0 | Primary Training | ||||||||||
| 01/19/05 | C150H | N23344 | IOW-BRL-IOW | 2.0 | 2 | 2.0 | 2.0 | 2.0 | 2.0 | X-C PIC SOLO | ||||||||||
| 01/24/05 | C150H | N23344 | IOW-IKV-IOW | 2.6 | 2 | 2.6 | 2.6 | 2.6 | 2.6 | X-C PIC SOLO | ||||||||||
| 9 | 1 | 1 | 7 | 15.8 | 27 | 2 | 0.0 | 0.0 | 0 | 2.0 | 12.2 | 6.4 | 6.4 | 0.0 | 9.4 | 0.0 | 15.8 | |||
| 1590 | 22 | 277 | 510 | 2779.7 | 868 | 194 | 38.7 | 53.8 | 141 | 415.5 | 2163.7 | 39.6 | 929.1 | 1779.6 | 152.1 | 700.7 | 2613.5 | 37.7 | 940.5 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™