![]() |
You are not logged in. | |||||
| Mike Stephenson's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Airport to Airport |
As Safety Pilot |
TBH | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/30/04 | C150M | N704XY | BRL-IOW | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | First X-C as a Private Pilot | ||||||||||
| 11/11/04 | C150M | N704XY | IOW-CID-IOW | 0.9 | 3 | 0.9 | 0.9 | 0.9 | Solo PIC | |||||||||||
| 07/28/04 | C150M | N704XY | IOW-CID-IOW | 1.0 | 5 | 1.0 | 1.0 | Primary Training | ||||||||||||
| 09/27/04 | C150M | N3854V | IOW-AWG-IOW | 1.1 | 5 | 1.1 | 1.1 | Primary Training | ||||||||||||
| 09/30/04 | C150M | N704XY | IOW-BRL | 1.1 | 1 | 1.1 | 1.1 | 1.1 | 1.1 | Primary Training solo X-C | ||||||||||
| 08/27/04 | C150M | N704XY | IOW-CID-IOW | 1.4 | 6 | 1.4 | 1.4 | Primary Training | ||||||||||||
| 09/08/04 | C150M | N3854V | IOW-BRL-IOW | 1.9 | 2 | 1.9 | 1.9 | 1.9 | Primary Training | |||||||||||
| 01/25/05 | C150M | N704XY | IOW-GGI-IOW | 2.2 | 3 | 2.2 | 2.2 | 2.2 | 2.2 | X-C PIC SOLO | ||||||||||
| 09/09/04 | C150M | N704XY | IOW-ALO-IOW | 2.3 | 2 | 2.3 | 2.3 | 2.3 | 2.3 | Primary Training solo X-C | ||||||||||
| 02/11/05 | C150M | N704XY | IOW-TVK-CID-IOW | 3.0 | 3 | 3.0 | 3.0 | 3.0 | 3.0 | X-C PIC SOLO | ||||||||||
| 10 | 1 | 2 | 8 | 15.8 | 31 | 0 | 0.0 | 0.0 | 0 | 0.0 | 11.4 | 10.4 | 10.4 | 0.0 | 5.4 | 0.0 | 15.8 | |||
| 1590 | 22 | 277 | 510 | 2779.7 | 868 | 194 | 38.7 | 53.8 | 141 | 415.5 | 2163.7 | 39.6 | 929.1 | 1779.6 | 152.1 | 700.7 | 2613.5 | 37.7 | 940.5 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™