![]() |
![]() |
![]() |
![]() |
![]() |
You are not logged in. | |
Colin Summers's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Actual Instrument |
Simulated Instrument |
Night | Cross Country |
Solo | PIC | SIC | Dual | Instructor | Glass | Tax | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/31/07 | DA40 | N971RD | SMO - SMO | 0.2 | 1 | 0.2 | 0.2 | 0.2 | P | test flight prior to leaving it at Kim Davidson | |||||||
05/11/07 | DA40 | N971RD | SMO - CMA | 0.2 | 1 | 0.2 | 0.2 | 0.2 | M | up to see John Deakin, parked at CAF | |||||||
06/20/07 | DA40 | N971RD | PAO - SJC | 0.2 | 1 | 0.2 | 0.2 | 0.2 | B | wow, that was a fast ride; over Moffit Field, too | |||||||
01/08/07 | DA40 | N971RD | SMO - SMO | 0.3 | 1 | 0.3 | 0.3 | B | quick run to photograph a lot in the Pacific Palisades; pax: rtw | ||||||||
01/11/07 | DA40 | N971RD | TOA - SMO | 0.3 | 1 | 0.3 | 0.3 | 0.3 | P | return home after dropping Adam; closed the mini-route on me on the way up | |||||||
02/04/07 | DA40 | N971RD | EMT - SMO | 0.3 | 1 | 0.3 | 0.3 | 0.3 | P | returning from dropping Keely; killer traffic on the 405/10 | |||||||
03/03/07 | DA40 | N971RD | TOA - SMO | 0.3 | 0.3 | 0.3 | 0.3 | P | bringing up the babysitter; pax APS | ||||||||
03/10/07 | DA40 | N971RD | TOA - AVX - SMO | 0.3 | 1 | 0.3 | 0.3 | P | out to Catalina for the weekend; pax: APS, Rudy, Dexter | ||||||||
03/11/07 | DA40 | N971RD | AVX - SMO | 0.3 | 1 | 0.3 | 0.3 | P | returning from the weekend on Catalina; pax: Rudy, Dexter | ||||||||
03/16/07 | DA40 | N971RD | TOA - SMO | 0.3 | 1 | 0.3 | 0.3 | 0.3 | P | back home from the Catalina run | |||||||
04/13/07 | DA40 | N971RD | SMO - SMO | 0.3 | 1 | 0.3 | 0.3 | 0.3 | M | windy, but went up to check the WX weather connection | |||||||
04/19/07 | DA40 | N971RD | LGB - TOA | 0.3 | 0.3 | 0.3 | 0.3 | P | Adam flew us back to Torrance (CTAF); pax: APS, Ilya Brook | ||||||||
04/19/07 | DA40 | N971RD | TOA - SMO | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | P | back home from birthday dinner | |||||||
07/21/07 | DA40 | N971RD | SMO - SMO | 0.3 | 1 | 0.3 | 0.3 | 0.3 | P | clean the plane, do a landing, do a hold in VFR conditions over SADDE | |||||||
10/13/07 | DA40 | N971RD | SMO - EMT | 0.3 | 1 | 0.3 | 0.3 | P | off for a sleep over; pax: Dexter | ||||||||
10/13/07 | DA40 | N971RD | EMT - SMO | 0.3 | 1 | 0.3 | 0.3 | 0.3 | P | back from dropping Dexter | |||||||
12/09/07 | DA40 | N971RD | SMO - BUR | 0.3 | 1 | 0.3 | 0.3 | 0.3 | B | over to catch a JetBlue to NYC for web design | |||||||
12/21/07 | DA40 | N971RD | SMO - SMO | 0.3 | 3 | 0.3 | 0.3 | 0.3 | T | pattern work | |||||||
01/15/07 | DA40 | N971RD | SMO - TOA | 0.4 | 1 | 0.4 | 0.4 | 0.4 | P | down to pickup Adam; fast as I could | |||||||
01/15/07 | DA40 | N971RD | TOA - SMO | 0.4 | 0.4 | 0.4 | P | Adam flies us home for lunch; pax: APS | |||||||||
02/01/07 | DA40 | N971RD | SMO - SMO | 0.4 | 2 | 0.4 | 0.4 | P | a little pattern work; slow approaches; pax: Art Newman | ||||||||
02/04/07 | DA40 | N971RD | SMO - WHP | 0.4 | 1 | 0.4 | 0.4 | 0.4 | P | to pick up Keely; gorgeous day | |||||||
03/01/07 | DA40 | N971RD | SMO - TOA | 0.4 | 1 | 0.4 | 0.4 | 0.4 | P | down to pickup Pog & Alex for Catalina | |||||||
04/11/07 | DA40 | N971RD | CMA - CMA | 0.4 | 1 | 0.4 | 0.4 | P | Art's friend up for a ride to chase the LSA; pax: Roger Jewitt | ||||||||
04/11/07 | DA40 | N971RD | SMO - SMO | 0.4 | 2 | 0.4 | 0.4 | 0.4 | P | test flight after wheel pants and new static port | |||||||
04/19/07 | DA40 | N971RD | SMO - TOA | 0.4 | 1 | 0.4 | 0.4 | 0.4 | P | down to get Adam for birthday dinner | |||||||
05/07/07 | DA40 | N971RD | SMO - WHP | 0.4 | 0.4 | 0.4 | P | to pick up Dean for his Arizona trip; pax: APS | |||||||||
06/15/07 | DA40 | N971RD | SMO - TOA | 0.4 | 1 | 0.4 | 0.4 | 0.4 | P | down to pickup Marsha for dinner; yelled at for busting delta at TOA | |||||||
06/19/07 | DA40 | N971RD | OAK - PAO | 0.4 | 1 | 0.4 | 0.4 | 0.4 | B | over to cheaper fuel and a tie down | |||||||
07/12/07 | DA40 | N971RD | SMO - LGB | 0.4 | 1 | 0.4 | 0.4 | M | down to get a JetBlue flight; pax: Nell | ||||||||
08/04/07 | DA40 | N971RD | SFZ - BOS | 0.4 | 1 | 0.4 | 0.4 | 0.4 | P | landing Logan! | |||||||
10/25/07 | DA40 | N971RD | SMO - SMO | 0.4 | 2 | 0.4 | 0.4 | 0.4 | T | 2 landings while waiting for Susan; TFR; using runway 03 | |||||||
11/27/07 | DA40 | N971RD | SMO - LGB | 0.4 | 1 | 0.4 | 0.4 | 0.4 | M | down for the annual | |||||||
12/12/07 | DA40 | N971RD | BUR - SMO | 0.4 | 1 | 0.4 | 0.4 | 0.4 | B | back from the JetBlue flight to NYC | |||||||
12/21/07 | DA40 | N971RD | LGB - SMO | 0.4 | 1 | 0.4 | 0.4 | 0.4 | P | back from dropping Susan | |||||||
01/21/07 | DA40 | N971RD | SMO - SMO | 0.5 | 1 | 0.5 | 0.5 | 0.5 | P | look around Beverly Hills, out to the Hollywood sign, circled at the Blue Whale before return | |||||||
02/17/07 | DA40 | N971RD | SMO - TOA | 0.5 | 1 | 0.5 | 0.5 | P | down to drop Bob in Torrance; pax: Robert Whitehead, Libby Coleman, Max LaZebnik | ||||||||
02/17/07 | DA40 | N971RD | SMO - SMO | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | P | get back the night currency! | |||||||
03/01/07 | DA40 | N971RD | TOA - AVX | 0.5 | 1 | 0.5 | 0.5 | P | out to drop Pog & Alex at Catalina; 10kt crosswind on landing; pax: Pog Summers, Alex Patton | ||||||||
03/01/07 | DA40 | N971RD | AVX - SMO | 0.5 | 1 | 0.5 | 0.5 | 0.5 | P | back home from Catalina | |||||||
03/16/07 | DA40 | N971RD | AVX - TOA | 0.5 | 1 | 0.5 | 0.5 | P | return from Catalina; pax: Pog Summers, Alex Patton | ||||||||
04/11/07 | DA40 | N971RD | SMO - CMA | 0.5 | 1 | 0.2 | 0.5 | 0.5 | P | up to Camarillo so that Art could ride an LSA; pax: Art Newman | |||||||
04/11/07 | DA40 | N971RD | CMA - SMO | 0.5 | 1 | 0.5 | 0.5 | P | returning from Art's LSA ride; no fun in an LSA; pax: Art Newman | ||||||||
04/19/07 | DA40 | N971RD | TOA - LGB | 0.5 | 0.1 | 0.5 | 0.5 | P | Ilya steered over Long Beach; pax: APS, Ilya Brook | ||||||||
05/02/07 | DA40 | N971RD | SMO - SMO | 0.5 | 2 | 0.5 | 0.5 | 0.5 | P | a couple landings and a look around the Santa Monica mountains | |||||||
05/09/07 | DA40 | N971RD | SMO - CMA | 0.5 | 1 | 0.5 | 0.5 | P | drop Art to get his motorcycle; pax: Art Newman | ||||||||
05/16/07 | DA40 | N971RD | SMO - SMO | 0.5 | 1 | 0.4 | 0.5 | 0.5 | 0.5 | P | just up for one approach; tops at 3k | ||||||
05/31/07 | DA40 | N779US | LGB - SMO | 0.5 | 1 | 0.5 | 0.5 | M | back up from dropping my plane; pax: Robert Stewart, Art Newman | ||||||||
06/15/07 | DA40 | N971RD | TOA - SNA | 0.5 | 1 | 0.5 | 0.5 | P | down to have dinner with Adam, Sharalyn and Ellie; pax: Marsha Lehman | ||||||||
06/22/07 | DA40 | N971RD | SMO - SZP | 0.5 | 1 | 0.5 | 0.5 | 0.5 | T | up for tailwheel lesson | |||||||
06/22/07 | 7ECA | N50380 | SZP - SMO | 0.5 | 1 | 0.5 | 0.5 | 0.5 | T | back home after tailwheel | |||||||
07/03/07 | DA40 | N971RD | SMO - SMO | 0.5 | 1 | 0.5 | 0.5 | 0.5 | P | one landing after washing the plane | |||||||
07/31/07 | DA40 | N971RD | SMO - TOA | 0.5 | 1 | 0.5 | 0.5 | 0.5 | P | down to get Adam to start the cross-the-country trip | |||||||
08/24/07 | DA40 | N971RD | 3JC - MHK | 0.5 | 1 | 0.5 | 0.5 | P | westbound; abandoned tower? lunch stop; pax: RTW | ||||||||
09/20/07 | DA40 | N971RD | WJF - SMO | 0.5 | 1 | 0.5 | 0.5 | C | Angel Flight to UCLA treatment; pax: Maria Diaz, Maria P. | ||||||||
12/07/07 | DA40 | N971RD | LGB - SMO | 0.5 | 1 | 0.5 | 0.5 | M | up from the annual; pax: Susan Dost | ||||||||
12/16/07 | DA40 | N971RD | SNA - SMO | 0.5 | 0.5 | 0.5 | 0.5 | P | returning from dropping Adam home; pax: Rudy | ||||||||
12/21/07 | DA40 | N971RD | SMO - LGB | 0.5 | 1 | 0.5 | 0.5 | P | dropping Susan to collect her plane; pax: Susan Dost | ||||||||
03/03/07 | DA40 | N971RD | CMA - TOA | 0.6 | 0.1 | 0.6 | 0.6 | P | back down to pickup Adam for babysitting; pax: Steve Kajiura | ||||||||
03/16/07 | DA40 | N971RD | SMO - AVX | 0.6 | 1 | 0.6 | 0.6 | 0.6 | P | out to collect Pog & Alex | |||||||
03/17/07 | DA40 | N971RD | VNY - SMO | 0.6 | 1 | 0.6 | 0.6 | 0.6 | P | bringing home the plane; another approach to minimums | |||||||
04/20/07 | DA40 | N971RD | CCB - SMO | 0.6 | 1 | 0.6 | 0.6 | P | bring Reade to Santa Monica to meet with Nell; pax: Reade Fahs | ||||||||
05/09/07 | DA40 | N971RD | CMA - SMO | 0.6 | 1 | 0.6 | 0.6 | 0.6 | P | back home from dropping Art | |||||||
05/11/07 | DA40 | N971RD | CMA - SMO | 0.6 | 1 | 0.6 | 0.6 | 0.6 | M | back home from Deakin flight | |||||||
07/16/07 | DA40 | N971RD | LGB - SMO | 0.6 | 1 | 0.2 | 0.6 | 0.6 | M | back up from JetBlue; great NYC trip; pax: Nell | |||||||
07/31/07 | DA40 | N971RD | AEG - ABQ | 0.6 | 1 | 0.6 | 0.6 | M | from Double Eagle to bigger maintenance; pax: APS | ||||||||
08/04/07 | DA40 | N971RD | BOS - CON | 0.6 | 1 | 0.6 | 0.6 | 0.6 | P | Everyone up from Logan to New Hampshire; pax: Nell, Rudy and Dexter | |||||||
08/09/07 | DA40 | N971RD | CON - BED | 0.6 | 1 | 0.6 | 0.6 | P | down from New Hampshire; pax: Nell, Rudy, and Dexter | ||||||||
09/05/07 | DA40 | N886DS | LGB - SMO | 0.6 | 0.6 | 0.6 | P | bringing Susan's XL up from Long Beach; pax: Susan Dost | |||||||||
09/20/07 | DA40 | N971RD | SMO - WJF | 0.6 | 1 | 0.6 | 0.6 | 0.6 | C | out to get Angel Flight passengers | |||||||
09/20/07 | DA40 | N971RD | SMO - WJF | 0.6 | 1 | 0.6 | 0.6 | C | Angel Flight returning UCLA patient to Lancaster; pax: Maria Diaz, Maria P. | ||||||||
09/20/07 | DA40 | N971RD | WJF - SMO | 0.6 | 1 | 0.6 | 0.6 | 0.6 | C | returning from Angel Flight | |||||||
09/27/07 | DA40 | N971RD | SMO - SNA | 0.6 | 1 | 0.6 | 0.6 | 0.6 | B | down to get Adam for a look at Big Bear real estate | |||||||
09/27/07 | DA40 | N971RD | SNA - SMO | 0.6 | 1 | 0.6 | 0.6 | 0.6 | B | back up from dropping Adam, had to file for the TFR | |||||||
10/02/07 | DA40 | N971RD | SMO - SNA | 0.6 | 1 | 0.6 | 0.6 | 0.6 | P | down to collect Brett and her Littles | |||||||
10/14/07 | DA40 | N971RD | EMT - SMO | 0.6 | 1 | 0.6 | 0.6 | P | picking up Dexter from his sleep over; pax: Lars Rasmussen, Dexter | ||||||||
12/16/07 | DA40 | N971RD | SMO - SNA | 0.6 | 1 | 0.6 | 0.6 | 0.6 | P | down to get Adam for Dexter's recital | |||||||
12/16/07 | DA40 | N971RD | SMO - SNA | 0.6 | 0.6 | 0.6 | P | down to drop Adam; pax: APS, Rudy | |||||||||
02/04/07 | DA40 | N971RD | WHP - EMT | 0.7 | 1 | 0.7 | 0.7 | P | dropping Keely at Jill's; pax: Keely Kolmes | ||||||||
03/03/07 | DA40 | N971RD | SMO - CMA | 0.7 | 1 | 0.7 | 0.7 | P | just a sightseeing flight; pax: Nicole Nori | ||||||||
05/31/07 | DA40 | N971RD | SMO - LGB | 0.7 | 1 | 0.3 | 0.7 | 0.7 | M | down to drop the plane for service; pax: Art Newman | |||||||
06/08/07 | DA40 | N779US | SMO - LGB | 0.7 | 1 | 0.7 | 0.7 | M | in US Aero plane to pickup mine; pax: Robert Stewart, Art Newman | ||||||||
08/17/07 | DA40 | N971RD | YTZ - BUF | 0.7 | 0.1 | 0.7 | 0.7 | P | landing for customs; pax: Rudy and Dexter | ||||||||
10/02/07 | DA40 | N971RD | SNA - SMO | 0.7 | 1 | 0.7 | 0.7 | P | back home, watching 405 traffic; pax: Brett, Willa, and Jasper Summers | ||||||||
12/07/07 | DA40 | N828SD | SMO - LGB | 0.7 | 1 | 0.2 | 0.7 | 0.7 | P | down to get my plane, drop Susan's; pax: Susan Dost | |||||||
01/11/07 | DA40 | N971RD | SMO - TOA | 0.8 | 1 | 0.7 | 0.8 | 0.8 | 0.8 | T | down to pickup Adam; real IMC! | ||||||
02/10/07 | DA40 | N971RD | SMO - SMO | 0.8 | 1 | 0.8 | 0.8 | P | just up through Topanga Canyon; new headset mounts; pax: Art Newman | ||||||||
05/18/07 | DA40 | N971RD | CMA - SMO | 0.8 | 0.8 | 0.8 | P | stalls, steep turns by Adam; pax: APS | |||||||||
06/08/07 | DA40 | N779US | LGB - SMO | 0.8 | 2 | 0.8 | 0.8 | M | bringing the plane back from service, odd tachometer problem; pax: Art Newman | ||||||||
07/02/07 | DA40 | N971RD | SMO - SMO | 0.8 | 1 | 0.8 | 0.8 | P | up to show Susan the plane; pax: Susan Dost; Art Newman | ||||||||
08/17/07 | DA40 | N971RD | YXU - YTZ | 0.8 | 1 | 0.8 | 0.8 | P | to the CN tower for lunch; pax: Rudy and Dexter | ||||||||
12/16/07 | DA40 | N971RD | SNA - EMT - SMO | 0.8 | 0.8 | 0.8 | P | stop for lunch on the way up to Dexter's recital; pax: APS | |||||||||
03/02/07 | DA40 | N971RD | SMO - CRQ | 0.9 | 1 | 0.9 | 0.9 | 0.9 | C | Angel Flight; 2yr old liver transplant patient; pax: Art Newman, Jaime Olea, Ms. Olea | |||||||
04/20/07 | DA40 | N971RD | SMO - CCB | 0.9 | 1 | 0.8 | 0.9 | 0.9 | 0.9 | P | out to pickup Reade Fahs | ||||||
07/23/07 | DA40 | N971RD | SMO - LGB - SMO | 0.9 | 2 | 0.9 | 0.9 | 0.9 | M | down to get the new PFD and MFD installed | |||||||
08/01/07 | DA40 | N971RD | ABQ - ABQ | 0.9 | 1 | 0.9 | 0.9 | M | circling the field to test the magneto; still bad; pax: APS | ||||||||
08/19/07 | DA40 | N971RD | HTO - HPN | 0.9 | 1 | 0.9 | 0.9 | 0.9 | P | diverted to White Plains at the last minute; pax: Nell, Rudy and Dexter | |||||||
01/21/07 | LC-40 | N110FP | SMO - OXR - SMO | 1.0 | 2 | 1.0 | 1.0 | P | trying out the iFly plane; sweet powerful bird; pax: Cyrus Sigari | ||||||||
02/09/07 | G36 | N618MW | SMO - SMO | 1.0 | 2 | 1.0 | 1.0 | P | demo flight; great plane; pax: Robert Whitehead, Chris Morales | ||||||||
02/17/07 | DA40 | N971RD | TOA - AVX - SMO | 1.8 | 2 | 1.8 | 1.0 | P | out to see Catalina Island; first trip for Libby!; pax: Libby Coleman, Max LaZebnik | ||||||||
02/21/07 | DA40 | N971RD | SAN - SMO | 1.0 | 1 | 1.0 | 1.0 | 1.0 | P | returning from dropping Alan, nice smooth flight; pax: Lynda Huey | |||||||
02/25/07 | DA40 | N971RD | SMO - LGB - SMO | 1.0 | 1 | 0.5 | 1.0 | 1.0 | 1.0 | P | went missed at Long Beach; horrible landing | ||||||
03/02/07 | DA40 | N971RD | CRQ - SMO | 1.0 | 1 | 1.0 | 1.0 | 1.0 | C | Angel Flight, return; pax: Art Newman | |||||||
03/10/07 | DA40 | N971RD | SMO - TOA | 1.0 | 1 | 0.2 | 1.0 | 1.0 | P | 30min on ground waiting; down to get Adam; pax: Rudy and Dexter | |||||||
04/23/07 | DA40 | N971RD | SMO - OXR - SMO | 1.0 | 2 | 1.0 | 1.0 | 1.0 | P | Up to Oxnard and back, gorgeous day | |||||||
06/15/07 | DA40 | N971RD | SMO - SZP - SMO | 1.0 | 2 | 1.0 | 1.0 | 1.0 | T | up for tailwheel lessons | |||||||
06/28/07 | DA40 | N971RD | SMO - SZP - SMO | 1.0 | 2 | 1.0 | 1.0 | 1.0 | T | up for tailwheel lesson and back | |||||||
08/23/07 | DA40 | N971RD | CMI - SPI | 1.0 | 1 | 1.0 | 1.0 | 1.0 | P | westbound, stop for the night; pax: RTW | |||||||
09/30/07 | DA40 | N971RD | SMO - SNA - SMO | 1.0 | 2 | 1.0 | 1.0 | P | down to see Willa & Jasper and to swim in the pool; pax: Rudy and Dexter | ||||||||
02/21/07 | DA40 | N971RD | SMO - SAN | 1.1 | 1 | 1.1 | 1.1 | 1.1 | P | down to drop Alan at a conference; pax: Alan Silber, Lynda Huey | |||||||
04/24/07 | DA40 | N971RD | SMO - SZP - SMO | 1.1 | 2 | 1.1 | 1.1 | P | Santa Paula for lunch; not great food; pax: Art Newman | ||||||||
05/03/07 | DA40 | N971RD | SMO - MYF | 1.1 | 1 | 1.1 | 1.1 | 1.1 | 1.1 | B | down to meet Brian Keating | ||||||
05/03/07 | DA40 | N971RD | MYF - SMO | 1.1 | 1 | 1.1 | 1.1 | 1.1 | 1.1 | B | returning from San Diego | ||||||
05/11/07 | DA40 | N971RD | CMA - CMA | 1.1 | 1.1 | 1.1 | M | learning to lean the engine; pax: John Deakin | |||||||||
05/17/07 | DA40 | N971RD | SMO - VNY - SMO | 1.1 | 2 | 0.4 | 1.1 | 1.1 | 1.1 | P | over to look at the jets | ||||||
08/21/07 | DA40 | N971RD | HPN - BDR | 1.1 | 1 | 1.0 | 1.1 | 1.1 | 1.1 | M | over to Three Wings for an oil change | ||||||
09/29/07 | DA40 | N971RD | SMO - SNA - SMO | 1.1 | 1 | 0.3 | 1.1 | 1.1 | 1.1 | P | down to see Brett and have dinner with Adam and Sharalyn | ||||||
11/05/07 | DA40 | N971RD | SMO - TOA - SMO | 1.1 | 2 | 0.4 | 0.4 | 1.1 | 1.1 | T | IFR currency flight; pax: Art Newman | ||||||
02/03/07 | DA40 | N971RD | SMO - SMO | 1.2 | 1 | 1.2 | 1.2 | Philip Greenspun | 1.2 | T | a little sightseeing and a little radio lesson; pax: Philip Greenspun, Gigi | ||||||
03/20/07 | DA40 | N971RD | SAN - SMO | 1.2 | 1 | 0.5 | 1.2 | 1.2 | 1.2 | P | back up from Nancy's meeting; Magritte sky; pax: Nancy O'Hagan | ||||||
06/11/07 | DA40 | N971RD | SMO - LGB - SMO | 1.2 | 2 | 1.2 | 1.2 | M | back to fix one little thing at West Coast; pax: Art Newman | ||||||||
07/27/07 | DA40 | N971RD | SMO - SNA - SMO | 1.2 | 2 | 1.2 | 1.2 | 1.2 | M | down to get the headset jack fixed; mostly successful | |||||||
01/11/07 | DA40 | N971RD | TOA - LGB - TOA | 1.3 | 2 | 1.0 | 0.2 | 1.3 | 1.3 | P | practice instrument and lunch; pax: APS | ||||||
03/19/07 | DA40 | N971RD | SAN - SMO | 1.3 | 1 | 1.0 | 1.3 | 1.3 | 1.3 | 1.3 | P | returning from dropping Nancy | |||||
03/20/07 | DA40 | N971RD | SMO - SAN | 1.3 | 1 | 0.6 | 1.3 | 1.3 | 1.3 | 1.3 | P | down to collect Nancy after her meeting; approach speed: 138kts | |||||
07/25/07 | DA40 | N971RD | SMO - SNA - SMO | 1.3 | 2 | 1.3 | 1.3 | 1.3 | M | down to get the headset jack fixed; unsuccessful | |||||||
11/08/07 | DA40 | N971RD | SMO - MYF | 1.3 | 1 | 0.5 | 1.3 | 1.3 | 1.3 | 1.3 | P | down to collect Jamy | |||||
12/18/07 | DA40 | N971RD | SMO - OXR - SMO | 1.3 | 2 | 1.0 | 1.3 | 1.3 | 1.3 | P | out to get some actual | ||||||
01/14/07 | DA40 | N971RD | SMO - OXR - CMA - VNY - SMO | 1.4 | 4 | 1.4 | 1.4 | 1.4 | P | gorgeous day for a flight; only one radio mistake (wrong freq at CMA) | |||||||
05/18/07 | DA40 | N971RD | SMO - CMA | 1.4 | 4 | 0.3 | 1.4 | 1.4 | P | up for lunch with Deakin; practice landings; pax: APS | |||||||
08/24/07 | DA40 | N971RD | GLD - COS | 1.4 | 1 | 1.4 | 1.4 | 1.4 | P | westbound; night stop; pax: RTW | |||||||
09/09/07 | DA40 | N971RD | SMO - SNA - SMO | 1.4 | 2 | 1.4 | 1.4 | P | down to see Adam, Ellie and Sharalyn's new apartment; pax: Nell, Rudy and Dexter | ||||||||
09/13/07 | DA40 | N886DS | SMO - HHR - TOA - EMT - SMO | 1.4 | 4 | 1.4 | 1.4 | 1.4 | P | demonstration flight to show Susan how I fly a Diamondstar; pax: Susan Dost, Art Newman | |||||||
10/14/07 | DA40 | N971RD | SMO - AVX - EMT | 1.4 | 2 | 1.4 | 1.4 | B | out to Catalina and inland to El Monte; pax: Lars Rasmussen | ||||||||
11/08/07 | DA40 | N971RD | MYF - SMO | 1.4 | 1 | 0.4 | 1.4 | 1.4 | 1.4 | P | bringing Jamy up to Los Angeles; pax: Jamy Ian Swiss | ||||||
01/17/07 | DA40 | N971RD | SMO - POC - SMO | 1.5 | 2 | 0.7 | 1.5 | 1.5 | 1.5 | P | through real weather, excellent ride; pax: Art Newman | ||||||
03/19/07 | DA40 | N971RD | SMO - SAN | 1.5 | 1 | 0.6 | 1.5 | 1.5 | 1.5 | P | down to drop Nancy for a meeting; pax: Nancy O'Hagan | ||||||
03/27/07 | DA40 | N971RD | SMO - SMO | 1.5 | 1 | 0.5 | 1.5 | 1.5 | 1.5 | B | attempt to get to Marcy in Palm Springs; too bumpy; pax: Nell | ||||||
08/17/07 | DA40 | N971RD | NK4 - YXU | 1.5 | 1 | 1.5 | 1.5 | 1.5 | P | down to the Diamond factory; pax: Rudy and Dexter | |||||||
08/22/07 | DA40 | N971RD | BDR - AVP | 1.5 | 0.6 | 0.2 | 1.5 | 1.5 | 1.5 | 1.5 | P | to go pick up Bob (spending the night first) | |||||
09/27/07 | DA40 | N971RD | SNA - L35 - SNA | 1.5 | 1 | 1.5 | 0.8 | 0.7 | 1.5 | B | up to Big Bear scouting possible investments; pax: APS | ||||||
03/09/07 | DA40 | N971RD | SMO - CCB - SMO | 1.6 | 4 | 1.6 | 1.6 | 1.6 | M | test the plane after maintenance | |||||||
07/06/07 | DA40 | N971RD | SMO - SZP - LGB - SMO | 1.6 | 3 | 1.6 | 1.6 | 1.6 | 1.6 | TM | up for tail wheel lesson, down for maintenance | ||||||
08/13/07 | DA40 | N971RD | YTZ - NK4 | 1.6 | 1 | 1.6 | 1.6 | 1.6 | P | up to Parry Sound; bumpy flight; pax: Rudy and Dexter | |||||||
12/26/07 | DA40 | N971RD | SMO - HND | 1.6 | 1 | 1.6 | 1.6 | 1.6 | 1.6 | P | back to get more family | ||||||
09/23/07 | DA40 | N971RD | SMO - AXV - SMO | 1.7 | 2 | 1.7 | 1.7 | B | tried to make it to Big Bear, no luck, diverted to Catalina; pax: Tom McGloin | ||||||||
02/06/07 | DA40 | N971RD | SMO - HND | 1.8 | 1 | 1.8 | 1.8 | 1.8 | B | in for a castle visit; pax: Robert Whitehead | |||||||
02/15/07 | DA40 | N971RD | SMO - SBA - SMO | 1.8 | 2 | 1.8 | 1.8 | 1.8 | P | up to see Adam for lunch; pax: Ellie Summers, Robert Whitehead, Sharalyn Lehman | |||||||
07/29/07 | DA40 | N971RD | SMO - IZA - SMO | 1.8 | 2 | 1.8 | 1.8 | 1.8 | 1.8 | P | up to collect the Aviator Oxygen Concentrator unit | ||||||
08/24/07 | DA40 | N971RD | SPI - COU | 1.8 | 1 | 1.8 | 1.8 | 1.8 | P | westbound; night stop; pax: RTW | |||||||
08/24/07 | DA40 | N971RD | COU - 3JC | 1.8 | 1 | 1.8 | 1.8 | 1.8 | P | westbound; fuel stop; pax: RTW | |||||||
02/06/07 | DA40 | N971RD | HND - SMO | 1.9 | 1 | 1.9 | 1.9 | 1.9 | B | pax: Robert Whitehead | |||||||
03/30/07 | DA40 | N971RD | HND - SMO | 1.9 | 1 | 1.9 | 1.9 | 1.9 | B | returning from dropping Bob; gorgeous day; pax: Jill Shriner | |||||||
08/25/07 | DA40 | N971RD | FMN - SEZ | 2.0 | 1 | 2.0 | 2.0 | 2.0 | P | westbound; lunch stop; pax: RTW | |||||||
03/30/07 | DA40 | N971RD | SMO - HND | 2.1 | 1 | 2.1 | 2.1 | 2.1 | B | drop Bob in Vegas; get the Jungle iMacs; pax: Robert Whitehead, Jill Shriner | |||||||
08/24/07 | DA40 | N971RD | MHK - GLD | 2.1 | 1 | 2.1 | 2.1 | 2.1 | P | westbound; fuel stop; pax: RTW | |||||||
12/22/07 | DA40 | N971RD | SMO - HND | 2.1 | 1 | 2.1 | 2.1 | 2.1 | P | in for Scovell reunion; pax: Nell, Rudy & Dexter | |||||||
12/26/07 | DA40 | N971RD | HND - SMO | 2.1 | 1 | 2.1 | 2.1 | 2.1 | P | bringing the rest home; pax: Ted Scovell, Nell and Rudy | |||||||
02/24/07 | DA40 | N971RD | SMO - SAN - SMO | 2.2 | 2 | 2.2 | 2.2 | 2.2 | P | down to see Old Town and the Gaslamp District; pax: Nell, Rudy, Dexter | |||||||
03/16/07 | DA40 | N971RD | SMO - SBA - VNY | 2.2 | 2 | 0.4 | 1.1 | 2.2 | 2.2 | 2.2 | P | unable to get home due to fog; cool strolling in SB; pax: Nell, Rudy, Dexter | |||||
08/03/07 | DA40 | N971RD | FDK - SFZ | 2.2 | 1 | 2.2 | 2.2 | 2.2 | P | up to spend the night at Brett's house | |||||||
06/15/07 | DA40 | N971RD | SNA - HMT - RIV - L67 - ONT - SMO | 2.3 | 0.2 | 2.3 | 2.3 | 1.2 | 1.1 | 2.3 | T | regaining night currency, Adam needs one more landing, minimums at SMO; pax: APS | |||||
06/20/07 | DA40 | N971RD | SJC - SMO | 2.3 | 1 | 2.3 | 2.3 | 2.3 | B | returning home, discussing house stuff on the way; pax: Brian Keating | |||||||
08/25/07 | DA40 | N971RD | COS - FMN | 2.3 | 1 | 0.4 | 2.3 | 2.3 | 2.3 | P | westbound; early morning flight; fuel stop; pax: RTW | ||||||
