|  |  |  |  |  | You are not logged in. | |
| Colin Summers's Logbook Create Your Own Logbook | 
| Date | Type | Ident | Route | Flight | Day Ldgs. | Actual Instrument | Simulated Instrument | Night | Cross Country | Solo | PIC | SIC | Dual | Instructor | Glass | Tax | Remarks | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/21/05 | PA28-180 | N400JW | SMO - SMO | 1.2 | 6 | 1.2 | Bob Delleo | soft and short take offs and landings | |||||||||
| 09/23/05 | PA28-180 | N400JW | SMO - SMO | 1.6 | 1 | 0.1 | 1.5 | 1.6 | Bob Delleo | instrument work with unusual attitudes; instrument departure and approach to SMO | |||||||
| 05/19/05 | PA28-180 | N400JW | HHR - SMO | 1.0 | 6 | 1.0 | Ken Okubo | don't like the plane; bumpy and hot; did traffic pattern and slips into a landing. | |||||||||
| 3 | 1 | 1 | 2 | 3.8 | 13 | 0.1 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 3 | |||
| 597 | 15 | 20 | 232 | 773.1 | 820 | 25.0 | 44.6 | 43.5 | 478.4 | 176.6 | 639.8 | 77.8 | 97.9 | 84 | 652.9 | 481 | 
Custom View:
|  |  | ||
|  |  |  | |
        Apply a Filter:
|  |  | ||
| 
 
 
 
 
View by year:
 
        View by custom column:
         
 |  | View by aircraft category: 
 View by aircraft class: 
 View by aircraft type: | |
Logshare is a subsidiary of Weathermeister™