![]() |
You are not logged in. | |||||
| Colin Summers's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Actual Instrument |
Simulated Instrument |
Night | Cross Country |
Solo | PIC | SIC | Dual | Instructor | Glass | Tax | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/25/05 | PA28-151 | N777VP | CMA - SMO | 1.6 | 3 | 1.6 | Bob Delleo | med. bank, steep turns, slow flight, flight at various drag and a/s, appr to landing, to landing | |||||||||
| 04/29/05 | PA28-151 | N777VP | SMO - SMO | 1.7 | 4 | 1.7 | Bob Delleo | steep turns, MCA, stalls, flight at various airspeeds, drag, take offs & landings | |||||||||
| 05/03/05 | PA28-151 | N777VP | TOA - SMO | 1.1 | 3 | 1.1 | Bob Delleo | steep turns, MCA, stalls, flight at various airspeeds, drag, take offs & landings | |||||||||
| 05/26/05 | PA28-151 | N777VP | VNY - SMO | 0.7 | 3 | 0.7 | Bob Delleo | takeoffs and landings; almost aced the last one (let go at the last minute) | |||||||||
| 05/31/05 | PA28-151 | N777VP | SMO - SMO | 1.9 | 8 | 1.9 | Bob Delleo | slightl better landings. only slightly | |||||||||
| 06/02/05 | PA28-151 | N777VP | SMO - SMO | 1.1 | 8 | 1.1 | Bob Delleo | takeoffs and landings; MUCH better; engine failure to landing | |||||||||
| 06/07/05 | PA28-151 | N777VP | CMA - SMO | 1.1 | 1 | 1.1 | Bob Delleo | steep turns, stalls, simulated engine failure, turns about a point, s-turns across a road | |||||||||
| 06/07/05 | PA28-151 | N777VP | SMO - SMO | 0.9 | 5 | 0.9 | Bob Delleo | takeoffs and landings | |||||||||
| 06/11/05 | PA28-151 | N777VP | SMO - SMO | 1.0 | 6 | 1.0 | Bob Delleo | takeoffs and landings; aced the last one "They don't get any better than that." | |||||||||
| 06/13/05 | PA28-151 | N777VP | SMO - SMO | 1.0 | 6 | 1.0 | Bob Delleo | takeoffs and landings; trying to solo, but losing my touch on the landing | |||||||||
| 06/13/05 | PA28-151 | N777VP | CMA - SMO | 1.0 | 1 | 0.5 | 1.0 | Bob Delleo | intro to instrument flying | ||||||||
| 06/19/05 | PA28-151 | N777VP | SMO - SMO | 1.3 | 6 | 1.3 | Bob Delleo | crosswind takeoffs and landings | |||||||||
| 06/20/05 | PA28-151 | N777VP | SMO - SMO | 1.0 | 5 | 1.0 | Bob Delleo | crosswind take-offs and landings; too windy to solo (again) | |||||||||
| 06/23/05 | PA28-151 | N777VP | SMO - SMO | 1.4 | 7 | 0.6 | 0.6 | 0.8 | Bob Delleo | first solo (supervised); intro to soft field take-off | |||||||
| 06/26/05 | PA28-151 | N777VP | SMO - HHR - TOA - VNY - SMO | 1.7 | 4 | 1.7 | Bob Delleo | mini route to HHR, special flight rules to Van Nuys Class B airspace and Class C | |||||||||
| 06/27/05 | PA28-151 | N777VP | SMO - HHR - TOA - VNY - SMO | 1.5 | 4 | 1.5 | Bob Delleo | mini route to HHR, special flight rules to Van Nuys, ATC comm, class B airspace, class C | |||||||||
| 06/28/05 | PA28-151 | N777VP | SMO - SMO | 0.9 | 5 | 0.9 | 0.9 | Bob Delleo | landings, wind 220@12 | ||||||||
| 06/29/05 | PA28-151 | N777VP | SMO - SMO | 0.5 | 2 | 0.5 | 0.5 | Bob Delleo | 2 nice landings, but converged with a cessna | ||||||||
| 06/30/05 | PA28-151 | N777VP | SMO - SMO | 0.2 | 1 | 0.2 | 0.2 | Bob Delleo | haze | ||||||||
| 07/13/05 | PA28-151 | N777VP | SMO - SMO | 0.7 | 3 | 0.7 | 0.7 | Bob Delleo | 3 landings, little cross wind gusts; too much haze | ||||||||
| 07/15/05 | PA28-151 | N777VP | SMO - HMV - L17 - SBA - SMO | 3.9 | 4 | 3.9 | 3.9 | Bob Delleo | first cross country | ||||||||
| 07/27/05 | PA28-151 | N777VP | SMO - F70 - EMT - SMO | 2.3 | 2 | 2.3 | 2.3 | Bob Delleo | overflight of EMT, second cross-country | ||||||||
| 08/01/05 | PA28-151 | N777VP | SMO - SBA - CMA - HHR | 2.5 | 3 | 2.5 | 2.5 | 2.5 | Bob Delleo | solo cross country, had to divert because SMO was at VFR minimums | |||||||
| 08/01/05 | PA28-151 | N777VP | HHR - SMO | 0.4 | 1 | 0.4 | Bob Delleo | Bob met me to fly back to SMO. | |||||||||
| 08/20/05 | PA28-151 | N777VP | SMO - SMO | 0.9 | 3 | 0.9 | 0.9 | Bob Delleo | 2 bad landings, 1 good one | ||||||||
| 08/21/05 | PA28-151 | N777VP | HHR - SMO | 0.9 | 6 | 0.9 | 0.9 | bob Delleo | landing clinic with Adam; switching off; one go around | ||||||||
| 09/25/05 | PA28-151 | N777VP | SMO - SMO | 1.4 | 4 | 1.4 | 1.4 | Bob Delleo | SMO - mini-route - TOA - HHR - TOA - mini-route - SMO | ||||||||
| 09/26/05 | PA28-151 | N777VP | SMO - SMO | 1.7 | 1.7 | 1.7 | Bob Delleo | night orientation and landings | |||||||||
| 09/28/05 | PA28-151 | N777VP | SMO - SMO | 0.5 | 1 | 0.5 | 0.5 | Bob Delleo | too bumpy to learn; best 7VP landing yet | ||||||||
| 09/29/05 | PA28-151 | N777VP | SMO - SMO | 1.5 | 6 | 1.5 | 1.5 | Bob Delleo | SMO to TOA to Long Beach Practice Area; steep turns, pattern work | ||||||||
| 10/03/05 | PA28-151 | N777VP | SMO - SMO | 1.5 | 1 | 1.2 | 1.5 | Bob Delleo | Instrument work and unusual attitudes | ||||||||
| 10/04/05 | PA28-151 | N777VP | SMO - SMO | 1.3 | 2 | 1.3 | Bob Delleo | Private Pilot check ride manuevers | |||||||||
| 10/05/05 | PA28-151 | N777VP | SMO - SMO | 1.9 | 4 | 1.9 | Bob Delleo | Private Pilot check ride manuevers | |||||||||
| 10/06/05 | PA28-151 | N777VP | SMO - SMO | 1.3 | 6 | 1.3 | Bob Delleo | Soft field and short field take offs and landings | |||||||||
| 10/07/05 | PA28-151 | N777VP | SMO - SMO | 0.5 | 2 | 0.5 | 0.5 | Bob Delleo | 2 good softs; fog | ||||||||
| 10/11/05 | PA28-151 | N777VP | SMO- SMO | 1.2 | 3 | 1.2 | Bob Delleo | steep turns, mca, stalls, soft field and short field landings and take-offs | |||||||||
| 10/18/05 | PA28-151 | N777VP | SMO - SMO | 1.6 | 4 | 1.6 | Bob Delleo | steep turns, MCA, stalls, soft and shorts | |||||||||
| 10/19/05 | PA28-151 | N777VP | SMO - PRB | 2.1 | 1 | 2.1 | 2.1 | 2.1 | Bob Delleo | flight up to Paso Robles for the check ride | |||||||
| 10/19/05 | PA28-151 | N777VP | PRB - PRB | 1.4 | 2 | 0.1 | 1.4 | Bob Delleo | private pilot flight test; passed | ||||||||
| 09/13/05 | PA28-151 | N777VP | SMO - PRB | 2.2 | 2.2 | 2.2 | 2.2 | Ken Okubo | first night flight | ||||||||
| 04/13/05 | PA28-151 | N777VP | SMO - SMO | 0.7 | 1 | 0.7 | Nick Ullman | introductory flight | |||||||||
| 04/14/05 | PA28-151 | N777VP | VNY - SMO | 0.5 | 1 | 0.5 | Nick Ullman | power on stalls, rudder, MCA, alt changes, pitch - pwr - trim, checklists | |||||||||
| 04/19/05 | PA28-151 | N777VP | SMO - SMO | 0.9 | 1 | 0.9 | Nick Ullman | review above, checklists, intro to radio, glides | |||||||||
| 05/13/05 | PA28-151 | N777VP | SMO - SMO | 1.0 | 3 | 1.0 | Nick Ullman | into to pattern work at SMO | |||||||||
| 05/25/05 | PA28-151 | N777VP | SMO - TNP - SMO | 3.1 | 2 | 3.1 | 3.1 | Nick Ullman | intro to cross country; socal, hi density altitude operations; right mag out sometimes | ||||||||
| 09/08/05 | PA28-151 | N777VP | SMO - BFL - PRB - SMO | 4.2 | 3 | 4.2 | 4.2 | 4.2 | Nick Ullman | great flight! hard landing in SMO | |||||||
| Date | Type | Ident | Route | Flight | Day Ldgs. | Actual Instrument | Simulated Instrument | Night | Cross Country | Solo | PIC | SIC | Dual | Instructor | Glass | Tax | Remarks |
| 46 | 1 | 1 | 14 | 63.7 | 151 | 0.0 | 1.8 | 3.9 | 20.3 | 17.4 | 18.8 | 0.0 | 44.9 | 46 | |||
| 597 | 15 | 20 | 232 | 773.1 | 820 | 25.0 | 44.6 | 43.5 | 478.4 | 176.6 | 639.8 | 77.8 | 97.9 | 84 | 652.9 | 481 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™