![]() |
You are not logged in. | |||||
| Steve DiLullo's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Simulated Instrument |
Night | Cross Country |
Solo | PIC | SIC | Dual | Instructor | Passenger(s) | Safety Pilot |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/08/12 | J3C-65 | N77500 | 40I | 0.5 | 1 | 0.5 | 0.5 | Smooth as Glass, Formation w/Tommy (T-Craft) and Mike (Cub) | |||||||||
| 10/11/12 | J3C-85 | N98286 | 40I | 0.4 | 1 | 0.4 | Gina | Clear, Fall Foliage, Brief Formation w/Tommy in Fly Baby | |||||||||
| 10/16/12 | J3C-85 | N98286 | 40I | 0.9 | 1 | 0.9 | Gina | Clear, Fall Foliage, Steep Turns, Steep Spiral, Go-Around | |||||||||
| 11/04/12 | J3C-65 | N77500 | 40I | 1.1 | 5 | 1.1 | 1.1 | Steep Turns (Took Forever to Get Right), Power-Off Stall/Falling Leaf, Steep Spiral, Crosswind T&L, Power-Off 180s | |||||||||
| 11/08/12 | R182 | N757YG | MGY | 0.3 | 0.3 | 0.3 | Safety Pilot for Mike / Approaches at DAY | ||||||||||
| 11/19/12 | J3C-85 | N98286 | 40I | 0.8 | 1 | 0.8 | Gina | Anniversary Flight, Sightseeing, Steep Spiral | |||||||||
| 11/30/12 | R182 | N757YG | MGY | 0.8 | 0.8 | 0.8 | Safety Pilot for Mike / Approaches at I66, MGY | ||||||||||
| 12/14/12 | J3C-65 | N77500 | 40I | 0.5 | 4 | 0.5 | 0.5 | Pattern, T&L, Forward Slips | |||||||||
| 01/04/13 | J3C-85 | N98286 | 40I-2OH9-40I | 0.7 | 8 | 0.7 | 0.7 | Emerson | Cub on Skis, Windy (250 @ 14kt) | ||||||||
| 01/26/13 | C172H | N2814L | 40I | 0.8 | 5 | 0.8 | 0.8 | Pattern, Soft/Short Field, Go-Around | |||||||||
| 02/09/13 | C172H | N2814L | 40I-EVV-IMS-40I | 4.3 | 3 | 4.3 | 4.3 | Gina | Visited Reid in Evansville, CAVU, Landed at Stewart Past Sunset | ||||||||
| 02/23/13 | J3C-85 | N98286 | 40I | 0.8 | 4 | 0.3 | 0.8 | Gina | TP Streamers, Steep Turns, Slow Flight, Power-Off Stall, Short Field, Power-Off 180s, Sim. Engine-Out | ||||||||
| 03/22/13 | C150G | N3718J | 40I-MGY-40I | 0.9 | 4 | 0.9 | 0.9 | Pattern, T&L, Touch & Go at MGY, Sim. Engine-Out, Steep Turns, Slow Flight, Power-Off Stall, Steep Spiral | |||||||||
| 03/23/13 | C172H | N2814L | 40I-MGY-40I | 0.9 | 1 | 0.3 | 0.6 | Safety Pilot for Jamie / Approaches at MGY / Short field landing at 40I | |||||||||
| 04/14/13 | J3C-85 | N98286 | 40I | 0.9 | 5 | 0.9 | 0.9 | Pattern, Crosswind T&L, Simulated Engine-Out, Steep Turns (Hit Wake!), Power-On/Off Stalls, Falling Leaf, Steep Spiral | |||||||||
| 04/26/13 | J3C-85 | N98286 | 40I | 1.3 | 5 | 1.3 | 1.3 | Pattern, Steep Turns, Turning Power-On/Off Stalls, Falling Leaf, Power-Off 180s, Forward Slips, TP Streamers | |||||||||
| 05/03/13 | C172H | N2814L | 40I-I17-AXV-40I | 2.4 | 3 | 2.4 | 2.4 | Rob, Abby | * Took Rob & Abby to Marty's BBQ, 10+ kt Crosswinds | ||||||||
| 05/05/13 | J3C-85 | N98286 | 40I | 1.7 | 3 | 1.7 | Gina, Rob, Abby | Sightseeing, TP Streamers, Steep Turns, Power-On/Off Stall, Gusty Winds (8G15) Down Runway | |||||||||
| 05/18/13 | J3C-65 | N77500 | 40I | 0.6 | 1 | 0.6 | 0.6 | Memorial service flyover with Joe (Champ) and Jamie (Cub) | |||||||||
| 05/20/13 | J3C-85 | N98286 | 40I | 1.5 | 2 | 1.5 | Gina | Birthday Flight w/Gina, TP Streamers, Power-Off Stalls, Falling Leaf, Crosswind T&L | |||||||||
| 20 | 5 | 5 | 6 | 22.1 | 57 | 0 | 0.0 | 1.1 | 6.7 | 6.9 | 20.4 | 1.7 | 0.7 | 1 | 8 | 3 | |
| 204 | 9 | 11 | 60 | 267.1 | 703 | 21 | 4.0 | 10.2 | 92.6 | 61.6 | 216.7 | 5.1 | 64.9 | 55 | 91 | 7 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™