![]() |
You are not logged in. | |||||
| Emir Yildiz's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | Dual | Multi | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/11/08 | A.A.T.D | DCASR20 | BCC | 0.8 | 2 | CAMEL #10, CFI Juan Berrio | |||||||||||
| 06/12/08 | A.A.T.D | DCASR20 | BCC- | 1.5 | 3 | CAMEL #11, CFI Juan Berrio | |||||||||||
| 06/16/08 | SR20 | N472DA | KHWO-KTMB-KPBI-KBCT-KHWO | 2.8 | 4 | 2.5 | 4 | 2.8 | 2.8 | 2.8 | 2.8 | CAMEL #12, CFI Juan Berrio. | |||||
| 06/18/08 | SR20 | N472DA | KHWO-KHWO | 1.1 | 2 | 1.1 | 1.1 | CAMEL #13, CFI Juan Berrio (incomplete) | |||||||||
| 06/24/08 | SR20 | N472DA | KHWO-KTMB-KPBI-KHWO | 1.6 | 3 | 1 | 1.6 | 1.6 | 1.6 | CAMEL #13, CFI Juan Berrio (incomplete) | |||||||
| 06/25/08 | SR20 | N482DA | KHWO-KHWO | 1.4 | 3 | 1.4 | 1.4 | CAMEL #13, CFI Juan Berrio (incomplete) | |||||||||
| 06/26/08 | SR20 | N482DA | KHWO-KHWO | 1.1 | 2 | 1.1 | 1.1 | CAMEL #13, CFI Juan Berrio (incomplete) | |||||||||
| 06/27/08 | SR20 | N482DA | KHWO-KHWO | 1.1 | 1 | 1.1 | 1.1 | CAMEL #13, CFI Marvin Dawes | |||||||||
| 09/02/08 | SR20 | N484DA | KHWO-KSUA-KBCT-KHWO | 2.8 | 4 | 2.8 | 2.8 | 2.8 | Stage Check 15, CFI Doug Kuo | ||||||||
| 09/12/08 | PA44-180 | N2130V | KHWO-KHWO | 1.2 | 3 | 1.2 | 1.2 | CAMEL #17, CFI Juan Zelaya | |||||||||
| 09/15/08 | PA44-180 | N2130V | KHWO-KVRB-KHWO | 2.0 | 2 | 2.0 | 2.0 | 2.0 | CAMEL #18, CFI Juan Zelaya -check landings | ||||||||
| 09/18/08 | Frasca 142 | BCC | BCC | 0.8 | CAMEL 19, CFI Marvin Dawes | ||||||||||||
| 09/22/08 | Frasca 142 | BCC | BCC- | 0.6 | CAMEL 19 | ||||||||||||
| 09/24/08 | PA44-180 | N81EF | KHWO - KOPF - KHWO | 1.8 | 4 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | CAMEL 20. CFI Juan Zelaya | ||||||
| 11/03/08 | PA44-180 | N2130V | KHWO- KVRB -KHWO | 2.4 | 2 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | CAMEL 21 CFI Justin Kremer | ||||||
| 11/12/08 | PA44-180 | N81EF | KHWO- KMLB - KHWO | 3.2 | 2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | CAMEL 21 CFI Justin Kremer | ||||||
| 11/19/08 | PA44-180 | N2130V | KHWO- KPHK -KHWO | 1.9 | 2 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | CAMEL 22 CFI Marvin Dawes (Stage Check) | ||||||
| 11/25/08 | PA44-180 | N81EF | KHWO-KHWO | 0.8 | 1 | 0.8 | 0.8 | Review Flight | |||||||||
| 12/17/08 | PA44-180 | N81EF | KHWO-KHWO | 0.7 | 3 | 0.7 | 0.7 | Review. Single engine pattern | |||||||||
| 03/29/09 | PA44-180 | N114N | KTMB-KTMB | 0.9 | 2 | 0.6 | 2 | 0.9 | 0.9 | 0.9 | IFR Approach (TMB 27L GPS) ; Night Flight - MEI: Amichai Hendel | ||||||
| 20 | 4 | 8 | 12 | 26.8 | 24 | 16 | 0.0 | 3.1 | 3.7 | 12 | 13.0 | 18.5 | 0.0 | 21.2 | 26.8 | 14.9 | |
| 164 | 11 | 27 | 62 | 234.0 | 283 | 61 | 4.2 | 55.9 | 41.1 | 66 | 45.9 | 106.9 | 7.2 | 170.8 | 166.4 | 14.9 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™