|  |  |  |  |  | You are not logged in. | |
| Charles Einarson's Logbook Create Your Own Logbook | 
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | SIC | Dual | As Instructor | Remarks | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/30/07 | C152 | N94939 | KGRF-KGRF | 1.3 | 1 | 1.3 | Jeppesen #4 Steep Turns, Demonstrated Stalls, Sim. Eng. Failure | |||||||||||
| 05/07/07 | C152 | N94939 | KGRF-KGRF | 1.4 | 5 | 0.2 | 1.4 | Jeppesen # 4 continued. Steep turns, power on & off stalls, Emg Procedures, Engine out on take off, pattern work, T&G. | ||||||||||
| 05/10/07 | C152 | N94939 | KGRF-KGRF | 1.4 | 4 | 1.4 | Completed Jeppesen Lesson #5 Ground Ref., Steep Turns, Power on & off stalls, 4 Touch & go, Tower was sleeping and partner aircraft was confused for us. | |||||||||||
| 05/30/07 | C152 | N94939 | KGRF-KGRF | 1.7 | 5 | 1.7 | Slow flight, power on and off stalls, forward slip, steep turns, touch and go | |||||||||||
| 07/25/07 | C152 | N94939 | KGRF-KGRF | 1.7 | 7 | 1.7 | Reviewed slow flight, steep turns, stalls, ground ref., T&G - Almost 2 months off...bad flight, very anxious, crappy landings (all) feel stupid | |||||||||||
| 07/30/07 | C152 | N94939 | KGRF-KGRF | 1.3 | 4 | 1.3 | Review Jeppesen Lesson #6, Emg. Landings, T&G. Power on stalls (nose below mean horizon), Very good day...Landing were great and flight maneuvers were solid. Felt in control and radio work was good. | |||||||||||
| 08/02/07 | C152 | N94939 | KGRF- KGRF | 1.3 | 4 | 1.3 | Jeppesen Flight # 7 | |||||||||||
| 11/13/07 | C152 | N856DA | KOLM - KOLM | 1.1 | 3 | 1.1 | Aircraft / Airfield Familiarization | |||||||||||
| 01/25/08 | C152 | N856DA | KOLM-KOLM | 1.5 | 1 | 1.5 | Steep Turns, Power on and Power Off Stalls | |||||||||||
| 09/14/09 | C152 | N856DA | KOLM-KOLM | 1.5 | 4 | 1.5 | Airport and Aircraft Fam Flight | |||||||||||
| 09/17/09 | C152 | N856DA | KOLM-KOLM | 1.4 | 1 | 1.4 | Slow flight, Steep turns, Power Off Stalls, Engine Out. | |||||||||||
| 09/18/09 | C172P | N40TP | KOLM-KOLM | 1.7 | 4 | 1.7 | Airframe Transition, Steep Turns, Slow Flight, Power Off Stalls | |||||||||||
| 09/21/09 | C172P | N40TP | KOLM-KOLM | 1.4 | 1 | 1.4 | Power on and off stalls, Slow flight, Slip to landing, Engine out landing | |||||||||||
| 09/23/09 | C172P | N40TP | KOLM-KOLM | 1.1 | 3 | 1.1 | Solo Prep | |||||||||||
| 10/02/09 | C172P | N40TP | KOLM-KOLM | 1.4 | 8 | 1.4 | Solo Prep | |||||||||||
| 10/05/09 | C172N | N738ZT | KOLM-KOLM | 1.8 | 5 | 0.4 | 0.4 | 1.4 | First Solo!!!!! | |||||||||
| 10/28/09 | C172P | N40TP | KOLM-KOLM | 1.4 | 8 | 0.4 | 0.4 | 1.0 | Soft and Short Field Take off and Landings | |||||||||
| 12/09/09 | C172P | N40TP | KOLM-KKLS-KOLM | 2.1 | 2 | 2.1 | 2.1 | First X-Country to Kelso. 51 NM and easy to get lost :) Great landings though. | ||||||||||
| 12/14/09 | C172P | N40TP | KOLM-KOLM | 0.3 | 1 | 0.3 | 0.3 | Pattern work - Terminated due to severe nose wheel shimmy. | ||||||||||
| 12/22/09 | C172N | N738ZT | KOLM-KOLM | 1.1 | 14 | 1.1 | 1.1 | Pattern Work and T&G | ||||||||||
| 20 | 3 | 4 | 5 | 27.9 | 85 | 0 | 0.0 | 0.2 | 0.0 | 0 | 0.0 | 2.1 | 2.2 | 2.2 | 0.0 | 25.7 | 0.0 | |
| 23 | 3 | 4 | 5 | 30.6 | 89 | 0 | 0.0 | 0.4 | 0.0 | 0 | 0.0 | 2.1 | 2.2 | 2.2 | 0.0 | 28.4 | 0.0 | 
Custom View:
|  |  | ||
|  |  |  | |
        Apply a Filter:
|  |  | ||
| 
 
 
 
 
View by year:
 |  | View by aircraft category: 
 View by aircraft class: 
 View by aircraft type: | |
Logshare is a subsidiary of Weathermeister™