![]() |
You are not logged in. | |||||
| David Grier's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Simulated Instrument |
Simulator | Night | Cross Country |
Solo | PIC | Dual | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/25/08 | PA28-161 | N5897V | BKL - BKL | 0.6 | 1 | 0.6 | ||||||||
| 03/04/09 | PA28-161 | N5897V | BKL- CGF - BKL | 1.3 | 2 | 1.3 | slow flight, stalls, 30 deg bank turns | |||||||
| 05/02/09 | C152 | N94400 | 15G - 15G | 0.3 | 1 | 0.3 | Intro Slow flight, steep turns | |||||||
| 05/04/09 | C152 | N4659B | 15G- 15G | 0.8 | 2 | 0.8 | Turns around a point TO & Landings | |||||||
| 06/04/09 | C152 | N94400 | 15G-15G | 1.2 | 3 | 1.2 | Slow flight, stalls, emergency practice, 1 GA | |||||||
| 07/04/09 | C152 | N94400 | 15G-15G | 0.9 | 4 | 0.9 | Slow flight, TO&Landings | |||||||
| 08/07/09 | C152 | N94400 | 15G-BJJ-15G | 1.2 | 5 | 1.2 | Slow flight, steep turns, stalls, emergencies, soft field TO/Ldngs | |||||||
| 08/14/09 | C152 | N94400 | 15G-3G3-15G | 1.1 | 5 | 1.1 | Steep turns, slow flight, TO & ldngs, 1 go arnd | |||||||
| 09/11/09 | C152 | N94400 | 15G-15g | 1.0 | 6 | 1.0 | 1 lndg @ 1g5 | |||||||
| 10/01/09 | C152 | N94400 | 15G-15G | 1.1 | 6 | 1.1 | T/O & Lndgs 2 Go Arounds | |||||||
| 10/21/09 | C152 | N94400 | 15G-3G3-15G | 1.4 | 10 | 0.5 | 0.9 | SOLO!!! | ||||||
| 11/02/09 | C152 | N46733 | 15G-15G | 1.4 | 6 | 0.4 | 1.0 | 2nd solo, slow flight, emergencies, 1 go around, turns around point, steep 360s | ||||||
| 11/10/09 | C152 | N46733 | 15G-3G3-15G | 1.1 | 7 | 0.4 | 0.7 | 3rd solo | ||||||
| 12/05/09 | C152 | N46733 | 15G-3G3-15G | 1.1 | 7 | 1.1 | 1.1 | TOs & Lndgs Too much speed on lndgs | ||||||
| 08/07/10 | C152 | N94400 | 15G-BJJ-15G | 1.0 | 3 | 1.0 | 1.0 | unusual attitudes, timed turns, stalls, slow flight | ||||||
| 08/07/10 | C152 | N94400 | 15G-15G | 0.9 | 3 | 0.9 | Go arounds, slips, T/O & landings | |||||||
| 08/17/10 | C152 | N94400 | 15G-3G3-15G | 1.3 | 7 | 0.4 | 1.3 | 0.9 | T/O & landings, no flap landings, go around (solo) | |||||
| 09/05/10 | C152 | N94400 | 15G-15G | 0.4 | 2 | 0.4 | 0.4 | 2 landings, x-w landings (too turbulent & windy) | ||||||
| 09/06/10 | C152 | N94400 | 15G-15G | 1.2 | 10 | 1.2 | 1.2 | T/O & Landings | ||||||
| 19 | 2 | 4 | 7 | 19.3 | 90 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 6.3 | 14.9 | |
| 19 | 2 | 4 | 7 | 19.3 | 90 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 6.3 | 14.9 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™