![]() |
You are not logged in. | |||||
| David (Dave) Onkels's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/24/06 | C152 | N25053 | 52F - F69 - 52F | 1.6 | 3 | 1.6 | Flight with Derrick to visit WM store and tour east Dallas | |||||||||||
| 04/01/06 | C172P | N6380K | 52F - GDJ - 52F | 1.4 | 2 | 1.4 | 1.4 | Cross country flight to Granbury under thick cloud deck - lunch with Stu | ||||||||||
| 04/22/06 | C152 | N25053 | Local from 52F | 1.3 | 3 | 1.3 | Beautiful day tour over downtown FTW | |||||||||||
| 05/15/06 | C172P | N6380K | LOCAL FROM 52F - F35 - 52F | 1.5 | 3 | 1.5 | 1.5 | Fun trip to Possum Kingdom with Julie and Alex | ||||||||||
| 05/21/06 | C172P | N6380K | Local | 0.9 | 2 | 4 | 0.5 | 0.9 | Night landings at 52F with crosswind | |||||||||
| 06/12/06 | DA40 | N456NL | 52F - AFW - 52F | 1.3 | 3 | 1.3 | 1.3 | Checkout in brand new Diamond DA-40 Diamondstar 4-place plane | ||||||||||
| 06/18/06 | DA40 | N456NL | 52F - RVS - OJC - K89 - HAI - UIN - H79 - 3VS - MCI - 52F | 18.2 | 10 | 1 | 1.0 | 18.2 | 18.2 | Incredible adventure with Bear to the Michigan Speedway and back, broken fuel pump and lots of weather! | ||||||||
| 08/13/06 | DA40 | N456NL | 52F - LUD - 52F | 0.8 | 4 | 0.8 | Simple flight to LUD to practice landings and stay sharp | |||||||||||
| 10/22/06 | C172 | N5915A | 52F - LUD - GLE - 52F | 1.8 | 4 | 3 | 0.5 | 1.8 | 1.8 | Practice manuevers, landings, etc. | ||||||||
| 12/15/06 | C172M | N747VH | 52F - LUD - 0F2 | 1.5 | 6 | 1.5 | 1.5 | Cross country flight to Decatur and Bowie | ||||||||||
| 12/26/06 | C172M | N747VH | 52F - LOCAL - 52F | 1.3 | 1 | 1.3 | Tour of DFW with Dad, Mike, and Nat | |||||||||||
| 12/27/06 | C172M | N747VH | 52F - LOCAL - 52F | 1.0 | 3 | 1.0 | 1.0 | Brief tour of FW at night with Ev, Vicki and Nat | ||||||||||
| 02/01/07 | C172S | N1053X | OJC - OJC | 1.1 | 4 | 1.1 | 1.1 | Flight checkout at Johnson Cty Exec., basic training man, practical standards | ||||||||||
| 04/02/07 | C172P | N52119 | 52F - LUD - MWL - 52F | 1.7 | 4 | 1.7 | 1.7 | Bumpy ride, heavy cross wind landings - 10-17 kts. | ||||||||||
| 06/02/07 | C172P | N52119 | 52F - 0F2 - 52F | 1.6 | 4 | 1.6 | 1.6 | Got up to 7k, bumps along the way, x-wind landings | ||||||||||
| 06/07/07 | C152 | N25053 | Local | 1.0 | 1 | 1.0 | Attemped flight to Houston but ran into extreme headwinds and lot's of chop | |||||||||||
| 07/31/07 | C172R | N9541P | MKC - GPH | 0.9 | 4 | 0.9 | Checkout with Jon Beeker @ Krazo's Aircraft | |||||||||||
| 08/05/07 | C172P | N52119 | 52F - F44 - 52F | 2.2 | 2 | 2.2 | 2.2 | Fun flight to Athens, a bit hot and bumpy at low altitudes, Amelia's first flight! | ||||||||||
| 09/09/07 | Evektor | N901LA | 52F - 52F | 1.1 | 3 | 1.1 | 1.1 | Flight portion of biannial flight review | ||||||||||
| 09/30/07 | C172P | N52119 | 52F - XBP - 52F | 1.2 | 2 | 1.2 | Flight around DFW with Mike and Alex, good view of our house as well | |||||||||||
| 20 | 8 | 9 | 18 | 43.4 | 65 | 11 | 0.0 | 0.0 | 0.0 | 0 | 3.0 | 31.2 | 0.0 | 42.1 | 0.0 | 3.5 | 0.0 | |
| 83 | 10 | 18 | 46 | 140.1 | 364 | 35 | 0.0 | 3.2 | 0.0 | 0 | 9.6 | 77.7 | 37.0 | 88.5 | 0.0 | 53.8 | 0.0 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™