![]() |
You are not logged in. | |||||
| Al Verastegui's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/06/07 | C172P | N53751 | KFFZ-KFFZ | 0.9 | 2 | 0.9 | Ground Ref. Emergency procedures T&G xwind | |||||||||||
| 09/09/07 | C172P | N53751 | KFFZ-KFFZ | 1.3 | 4 | 1.3 | 1.3 | Solo Local NE Pract Area -stalls, Grd Ref, T&G, Xwind | ||||||||||
| 09/12/07 | C172P | N53751 | KFFZ-KFLG-KFFZ | 2.4 | 2 | 2.4 | 2.4 | Dual XC | ||||||||||
| 09/14/07 | C172P | N5371K | KFFZ-KTUS-KFFZ | 2.7 | 12 | 2.7 | 2.7 | 2.7 | Dual XC Night | |||||||||
| 09/18/07 | C172P | N5371K | KFFZ-KFFZ | 0.7 | 3 | 0.7 | 0.7 | T&G X-wind | ||||||||||
| 09/24/07 | C172P | N5371K | KFFZ-KFFZ | 0.7 | 4 | 0.7 | 0.7 | T&G xwind | ||||||||||
| 10/09/07 | C172P | N5371K | KFFZ-KFFZ | 1.4 | 5 | 0.9 | 1.4 | BAI, Partial Panel,Lost Proc., Diversions, Stalls, T&G | ||||||||||
| 10/10/07 | C172P | N5371K | KFFZ-P13-KSAD-KFFZ | 3.3 | 3 | 3.3 | 3.3 | 3.3 | Solo XC | |||||||||
| 10/16/07 | C172P | N53751 | KFFZ-KFFZ | 0.7 | 5 | 0.7 | 0.7 | Xwind T&G Short field | ||||||||||
| 10/17/07 | C172P | N53751 | KFFZ-KPAN-KFFZ | 1.9 | 2 | 1.9 | 1.9 | 1.9 | XC to Payson | |||||||||
| 10/31/07 | C172P | N53751 | KFFZ-KFFZ | 1.1 | 1 | 1.1 | 1.1 | Stalls, Grd Ref Man | ||||||||||
| 11/03/07 | C172P | N5371K | KFFZ-KFFZ | 1.0 | 1 | 0.7 | 1.0 | BAI, Holds, Timed turns | ||||||||||
| 02/11/08 | C172P | N53751 | KFFZ-KFFZ | 1.0 | 1 | 1.0 | Slow flight, stalls power on, off, emergency procedures, landings | |||||||||||
| 02/19/08 | C172P | N53751 | KFFZ-KFFZ | 1.4 | 1 | 0.7 | 1.4 | BAI-turns, descents, unusual attitudes, stalls, on ,off, vor work, steep turns ground ref | ||||||||||
| 03/12/08 | C172P | N53751 | KFFZ-KIWA-KFFZ | 1.4 | 10 | 1.4 | Landings short/soft takeoffs short/soft | |||||||||||
| 03/14/08 | C172P | N53751 | KFFZ-KFFZ | 0.9 | 8 | 0.9 | landings, x-wind | |||||||||||
| 03/18/08 | C172P | N53751 | KFFZ-KFFZ | 1.2 | 1 | 0.8 | 1.2 | Steep turns, stalls, slow flight, BAI turns, decents, unusual att. | ||||||||||
| 03/26/08 | C172P | N53751 | KFFZ-KFFZ | 1.6 | 4 | 0.1 | 1.6 | Private Pilot Practical Test Satisfactory | ||||||||||
| 04/06/08 | C172P | N53751 | KFFZ-P13-KFFZ | 1.7 | 2 | 1.7 | 1.7 | XC Globe | ||||||||||
| 04/18/08 | C172P | N53751 | KFFZ-KPAN-KFFZ | 1.8 | 2 | 1.8 | 1.8 | XC Payson | ||||||||||
| 20 | 1 | 2 | 7 | 29.1 | 61 | 12 | 0.0 | 3.2 | 0.0 | 0 | 2.7 | 13.8 | 9.7 | 14.8 | 0.0 | 14.3 | 0.0 | |
| 42 | 3 | 5 | 8 | 51.5 | 130 | 16 | 0.0 | 4.1 | 0.0 | 0 | 3.8 | 13.8 | 13.1 | 18.2 | 0.0 | 33.3 | 0.0 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™