![]() |
You are not logged in. | |||||
| Marcel Koks's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Cross Country |
Solo | PIC | Dual | International | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/06/07 | PA28-161 | PH-SVH | EHRD local | 0.8 | 1 | 0.8 | First lesson | ||||
| 05/18/07 | DR40 | PH-SVU | EHRD local | 1.0 | 1 | 1.0 | |||||
| 05/27/07 | DR40 | PH-SVU | EHRD local | 1.0 | 1 | 1.0 | |||||
| 06/08/07 | DR40 | PH-SVU | EHRD local | 0.5 | 1 | 0.5 | |||||
| 06/21/07 | DR40 | PH-SVT | EHRD local | 0.9 | 1 | 0.9 | |||||
| 07/05/07 | DR40 | PH-SVU | EHRD LOCAL- | 1.2 | 1 | 1.2 | |||||
| 07/18/07 | DR40 | PH-SVU | EHRD LOCAL- | 1.2 | 7 | 1.2 | T&G Seppe | ||||
| 08/12/07 | DR40 | PH-SVT | EHRD EHMZ | 1.0 | 6 | 1.0 | 1.0 | T&G EHMZ | |||
| 08/12/07 | DR40 | PH-SVT | EHMZ local | 0.2 | 3 | 0.2 | 0.2 | SOLO | |||
| 08/12/07 | DR40 | PH-SVT | EHMZ EHRD | 0.5 | 1 | ||||||
| 08/23/07 | DR40 | PH-SVU | EHRD Local | 1.0 | 1 | 1.0 | |||||
| 09/03/07 | DR40 | PH-SVT | EHRD LOCAL- | 1.1 | 1 | 1.1 | |||||
| 09/12/07 | DR40 | PH-SVT | EHRD LOCAL- | 1.2 | 1 | 1.2 | Progression check | ||||
| 10/27/07 | DR40 | PH-SVT | EHRD LOCAL- | 1.2 | 6 | 1.2 | T&G EHSE | ||||
| 11/17/07 | DR40 | PH-SVT | EHRD LOCAL- | 1.2 | 6 | 1.2 | T&G EHSE | ||||
| 12/09/07 | DR40 | PH-SVT | EHRD LOCAL- | 1.3 | 1 | 1.3 | 1.3 | SOLO 2, outside EHRD CTR | |||
| 12/12/07 | DR40 | PH-SVT | EHRD LOCAL- | 1.0 | 1 | 1.0 | 1.0 | SOLO 3 | |||
| 12/23/07 | DR40 | PH-SVQ | EHRD LOCAL- | 1.6 | 1 | 1.6 | Navigation flight | ||||
| 01/12/08 | DR40 | PH-SVT | EHRD LOCAL- | 1.2 | 1 | 1.2 | Navigation + Emergency procedures | ||||
| 01/26/08 | DR40 | PH-SVT | EHRD LOCAL- | 1.4 | 5 | 1.4 | T&G + basic instrument flying | ||||
| 02/09/08 | DR40 | PH-SVQ | EHRD LOCAL- | 1.1 | 1 | 1.1 | Emergency procedures | ||||
| 02/24/08 | DR40 | PH-SVQ | EHRD LOCAL- | 1.4 | 1 | 1.4 | Sight Seeing flight | ||||
| 03/19/08 | DR40 | PH-SVU | EHRD LOCAL- | 1.5 | 8 | 1.5 | T&G Seppe | ||||
| 03/26/08 | DR40 | PH-SVU | EHRD LOCAL- | 1.0 | 1 | 1.0 | 1.0 | SOLO 4 | |||
| 03/30/08 | DR40 | PH-SVM | EHRD LOCAL- | 1.3 | 4 | 1.3 | T&G Seppe | ||||
| 04/05/08 | DR40 | PH-SVU | EHRD LOCAL- | 1.0 | 1 | 1.0 | 1.0 | SOLO | |||
| 04/19/08 | DR40 | PH-SVU | EHRD EHTE | 1.4 | 1 | 1.4 | 1.4 | Navigation, diversion to Teuge | |||
| 04/19/08 | DR40 | PH-SVU | EHTE EHRD | 0.8 | 1 | 0.8 | 0.8 | VOR navigation | |||
| 04/27/08 | DR40 | PH-SVQ | EHRD EHLE | 1.2 | 1 | 1.2 | 1.2 | Navigation + diversion to Lelystad | |||
| 05/02/08 | DR40 | PH-SVU | EHRD EHHV | 0.8 | 1 | 0.8 | 0.8 | 0.8 | SOLO overland Hilversum | ||
| 05/02/08 | DR40 | PH-SVU | EHHV EHRD | 1.2 | 3 | 1.2 | 1.2 | 1.2 | T&G EHRD | ||
| 05/08/08 | DR40 | PH-SVU | EHRD local | 1.2 | 1 | 1.2 | Progression check | ||||
| 05/16/08 | DR40 | PH-SVU | EHRD LOCAL- | 1.2 | 7 | 1.2 | 1.2 | SOLO T&G Seppe | |||
| 05/21/08 | DR40 | PH-SVM | EHRD EHMZ | 1.2 | 5 | 1.2 | 1.2 | Navigation + T&G | |||
| 06/04/08 | DR40 | PH-SVU | EHRD local | 1.2 | 1 | 1.2 | Intrument flying | ||||
| 06/10/08 | DR40 | PH-SVU | EHRD LOCAL- | 1.3 | 6 | 1.3 | Crosswind training | ||||
| 06/18/08 | DR40 | PH-SVU | EHRD EBKT | 1.5 | 1 | 1.5 | 1.5 | X | International navigation flight | ||
| 06/18/08 | DR40 | PH-SVU | EBKT EHRD | 1.0 | 1 | 1.0 | 1.0 | X | |||
| 06/21/08 | PA28-161 | PH-VSY | EHRD EBKH | 1.1 | 1 | 1.1 | 1.1 | X | Student day (Spa, Belgium) | ||
| 07/02/08 | DR40 | PH-SVM | EHRD local | 1.2 | 5 | 1.2 | T&G Seppe | ||||
| 07/07/08 | DR40 | PH-SVM | EHRD EHHO | 1.2 | 1 | 1.2 | 1.2 | 1.2 | Overland solo 150 NM 1st leg | ||
| 07/07/08 | DR40 | PH-SVM | EHHO EHTX | 1.2 | 1 | 1.2 | 1.2 | 1.2 | Overland solo 150 NM 2nd leg | ||
| 07/07/08 | DR40 | PH-SVM | EHTX EHRD | 1.2 | 1 | 1.2 | 1.2 | 1.2 | Overland solo 150 NM 3rd leg | ||
| 07/16/08 | PA28-161 | PH-SRU | EHRD local | 1.7 | 1 | 1.7 | |||||
| 07/18/08 | PA28-161 | PH-SVH | EHRD LOCAL- | 1.0 | 6 | 1.0 | 1.0 | SOLO T&G EHRD | |||
| 07/23/08 | PA28-161 | PH-SVP | EHRD LOCAL- | 1.3 | 5 | 1.3 | T&G Seppe | ||||
| 07/29/08 | PA28-161 | PH-SVG | EHRD LOCAL- | 0.9 | 1 | 0.9 | 0.9 | SOLO Piper | |||
| 08/02/08 | PA28-161 | PH-SVG | EHRD LOCAL- | 1.2 | 1 | 1.2 | Pre License Test | ||||
| 08/12/08 | PA28-161 | PH-SVH | EHRD LOCAL- | 1.2 | 1 | 1.2 | Navigation + diversion | ||||
| 08/14/08 | PA28-161 | PH-VSY | EHRD LOCAL- | 1.2 | 1 | 1.2 | 1.2 | SOLO navigation | |||
| 08/28/08 | PA28-161 | PH-SVH | EHRD LOCAL- | 1.0 | 1 | 1.0 | 1.0 | SOLO airwork | |||
| 09/01/08 | PA28-161 | PH-SVH | EHRD LOCAL- | 1.3 | 7 | 1.3 | 1.3 | T&G Seppe | |||
| 09/03/08 | PA28-161 | PH-SVH | EHRD LOCAL- | 1.9 | 3 | 1.9 | --- EXAM FLIGHT --- | ||||
| 09/26/08 | DR40 | PH-SVM | EHRD LOCAL- | 1.1 | 1 | 1.1 | First flight as captain | ||||
| 10/13/08 | PA28-161 | PH-SVG | EHRD EHSE | 0.6 | 1 | 0.6 | 0.6 | Victor 2 formation | |||
| 10/13/08 | PA28-161 | PH-SVG | EHSE EHRD | 0.7 | 1 | 0.7 | 0.7 | Victor 2 formation | |||
| 10/23/08 | PA28-161 | PH-SVP | EHRD local | 1.0 | 1 | 1.0 | Mike & Wiljo | ||||
| 10/25/08 | DR40 | PH-SVQ | EHRD EHMZ | 0.8 | 1 | 0.8 | 0.8 | EHMZ via Hotel dep | |||
| 10/25/08 | DR40 | PH-SVQ | EHMZ EHRD | 0.8 | 1 | 0.8 | 0.8 | Via Hotel arr | |||
| 11/06/08 | PA28-161 | PH-SVG | EHRD local | 1.1 | 1 | 1.1 | Birthday flight Bowles | ||||
| 12/06/08 | DR40 | PH-SVT | EHRD LOCAL- | 0.7 | 5 | 0.7 | T&G EHRD | ||||
| 12/13/08 | PA28-161 | PH-SVP | EHRD LOCAL- | 1.4 | 1 | 1.4 | Flying Idols | ||||
| 01/02/09 | PA28-161 | PH-SVH | EHRD LOCAL- | 1.2 | 1 | 1.2 | Special VFR | ||||
| 01/17/09 | DA40 | PH-SVR | EHRD LOCAL- | 1.1 | 4 | 1.1 | Checkout SVR, T&G Seppe | ||||
| 01/18/09 | PA28-161 | PH-SVG | EBZW EHRD | 1.4 | 1 | 1.4 | 1.4 | X | Return leg from Genk-Zwartberg | ||
| 01/24/09 | DA40 | PH-SVR | EHRD local | 1.0 | 1 | 1.0 | Second 'get to know' SVR | ||||
| 02/06/09 | DR40 | PH-HLR | EHRD LOCAL- | 1.1 | 1 | 1.1 | Flight with Hero | ||||
| 02/07/09 | PA28-161 | PH-SVP | EHRD LOCAL- | 1.2 | 1 | 1.2 | de Vree Sightseeing | ||||
| 02/07/09 | DA40 | PH-SVR | EHRD LOCAL- | 1.1 | 1 | 1.1 | Flight with my father | ||||
| 02/14/09 | DR40 | PH-SVT | EHRD LOCAL- | 1.2 | 1 | 1.2 | Pax Mea | ||||
| 02/18/09 | PA28-161 | PH-SVI | EHBK - EHRD | 1.3 | 1 | 1.3 | 1.3 | NE Netherlands | |||
| 02/26/09 | PA28-161 | PH-SVG | EHBK - EHRD | 1.4 | 1 | 1.4 | 1.4 | Hoogvliegers Beek | |||
| 03/05/09 | DA40 | PH-SVR | EHRD-EHRD | 1.4 | 1 | 1.4 | Local flight w/ Ilona | ||||
| 03/14/09 | PA28-161 | PH-SVG | EHRD-EHRD | 1.6 | 1 | 1.6 | Local vd Steen | ||||
| 03/18/09 | PA28-161 | PH-VSY | EHRD-EHBK | 1.3 | 1 | 1.3 | 1.3 | Rotterdam to Beek | |||
| 03/18/09 | PA28-161 | PH-VSY | EBKH-EHRD | 0.8 | 1 | 0.8 | 0.8 | X | Balen-Keiheuvel to Rotterdam | ||
| 03/20/09 | PA28-161 | PH-SVI | EHRD-EHRD | 1.2 | 1 | 1.2 | Europort bewoners | ||||
| 03/21/09 | DA40 | PH-SVR | EHRD-EHRD | 1.3 | 1 | 1.3 | RV B Diamond | ||||
| 04/10/09 | DA40 | PH-SVR | EHRD-EHTE | 1.1 | 1 | 1.1 | 1.1 | Lunch @ Teuge | |||
| 04/10/09 | DA40 | PH-SVR | EHTE-EHRD | 1.2 | 1 | 1.2 | 1.2 | Return flight | |||
| 04/14/09 | PA28-161 | PH-VSY | EHRD-EHRD | 1.4 | 1 | 1.4 | Rally 1 | ||||
| 04/18/09 | DR40 | PH-SVM | EHRD-EHRD | 1.1 | 1 | 1.1 | Local w Ger | ||||
| 05/02/09 | PA28-161 | PH-SVH | EHRD-EHMZ | 1.3 | 1 | 1.3 | 1.3 | Midden Zeeland w Hero & Daan | |||
| 05/02/09 | PA28-161 | PH-SVH | EHMZ-EHRD | 0.9 | 1 | 0.9 | 0.9 | Return flight | |||
| 05/12/09 | PA28-161 | PH-SVH | EHRD-EHRD | 1.5 | 1 | 1.5 | Rally 2 | ||||
| 05/19/09 | PA28-161 | PH-SVP | EHRD-EHLE | 0.9 | 1 | 0.9 | 0.9 | Ferry flight | |||
| 05/19/09 | PA28-161 | PH-SVP | EHLE-EHLE | 0.8 | 1 | 0.8 | Local flight | ||||
| 05/19/09 | PA28-161 | PH-SVP | EHLE-EHLE | 0.8 | 1 | 0.8 | Local flight | ||||
| 05/19/09 | PA28-161 | PH-SVP | EHLE-EHRD | 0.9 | 1 | 0.9 | 0.9 | Ferry flight | |||
| 05/25/09 | PA28-161 | PH-SVH | EHAL-EHRD | 1.3 | 1 | 1.3 | 1.3 | w/ Wouter & Bianca | |||
| 05/30/09 | PA28-161 | PH-SVP | EHRD-EHMZ | 1.2 | 1 | 1.2 | 1.1 | CoJo | |||
| 05/30/09 | PA28-161 | PH-SVP | EHMZ-EHRD | 1.0 | 1 | 1.0 | 1.0 | Return flight overhead the city | |||
| 06/11/09 | DR40 | PH-SVQ | EHRD-EHRD | 1.4 | 1 | 1.4 | Local w/ Barry | ||||
| 06/16/09 | DR40 | PH-SVM | EHRD-EHRD | 1.3 | 1 | 1.3 | Rally 3 | ||||
| 07/02/09 | DR40 | PH-SVQ | EHRD-EHRD | 1.2 | 1 | 1.2 | Huisman | ||||
| 07/10/09 | DA40 | PH-SVR | EHRD-EHMZ | 0.5 | 1 | 0.5 | 0.5 | Ger en Len | |||
| 07/10/09 | DA40 | PH-SVR | EHMZ-EHRD | 1.1 | 1 | 1.1 | 1.0 | Retour | |||
| 07/13/09 | PA28-161 | PH-SVP | EHRD-EHRD | 1.3 | 1 | 1.3 | Neighbour flight | ||||
| 07/14/09 | PA28-161 | PH-VSY | EHRD-EHRD | 1.4 | 1 | 1.4 | Rally 4 | ||||
| 07/23/09 | DR40 | PH-SVQ | EHMZ-EHRD | 0.5 | 1 | 0.5 | 0.5 | w/ Mark & Martin | |||
| 08/21/09 | PA28-161 | PH-SVH | EHRD-EHRD | 1.2 | 4 | 1.2 | Training flight | ||||
| 08/22/09 | PA28-161 | PH-SVP | EHRD-EHRD | 1.3 | 1 | 1.3 | Edwin & Marcel | ||||
| 08/29/09 | PA28-161 | PH-SRU | EHRD-EHRD | 1.2 | 1 | 1.2 | Hero cloudsurfing | ||||
| 09/07/09 | C172P | PH-ANH | EHRD-EHRD | 1.3 | 4 | 1.3 | 1.3 | Checkout Cessna 172/152 | |||
| 09/08/09 | DA40 | PH-SVR | EHRD-EHRD | 1.4 | 1 | 1.4 | Rondvlucht Driessen | ||||
| 09/11/09 | DR40 | PH-SVQ | EHRD-EHTX | 1.3 | 1 | 1.3 | Fly-in Texel | ||||
| 09/18/09 | PA28-161 | PH-SVP | EHRD-EHTX | 1.1 | 1 | 1.1 | 1.1 | Juniper | |||
| 09/18/09 | PA28-161 | PH-SVP | EHTX-EHTE | 1.3 | 1 | 1.3 | 1.3 | Juniper | |||
| 09/18/09 | PA28-161 | PH-SVP | EHTE-EHRD | 1.2 | 1 | 1.2 | 1.2 | Juniper | |||
| 09/19/09 | DA40 | PH-SVR | EHRD-EHSE | 0.7 | 1 | 0.7 | Seppe | ||||
| 09/19/09 | DA40 | PH-SVR | EHSE-EHRD | 0.8 | 1 | 0.8 | Seppe | ||||
| 09/27/09 | PA28-161 | PH-SVP | EHRD-EHHV | 0.9 | 1 | 0.9 | 0.9 | Joris&Carline | |||
| 09/27/09 | PA28-161 | PH-SVP | EHHV-EHRD | 0.9 | 1 | 0.9 | 0.9 | Joris&Carline | |||
| 10/02/09 | C152 | PH-HGO | EHRD-EHRD | 1.2 | 1 | 1.2 | Hero | ||||
| 10/09/09 | DR40 | PH-SVN | EHRD-EHRD | 0.7 | 1 | 0.7 | Unusual Attitudes | ||||
| 10/17/09 | DR40 | PH-SVQ | EHRD-EBKT | 0.8 | 1 | 0.8 | 0.8 | 0.8 | To Kortrijk | ||
| 11/21/09 | C172M | PH-HLD | Local EHRD | 0.7 | 1 | 0.7 | Cessna172 | ||||
| 12/01/09 | PA28-161 | PH-VSY | LOCAL EHRD | 0.4 | 0.4 | Nachtvlucht | |||||
| 12/12/09 | PA28-161 | PH-SVP | LOCAL EHRD | 1.2 | 1 | 1.2 | Rondvlucht | ||||
| 12/19/09 | C172P | PH-ANH | LOCAL EHRD- | 1.0 | 1 | 1.0 | Snow flight | ||||
| 01/31/10 | PA28-161 | PH-SVP | LOCAL EHRD- | 1.2 | 1 | 1.2 | Zaon PCAS MRX test | ||||
| 03/12/10 | DA40 | PH-SVR | EHRD - EHBD | 1.0 | 1 | 1.0 | 1.0 | Budel | |||
| 03/12/10 | DA40 | PH-SVR | EHBD- EHRD | 1.0 | 1 | 1.0 | 1.0 | Return from Budel | |||
| Date | Type | Ident | Route | Flight | Day Ldgs. | Cross Country | Solo | PIC | Dual | International | Remarks |
| 123 | 6 | 16 | 42 | 136.1 | 210 | 44.0 | 16.7 | 90.7 | 46.0 | 6 | |
| 123 | 6 | 16 | 42 | 136.1 | 210 | 44.0 | 16.7 | 90.7 | 46.0 | 6 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™