![]() |
You are not logged in. | |||||
| Sarah Rzepecki's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Night | Cross Country |
PIC | Dual | Instructor | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/07 | C172S | N5172W | OCF-OCF | 1.1 | 1 | 1.1 | Vannatta | Introduction to flying. Preflight. Straight & Level. | ||||||
| 08/13/07 | PA28-140 | N6711J | OCF-OCF | 1.2 | 1 | 1.2 | Vannatta | Preflight, Taxiing, Straight & Level, Constant Speed Climbs & Decents, Normal Takeoff & Landing | ||||||
| 08/17/07 | PA28-140 | N6711J | OCF-OCF | 1.1 | 1 | 1.1 | Vannatta | Preflight, Straight & Level, Climbing & Descending Turns | ||||||
| 08/18/07 | PA28-140 | N6711J | OCF-OCF | 1.4 | 1 | 1.4 | Vannatta | Gliding without Flaps, Collision Avoidance, Climbing & Descending Turns, Gliding with Flaps. | ||||||
| 08/29/07 | PA28-140 | N6711J | OCF-OCF | 1.8 | 1 | 0.4 | 1.8 | Vannatta | X-Wind Landing, Slow Flight, Hoodwork, Power On Stalls | |||||
| 08/31/07 | PA28-140 | N6711J | OCF-OCF | 1.5 | 2 | 1.5 | Vannatta | Power On & Off Stalls | ||||||
| 09/05/07 | PA28-140 | N6711J | OCF-OCF | 1.6 | 1 | 1.6 | Vannatta | S-Turns, Turns Around a Point, Rectangle Pattern | ||||||
| 09/12/07 | PA28-140 | N6711J | OCF-OCF | 1.4 | 5 | 1.4 | Vannatta | Simulated Engine Failure, Forward Slips, Steep Turns, Pattern Work | ||||||
| 09/26/07 | PA28-140 | N6711J | OCF-X35-OCF | 1.5 | 10 | 1.5 | Vannatta | Pattern Work, Touch & Go's, S-Turns, Turns Around a Point | ||||||
| 10/13/07 | PA28-140 | N6711J | OCF-X60-OCF | 1.3 | 7 | 1.3 | Vannatta | Pattern Work, X-Wind Landings, Power On & Off Stalls | ||||||
| 10/19/07 | PA28-140 | N6711J | OCF-OCF | 1.5 | 10 | 1.5 | Vannatta | X-Wind Landings | ||||||
| 11/02/07 | C172N | N75611 | OCF-OCF | 1.2 | 3 | 1.2 | Vannatta | C-172 Familiarization, Slow Flight, Power On & Off Stalls | ||||||
| 11/09/07 | C172N | N75611 | OCF-OCF | 1.3 | 5 | 1.3 | Vannatta | Power On & Off Stalls, Steep Turns, Touch & Go's | ||||||
| 11/16/07 | C172N | N75611 | OCF-X60-OCF | 1.2 | 2 | 1.2 | Vannatta | Simulated Engine Failure, Side Slips, Forward Slips | ||||||
| 11/30/07 | C172N | N75611 | OCF-OCF | 0.7 | 4 | 0.7 | Vannatta | Pattern Work | ||||||
| 02/08/08 | C172N | N75611 | OCF-X35-OCF | 1.7 | 6 | 1.7 | Pickle | Stalls, Slow Flight, Traffic Patterns, Emergency Procedures | ||||||
| 05/16/08 | C172N | N75611 | OCF-OCF | 1.5 | 3 | 1.5 | Gerrard | S-Turns, Slow Flight, Turns Around a Point, X-Wind Landings, VOR Tracking | ||||||
| 05/23/08 | C172N | N75611 | OCF-OCF | 1.5 | 3 | 1.5 | Gerrard | VOR Tracking, X-Wind Landings | ||||||
| 05/29/08 | C172N | N75611 | OCF-OCF | 1.4 | 5 | 0.4 | 1.4 | Gerrard | Soft Field Take Off & Landings, Hoodwork, VOR Tracking | |||||
| 06/06/08 | C172N | N75611 | OCF-X60-OCF | 1.9 | 5 | 1.1 | 1.9 | Gerrard | Hoodwork, Stalls, Slow Flight, Unusual Attitudes | |||||
| 06/12/08 | C172N | N75611 | OCF-GNV-CTY-OCF | 2.3 | 5 | 2.3 | 2.3 | Gerrard | X-Country, Tower Operations, VOR/GPS Tracking | |||||
| 06/27/08 | C172N | N75611 | OCF-GNV-OCF | 1.5 | 7 | 1.5 | Gerrard | Tower Operations, X-Wind Take Off & Landings | ||||||
| 07/04/08 | C172S | N596FA | OCF-OCF | 0.5 | 3 | 0.5 | Gerrard | Take Off & Landings | ||||||
| 07/04/08 | C172S | N596FA | OCF-OCF | 0.5 | 3 | 0.5 | FIRST SOLO! | |||||||
| 07/11/08 | C172N | N75611 | OCF-LAL-LEE-OCF | 2.3 | 4 | 2.3 | 2.3 | Gerrard | Dual X-Country, Emergency Procedures | |||||
| 07/18/08 | C172N | N75611 | OCF-CGC-OCF | 1.5 | 2 | 1.1 | 1.5 | Gerrard | Hoodwork, Stalls, Slow Flight, Unusual Attitudes | |||||
| 07/24/08 | C172N | N75611 | OCF-OCF | 1.1 | 7 | 1.1 | Touch & Go's | |||||||
| 07/25/08 | C172N | N75611 | OCF-GNV-OCF | 1.9 | 8 | 1.9 | Gerrard | Tower Work, VOR/GPS Nav | ||||||
| 07/30/08 | C172N | N75611 | OCF-OCF | 0.5 | 5 | 0.5 | Touch & Go's | |||||||
| 07/31/08 | C172N | N75611 | OCF-OCF | 0.7 | 2 | 0.7 | Gerrard | GPS Nav, X-wind Take Offs & Landings | ||||||
| 08/06/08 | C172N | N75611 | OCF-OCF | 1.2 | 4 | 1.2 | Touch & Go's. Turns Around a Point | |||||||
| 08/07/08 | C172S | N5172W | OCF-OCF | 1.0 | 4 | 1.0 | 1.0 | Gerrard | Intro to Night Flight. A/P Lighting | |||||
| 08/08/08 | C172N | N739PC | OCF-CTY-OCF | 1.6 | 2 | 1.6 | 1.6 | First Solo X-Country | ||||||
| 08/09/08 | C172N | N75611 | OCF-OCF | 0.3 | 2 | 0.3 | Takeoffs & Landings | |||||||
| 08/11/08 | C172S | N596FA | OCF-ORL-OCF | 1.9 | 4 | 1.9 | 1.9 | 1.9 | Gerrard | Dual night VFR X-Country | ||||
| 08/15/08 | C172N | N75611 | OCF-OCF | 1.0 | 2 | 1.0 | S-Turns, Takeoffs & Landings | |||||||
| 08/15/08 | C172S | N596FA | OCF-OCF | 0.7 | 2 | 0.7 | 0.7 | Gerrard | Night Flight | |||||
| 08/16/08 | C172N | N75611 | OCF-OCF | 0.7 | 4 | 0.7 | Touch & Go's | |||||||
| 08/28/08 | C172N | N75611 | OCF-OCF | 1.3 | 9 | 1.3 | Touch & Go's | |||||||
| 08/29/08 | C172N | N75611 | OCF-GNV-OCF | 1.7 | 5 | 0.6 | 1.1 | Gerrard | Solo Tower Landings | |||||
| 08/29/08 | C172N | N75611 | OCF-GIF-BKV-OCF | 2.4 | 3 | 2.4 | 2.4 | Solo Long X-Country | ||||||
| 09/12/08 | C172N | N75611 | OCF-X60-OCF | 1.3 | 3 | 1.3 | Steep Turns, Touch & Go's | |||||||
| 09/18/08 | C172N | N75611 | OCF-CTY-OCF | 1.8 | 2 | 1.8 | 1.8 | Solo X-Country | ||||||
| 09/19/08 | C172N | N75611 | OCF-X35-OCF | 1.5 | 10 | 1.5 | Gerrard | Soft/Short Take Offs & Landings | ||||||
| 09/25/08 | C172S | N2278C | OCF-OCF | 1.3 | 1 | 1.3 | Gerrard | Stalls, S-Turns, Steep Turns, Soft Field Landing | ||||||
| 10/03/08 | C172N | N75611 | OCF-X35-OCF | 1.3 | 2 | 1.3 | Short Field Landings, S-Turns, Steep Turns, Power On Stalls | |||||||
| 10/10/08 | C172N | N75611 | OCF-SGJ-OCF | 2.2 | 3 | 0.5 | 1.0 | 2.2 | 2.2 | Buskirk | X-Country Hood Time/Actual | |||
| 10/15/08 | C172N | N75611 | OCF-OCF | 1.2 | 2 | 0.3 | 1.2 | Towater | Prep for Pilot Practical | |||||
| 10/17/08 | C172N | N75611 | OCF-OCF | 1.5 | 7 | 1.5 | Gerrard | Prep for Checkride | ||||||
| 10/24/08 | C172N | N75611 | OCF-OCF | 1.1 | 9 | 1.1 | Gerrard | X-Wind Soft Field T/O Landings | ||||||
| 10/30/08 | C172N | N739PC | OCF-OCF | 1.3 | 4 | 0.2 | 1.3 | Towater | Prep for PP Pract | |||||
| 10/31/08 | C172N | N75611 | OCF-X60-OCF | 1.3 | 2 | 1.3 | Gerrard | Private Prep, S-Turns, Steep Turns, Emergency Procedures | ||||||
| 11/01/08 | C172N | N75611 | GIF-GIF | 1.3 | 3 | 1.3 | Pvt Flt Test Satisfactory | |||||||
| 11/01/08 | C172N | N75611 | OCF-GIF-OCF | 1.7 | 2 | 0.4 | 1.7 | 1.7 | X-Country to GIF for Checkride! | |||||
| 11/02/08 | C172N | N75611 | OCF-OCF | 1.2 | 2 | 1.2 | First Passengers | |||||||
| 12/07/08 | C172N | N75611 | OCF-OCF | 0.5 | 3 | 0.5 | Touch & Go's | |||||||
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Night | Cross Country | PIC | Dual | Instructor | Remarks |
| 56 | 3 | 6 | 13 | 74.9 | 208 | 10 | 0.9 | 4.5 | 3.6 | 16.2 | 20.3 | 54.6 | 39 | |
| 56 | 3 | 6 | 13 | 74.9 | 208 | 10 | 0.9 | 4.5 | 3.6 | 16.2 | 20.3 | 54.6 | 39 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™