![]() |
You are not logged in. | |||||
| Michael Smith's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Approaches | Night | Cross Country |
Solo | PIC | Dual | PIC XC |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/14/07 | C172M | N9900Q | LOCAL- | 0.6 | 1 | 0.6 | Discovery flight, 4 fundamentals | |||||||||
| 05/11/07 | C172M | N9900Q | Local | 1.7 | 1 | 1.7 | FoF, Preflight, Slow Flight, Power Off Stalls | |||||||||
| 05/13/07 | C172M | N9900Q | LOCAL- | 1.2 | 1 | 1.2 | Slow flight, transitions into and out of | |||||||||
| 05/18/07 | C172M | N9900Q | LOCAL- | 1.4 | 2 | 1.4 | Slow flight, Power off stalls, Power on stalls, T/O and Landing | |||||||||
| 05/20/07 | C172M | N9900Q | LOCAL- | 2.4 | 16 | 2.4 | Takeoff and Landings | |||||||||
| 05/22/07 | C172M | N9900Q | 1D2-ARB-TTF-1D2 | 2.4 | 9 | 2.4 | X-wind Takeoff and Landing, Pilotage | |||||||||
| 05/24/07 | C172M | N9900Q | LOCAL | 1.7 | 10 | 1.7 | Takeoff and Landing | |||||||||
| 05/28/07 | C172M | N9900Q | 1D2 - TTF - 1D2 | 2.4 | 5 | 2.4 | Go Arounds, Engine Out Procedures, 180 power off landings | |||||||||
| 06/01/07 | C172M | N9900Q | 1D2-ARB-1D2 | 1.6 | 4 | 1.6 | No flap landings w/ forward slips, engine out proc., soft field t/o, ATC comms | |||||||||
| 06/05/07 | C172M | N9900Q | 1D2- Local | 0.5 | 3 | 0.5 | 3 trips around the pattern | |||||||||
| 06/05/07 | C172M | N9900Q | 1D2 - Local | 0.9 | 5 | 0.9 | 0.9 | 1st SOLO !! Logging PIC time is cool | ||||||||
| 06/09/07 | C172M | N9900Q | 1D2 - Local | 2.5 | 16 | 2.5 | 2.5 | Pattern Work, Takeoff & Landings, Pattern Reversal | ||||||||
| 06/10/07 | C172M | N9900Q | 1D2 - Local | 1.7 | 11 | 1.7 | 1.7 | Pattern Work, Soft Field T/O | ||||||||
| 06/11/07 | C172M | N9900Q | 1D2 - ARB - 1D2 | 1.4 | 4 | 1.4 | Soft Field, Takeoff & Landing (Grass Strip) | |||||||||
| 06/13/07 | C172I | N35711 | 1D2- Local | 0.5 | 2 | 0.5 | Aircraft Checkout | |||||||||
| 06/13/07 | C172I | N35711 | 1D2 - Local | 1.2 | 2 | 1.2 | 1.2 | Takeoff and Landing, Pattern, Go-around, Practice Area | ||||||||
| 06/15/07 | C172M | N9900Q | 1D2 - ARB - 1D2 | 2.1 | 10 | 2.1 | 2.1 | ATC procedures, Crosswind landings, Soft field T/O | ||||||||
| 06/17/07 | C172I | N35711 | 1D2 - LAN - 1D2 | 1.7 | 2 | 1.7 | 1.7 | Cross Country | ||||||||
| 06/22/07 | C172M | N9900Q | 1D2- TTF - 1D2 | 1.9 | 5 | 1.3 | 1.9 | Night Flying, Soft Field Takeoffs | ||||||||
| 06/23/07 | C172M | N9900Q | 1D2- - ARB - TTF - 1D2 | 2.4 | 6 | 2.4 | 2.4 | Slow flight, Power off stalls, FOF, Pilotage, ATC comms, VOR Navigation | ||||||||
| 06/24/07 | C172M | N9900Q | 1D2 - LAN - 1D2 | 1.6 | 2 | 1.6 | 1.6 | 1.6 | 1.6 | Solo Cross Country to Lansing, Class C airspace | ||||||
| 06/26/07 | C172M | N9900Q | 1D2 - Local | 0.8 | 1 | 0.6 | 0.8 | Simulated Instrument (Fundamentals Of Flight - VOR navigation) | ||||||||
| 06/30/07 | C172I | N35711 | 1D2 - ARB - 1D2 | 1.8 | 12 | 1.8 | 1.8 | Short Field T/O, Full/Partial/No Flap landings, ATC, touch and goes | ||||||||
| 07/02/07 | C172M | N9900Q | 1D2 - ARB - TTF - 1D2 | 3.0 | 16 | 3.0 | 3.0 | Slow Flight-turns,climbs,descent, Power Off stalls, Short / Soft Field T/O pilotage | ||||||||
| 07/03/07 | C172I | N35711 | 1D2 - PTK - 1D2 | 2.6 | 5 | 0.4 | 2.6 | Steep Turns, S turns, Turns AP, pilotage, simulated instrument, ATC proc. | ||||||||
| 07/05/07 | C172M | N9900Q | 1D2 - Local 1D2 | 2.1 | 4 | 0.6 | 2.1 | Sim. Instrument (unusual attitudes, VOR nav) ADM, short field takeoffs, FSS comms | ||||||||
| 07/06/07 | C172M | N9900Q | 1D2 - LAN - AZO - JXN - 1D2 | 3.2 | 4 | 3.2 | 3.2 | 3.2 | 3.2 | Long Solo Cross Country | ||||||
| 07/07/07 | C172M | N9900Q | 1D2 - Local | 1.3 | 7 | 1.3 | 1.3 | Takeoff and Landing Practice | ||||||||
| 07/13/07 | C172I | N35711 | 1D2 - ARB - 1D2 | 0.9 | 2 | 0.9 | 0.9 | Crosswind Conditions, Pilotage, ATC comms | ||||||||
| 07/15/07 | C172S | N857SP | ARB MKG TVC | 3.4 | 2 | 3.4 | 3.4 | Long Dual Cross Country Day | ||||||||
| 07/15/07 | C172S | N857SP | TVC ARB | 2.0 | 1 | 2.0 | 2.0 | 2.0 | Long Dual Cross Country (Night) | |||||||
| 07/20/07 | C172M | N9900Q | 1D2 - Local | 1.3 | 4 | 1.3 | 1.3 | Ground Reference Manuevers, Soft / Short Field Takeoff's, Steep Turns | ||||||||
| 07/21/07 | C172M | N9900Q | 1D2 FPK 1D2 | 1.7 | 3 | 1.7 | 1.7 | 1.7 | 1.7 | More Long Solo Cross Country | ||||||
| 07/26/07 | C172M | N9900Q | 1D2 Local | 1.4 | 10 | 1.4 | 1.4 | Pattern Work, Short/Soft Field Takeoff and Landings | ||||||||
| 07/28/07 | C172M | N9735V | 1D2 LOCAL- | 1.0 | 3 | 1.0 | 1.0 | ADM, Pattern work, weather reduced to MVFR ish | ||||||||
| 07/29/07 | C172M | N9735V | 1D2 LOCAL- | 1.7 | 5 | 1.7 | 1.7 | Ground Ref Manuevers, Slow Flight, Stalls, Steep Turns | ||||||||
| 07/30/07 | C172M | N9900Q | 1D2 PTK 1D2 | 1.9 | 10 | 1.9 | 1.9 | ATC comms, Pattern work, TnG's, Soft/Short Field T/O, steep turns | ||||||||
| 07/31/07 | C172M | N9900Q | 1D2 PTK 1D2- | 1.7 | 8 | 1.7 | 1.7 | ATC comms, cross wind procedures (4-6 kts direct) | ||||||||
| 08/09/07 | C172M | N9900Q | 1D2 Local | 0.8 | 4 | 0.8 | Soft / Short Field Takeoff and Landings | |||||||||
| 08/10/07 | C172M | N9900Q | 1D2 LOCAL- | 1.8 | 7 | 1.8 | 1.8 | Short / Soft Field Takeoff and Landings, Ground Ref Manuvrs, Stalls, Slow Flt | ||||||||
| 08/11/07 | C172M | N9900Q | 1D2 PTK 1D2 | 2.4 | 14 | 2.4 | 2.4 | emphasis on Short Field Landings, Short/Soft Field Technique, S-turns, Steep Turns | ||||||||
| 08/13/07 | C172M | N9900Q | 1D2 Local | 1.3 | 10 | 1.3 | 1.3 | Short / Soft Field technique - emphasis on Soft Field Landings | ||||||||
| 08/13/07 | C172M | N9900Q | 1D2 ONZ 1D2 | 2.0 | 4 | 1.4 | 2.0 | 2.0 | Simulated Instrument / Night Landings | |||||||
| 08/16/07 | C172M | N9900Q | 1D2 Local | 1.0 | 1 | 1.0 | Power on/off stalls, slow flight, diversion, turns around point, short field ldg | |||||||||
| 08/18/07 | C172M | N9900Q | 1D2 PTK 1D2 | 2.5 | 4 | 2.5 | Private Pilot Single Engine Land Check Ride PASSED!! | |||||||||
| 08/26/07 | C172M | N9735V | 1D2 3W2 1D2 | 2.2 | 2 | 2.2 | 2.2 | 2.2 | Cross Country, Feet dry to PIB, first pax, Class B DTW on return | |||||||
| 08/26/07 | C172M | N9735V | 3W2 Local | 0.7 | 1 | 0.7 | Local sightseeing flight with my parents | |||||||||
| 09/03/07 | PA28-180 | N4595T | 1D2 - OZW - 1D2 | 1.5 | 3 | 1 | 1.5 | A/C checkout, Slow Flight, T/O and landings, VOR approach | ||||||||
| 09/15/07 | PA28-180 | N4595T | 1D2 - LOCAL | 1.4 | 9 | 1.4 | T/O and landing practice, pattern work. AOPA mentor Tom S. joined for 2 circuits | |||||||||
| 09/16/07 | PA28-180 | N4595T | 1D2 - OZW - 1D2 | 1.3 | 2 | 1.3 | Local familiarization flight | |||||||||
| 09/24/07 | PA28-180 | N4595T | 1D2- GRR -1D2 | 2.8 | 2 | 2.8 | 2.8 | 2.8 | Cross Country, ATC comms, flight planning, GPS, pilotage | |||||||
| 09/29/07 | PA28-180 | N4595T | 1D2 - PHN - 1D2 | 1.5 | 1 | 1 | 0.3 | 1.5 | 1.5 | 1.5 | Cross Country Dusk Flight, No Landing Light (Landing) | |||||
| 10/13/07 | PA28-180 | N4595T | 1D2 - Local | 0.9 | 6 | 0.9 | 0.9 | Takeoff and Landing Practice with a crosswind component | ||||||||
| 10/28/07 | PA28-180 | N4595T | LOCAL- | 1.1 | 7 | 1.1 | 1.1 | Traffic pattern work - Day | ||||||||
| 10/28/07 | PA28-180 | N4595T | LOCAL- | 0.7 | 3 | 0.7 | 0.7 | 0.7 | Traffic pattern -Night | |||||||
| 11/18/07 | PA28-180 | N4595T | LOCAL- | 0.6 | 3 | 0.6 | Pattern work, with pax | |||||||||
| 12/08/07 | PA28-180 | N4595T | 1D2 - KOZW - 1D2 | 1.3 | 2 | 1.3 | Sightseeing flight | |||||||||
| 02/16/08 | PA28-180 | N4595T | 1D2 ARB - 1D2 | 1.2 | 3 | 1.2 | Winter Flying - | |||||||||
| 02/24/08 | PA28-180 | N4595T | 1D2 - Local | 1.8 | 7 | 1.8 | Pattern work, Go around, Soft Field, Steep Turns, Winter Pilotage | |||||||||
| 03/16/08 | PA28-180 | N4595T | 1D2 - KTTF - 1D2 | 1.2 | 2 | 1.2 | KYIP tower transition, pilotage, VOR nav | |||||||||
| 03/29/08 | PA28-180 | N4595T | 1D2 - KMOP - 1D2 | 2.3 | 2 | 2.3 | 2.3 | 2.3 | 2.3 | VFR solo cross country, GPS, Pilotage, VOR nav | ||||||
| 05/10/08 | PA28-180 | N4595T | 1D2- Local | 1.0 | 5 | 1.0 | 1.0 | Pattern work, passed 100 hours total time. | ||||||||
| 05/27/08 | PA28-151 | N33149 | YIP YIP | 1.0 | 1 | 1.0 | 1.0 | Stalls, Steep Turns, Coord Turns, Emergency Proc, Sim Eng Fail | ||||||||
| 06/05/08 | PA28-151 | N33149 | YIP YIP- | 1.2 | 10 | 1.2 | 1.2 | Emergency Landings, T/G T/O and landings, Short and Soft Fields | ||||||||
| 06/15/08 | PA28-151 | N33149 | YIP - JXN - 1D2 - YIP | 1.5 | 3 | 1.5 | short hop to JXN, full stop landing, pancake breakfast at 1D2, back to YIP | |||||||||
| 07/14/08 | PA28-151 | N33149 | YIP- OZW - 1D2 - YIP | 1.8 | 3 | 1.8 | Sightseeing with Stuart J, Soft Field @ OZW, X-wind @ 1D2 | |||||||||
| 07/17/08 | PA28-151 | N33149 | YIP- GRR - LAN - YIP | 2.6 | 3 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | Night X-country, GPS Nav, autopilot use, ATC comms | |||||
| 07/23/08 | PA28-151 | N33149 | YIP- 1D2 - YIP | 1.0 | 5 | 1.0 | Direct x-wind touch and go's, Mettetal full stop, Zach W joined | |||||||||
| 07/27/08 | PA28-151 | N33149 | YIP- FWA - YIP | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 1st cross country flight out of Michigan, FF, ATC comms, hazy summer day | |||||||
| 08/18/08 | PA28-151 | N33149 | YIP- OZW - YIP | 1.5 | 2 | 1.5 | Sightseeing with Tim, x-wind technique, dead reckoning, GPS | |||||||||
| 08/25/08 | PA28-181 | N43755 | YIP- ARB - YIP | 1.5 | 3 | 3 | 0.5 | 1.5 | 1.5 | Acft Ckout, Slw Flt, Power On/Off Stalls, emerg ldg, steep trns, short/soft t/o etc | ||||||
| 08/27/08 | PA28-151 | N33149 | YIP- GRR - YIP | 2.5 | 1 | 1 | 0.5 | 2.5 | 2.5 | 2.5 | XC, ATC comms (LAN,GRR,DTW) GPS Nav, VOR nav, Rapid Air FBO A+++ | |||||
| 08/28/08 | PA28-151 | N33149 | YIP- 3W2 | 1.0 | 1 | 1.0 | FF TOL APP, evening flight, landing before dusk, hazy over Lk Erie 6-15mi vis | |||||||||
| 08/31/08 | PA28-151 | N33149 | 3W2- MFD - S24 - 3W2 | 2.3 | 3 | 2.3 | 2.3 | 2.3 | X-country w/Chuck GPS nav, ATC, steep turns, p/off stall, go around | |||||||
| 08/31/08 | PA28-151 | N33149 | 3W2- YIP | 1.0 | 1 | 1.0 | Dusk ->Sunset flight, 20+mi vis, FF TOL and DTW APP, GPS nav | |||||||||
| 09/09/08 | PA28-151 | N33149 | YIP- 1D2 - YIP | 1.5 | 7 | 1.5 | 1.5 | stalls at various flap settings, t/o landing practice | ||||||||
| 09/24/08 | PA28-151 | N33149 | YIP- Local | 0.7 | 5 | 0.7 | Pattern Work, Belleville HS sightseeing, JK + JK first flight | |||||||||
| 10/11/08 | PA28-151 | N33149 | YIP- 1D2 - YIP | 1.1 | 2 | 1.1 | Fall color sightseeing local area, busy pattern at 1D2 | |||||||||
| 10/19/08 | PA28-151 | N33149 | YIP- FPK - 1D2 - YIP | 2.0 | 1 | 3 | 1.1 | 2.0 | 2.0 | 2.0 | Sunset- Night X-country, FF with LAN App, no bugs! Night Currency | |||||
| 11/22/08 | PA28-151 | N33149 | YIP- 1D2 - YIP | 1.1 | 2 | 1 | 0.2 | 1.1 | 1.1 | Dusk into Night flight, 2 ldgs 1D2, 1 practice g/a, night ldg back at YIP | ||||||
| 03/14/09 | PA28-151 | N33149 | YIP- OZW - 1D2 - YIP | 1.5 | 5 | 1.5 | 1.5 | Currency Round Robin, clear skies, light southerly wind, spring has sprung? | ||||||||
| 04/16/09 | PA28-181 | N43755 | YIP -1D2 - YIP | 1.8 | 6 | 1.8 | 1.8 | 1.8 | Night currency at Mettetal | |||||||
| 04/18/09 | PA28-151 | N33149 | YIP - BEH - YIP | 4.5 | 2 | 4.5 | 4.5 | 4.5 | First $100 hamburger flight! X-country to St. Joe's, Josh E joined, bumpy return | |||||||
| 06/04/09 | PA28-151 | N33149 | YIP- OZW - 1D2 - YIP | 2.5 | 5 | 2.5 | HSH and son (Age5) joined, slow flt, pwr off stall, steep trn, 400th landing! | |||||||||
| 06/10/09 | PA28-151 | N33149 | YIP- FWA | 1.5 | 1 | 0.4 | 0.8 | 1.5 | 1.5 | 1.5 | 1.5 | IFR x-country, Cockpit mgmnt, Base scan, Straight and Level flight, first ILS app | ||||
| 06/10/09 | PA28-151 | N33149 | FWA- YIP | 1.2 | 1 | 0.4 | 1.0 | 1.2 | 1.2 | 1.2 | 1.2 | IFR x-country, Use of trim, Constant rate descent, flight planning, ATC comms | ||||
| 06/18/09 | PA28-151 | N33149 | YIP- YIP | 1.1 | 1 | 0.9 | 1.1 | 1.1 | Panel scan, Str & Lvl, constant rate climbs/descents, constant spd descent, steep turns, power off stall | |||||||
| 06/24/09 | PA28-151 | N33149 | YIP- OZW - YIP | 1.5 | 5 | 1.5 | Lukas C. joined, slips to ldg, sim'd eng out, soft field t/o, steep trns, pwr off stall | |||||||||
| 06/27/09 | PA28-151 | N33149 | YIP- YIP | 1.4 | 1 | 1.1 | 1.4 | 1.4 | Timed trns, constant rate clmbs/descents, spd adjustment, pwr settings, Pattern "Alpha" | |||||||
| 07/05/09 | PA28-151 | N33149 | YIP- 1D2 -Local - YIP | 1.5 | 1 | 3 | 0.8 | 1.5 | Night currency, Judy G joined, nightseeing to Whitmore Lk, 7/8ths moon, stiff wind out of 330 | |||||||
| 07/12/09 | PA28-151 | N33149 | YIP- YIP | 1.3 | 1 | 1.1 | 1 | 1.3 | 1.3 | Pattern B, Const Airspd Clm/Dscnt, Timed Trns, Mag Compass Trns, Partial Panel intro, VOR A app | ||||||
| 07/21/09 | PA28-151 | N33149 | YIP- YIP | 1.4 | 1 | 1.2 | 1 | 1.4 | 1.4 | Pattern B, Compass trns, Autopilot Ops, IFR takeoff, VOR-A @ YIP with Proc Trn | ||||||
| 08/04/09 | PA28-151 | N33149 | YIP- 1D2- YIP | 1.2 | 4 | 1.2 | 1.2 | Crosswind t/o & ldgs at 1D2, sim engine out to go around, solo, dusk | ||||||||
| 08/05/09 | PA28-151 | N33149 | YIP- FNT - YIP | 2.2 | 1 | 2.0 | 4 | 2.2 | 2.2 | VOR Nav, ATC comms, 2 VOR 27 apps, 1 RNAV 27, RNAV 5R at YIP | ||||||
| 08/10/09 | PA28-151 | N33149 | YIP- YIP | 2.0 | 1 | 1.8 | 4 | 2.0 | 2.0 | Holding Procedures, VOR 24@ARB x2, RNAV 23L@YIP, VOR-A@ YIP | ||||||
| 08/12/09 | PA28-151 | N33149 | YIP- ONZ - YIP | 1.7 | 1 | 1.5 | 4 | 1.7 | 1.7 | NDB procedures & Holding, NDB rwy 4 ONZ (x3) RNAV 5R YIP (1) | ||||||
| 08/15/09 | PA28-151 | N33149 | YIP- 1D2 - YIP | 0.7 | 2 | 0.7 | 0.7 | Flight up to 1D2 for BFR, and return | ||||||||
| 08/15/09 | PA28-151 | N33149 | 1D2 | 0.2 | 2 | 0.2 | 0.2 | BFR checkout Short Field / Soft Field Takeoff and Landings, ground review | ||||||||
| 08/25/09 | PA28-151 | N33149 | YIP - DET - YIP | 2.0 | 1 | 1.6 | 3 | 1.0 | 2.0 | 2.0 | Compass trns, DME arcs, DET ILS rwy 15 (x2) DET, NDB rwy 15 | |||||
| 09/03/09 | PA28-151 | N33149 | YIP- PHN - VLL | 1.5 | 2 | 1.5 | 1.5 | 1.5 | X-Country Dusk to Port Huron, Full stop, Bregt joined, photo op at VLL | |||||||
| 09/03/09 | PA28-151 | N33149 | VLL- YIP | 0.5 | 1 | 0.5 | 0.5 | Night w/ Helen back to Willow Run, no ldg light landing practice (argh) | ||||||||
| 09/13/09 | PA28-151 | N33149 | YIP- PTK FNT YIP | 1.8 | 1 | 1.5 | 4 | 1.0 | 1.8 | 1.8 | LOC BC rwy 27L PTK (2). ASR 27 FNT (2), partial panel, right main flat on ldg! | |||||
| 09/16/09 | PA28-151 | N33149 | YIP 1D2 OZW YIP | 2.1 | 1 | 1.9 | 3 | 1.1 | 2.1 | 2.1 | ILS rwy 13 (OZW), VOR A (1D2), partial panel, autopilot approach, GPS use | |||||
| 10/21/09 | PA28-181 | N43755 | YIP RNP OZW YIP | 2.0 | 2 | 1 | 0.3 | 2.0 | 2.0 | 2.0 | X-country fall colors w/Schnack, sunset, soft field (practice) @RNP night landing at YIP | |||||
| 11/08/09 | PA28-181 | N43755 | YIP local flight YIP | 1.2 | 1 | 1.2 | Sunset with RM + gf and T, 8 miles vis in haze, pretty sunset | |||||||||
| 11/08/09 | PA28-181 | N43755 | YIP pattern | 0.5 | 3 | 0.5 | 0.5 | Night currency, 2 stop-n-go's, 1 full stop 23L hazy night | ||||||||
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Approaches | Night | Cross Country | Solo | PIC | Dual | PIC XC | Remarks |
| 106 | 6 | 7 | 67 | 169.5 | 396 | 43 | 0.8 | 18.4 | 25 | 19.2 | 45.0 | 52.6 | 133.4 | 62.3 | 37.9 | |
| 106 | 6 | 7 | 67 | 169.5 | 396 | 43 | 0.8 | 18.4 | 25 | 19.2 | 45.0 | 52.6 | 133.4 | 62.3 | 37.9 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™