![]() |
You are not logged in. | |||||
| David (Dave) Onkels's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/15/04 | C152 | N49962 | T67 - T67 | 0.5 | 1 | 0.5 | First instructional flight, climbs, descents, turns | |||||||||||
| 05/04/04 | C152 | N49962 | T67 - T67 | 1.2 | 1 | 1.2 | Slow flight, climbs, turns, descents | |||||||||||
| 05/05/04 | C152 | N49962 | T67- T67 | 1.4 | 1 | 0.3 | 1.4 | Slow flight, stalls, climb, hood | ||||||||||
| 05/06/04 | C152 | N49962 | T67- AFW - T67 | 1.7 | 6 | 0.4 | 1.7 | Slow flight, stalls, emergency, hood, steep turns | ||||||||||
| 05/08/04 | C152 | N49962 | T67 - T67 | 1.4 | 1 | 0.2 | 1.4 | Stalls, slow flight, steep turns, GRM | ||||||||||
| 05/20/04 | C152 | N49962 | T67 - AFW - T67 | 1.7 | 8 | 1.7 | GRM, slow flight, steep turns | |||||||||||
| 05/21/04 | C152 | N49962 | T67 AFW - T67 | 1.5 | 11 | 1.5 | Touch and go's | |||||||||||
| 05/25/04 | C152 | N49962 | T67 AFW - T67 | 1.6 | 12 | 1.6 | Touch and go's | |||||||||||
| 05/26/04 | C152 | N68133 | T67 - T67 | 1.1 | 9 | 1.1 | Touch and go's | |||||||||||
| 06/03/04 | C172N | N5605J | RST - RST | 1.1 | 2 | 1.1 | Steep turns, s-turns, landings | |||||||||||
| 06/11/04 | C152 | N68133 | T67 - T67 | 1.2 | 11 | 1.2 | Touch and go's | |||||||||||
| 06/11/04 | C152 | N68133 | T67 - T67 | 1.0 | 9 | 1.0 | Touch and go's | |||||||||||
| 06/23/04 | C152 | N49962 | T67 - T67 | 1.1 | 9 | 1.1 | Touch and go's | |||||||||||
| 06/24/04 | C152 | N49962 | T67- T67 | 0.8 | 8 | 0.5 | 0.5 | 0.3 | First solo!!! | |||||||||
| 07/03/04 | C152 | N49962 | T67 - T67 | 1.4 | 3 | 0.3 | 1.4 | Slow flight, stalls, steep turns, hood, GRM, emergency | ||||||||||
| 07/05/04 | C152 | N49962 | T67 - T67 | 1.1 | 1 | 1.1 | Slow flight, steep turns, stalls, emergency | |||||||||||
| 07/14/04 | C152 | N49962 | T67 - T67 | 0.8 | 1 | 0.8 | Stage I check | |||||||||||
| 07/21/04 | DA-20 | N63PA | 52F - 52F | 1.2 | 2 | 1.2 | Slow flight, stalls, landings | |||||||||||
| 07/22/04 | DA-20 | N63PA | 52F - AFW - 52F | 1.0 | 2 | 1.0 | Short field to/landings, soft field to/landings | |||||||||||
| 08/01/04 | DA-20 | N63PA | 52F - 52F | 0.9 | 6 | 0.9 | Navigation, pilotage, go-arounds | |||||||||||
| 08/07/04 | DA-20 | N169PA | 52F - AFW - 52F | 1.3 | 4 | 1.3 | Landings, s-turns, rectangular patterns, go-arounds | |||||||||||
| 08/08/04 | DA-20 | N169PA | 52F - AFW - 52F | 1.5 | 7 | 1.5 | Landings, checkout in DA-20, emergencies | |||||||||||
| 08/15/04 | DA-20 | N169PA | 52F - AFW - 52F | 2.0 | 9 | 0.5 | 0.5 | 1.5 | First solo on DA-20!!! | |||||||||
| 08/21/04 | DA-20 | N169PA | 52F - Bowie - 52F | 1.2 | 1 | 1.2 | 1.2 | VOR navigation | ||||||||||
| 08/21/04 | DA-20 | N63PA | 52F - AFW - 52F | 1.5 | 10 | 1.5 | 1.5 | Pilotage, s-turns | ||||||||||
| 08/29/04 | DA-20 | N169PA | 52F - F00 - 1F0 - DTO | 2.6 | 3 | 2.6 | 2.6 | Cross country, pilotage, flight plans, fss communications | ||||||||||
| 09/04/04 | DA-20 | N169PA | DTO - RBD - DTO | 1.2 | 2 | 1.2 | 1.2 | Class B to RBD, ATC clearance, flight following | ||||||||||
| 09/05/04 | DA-20 | N169PA | DTO - 3T0 - GLE | 1.9 | 5 | 1.9 | 1.9 | Soft field to/landings, x-wind landings, slips, pilotage | ||||||||||
| 09/11/04 | DA-20 | N63PA | DTO - 57F - DTO | 1.5 | 6 | 1.5 | 1.5 | Rectangular turns, slips, landings, pilotage | ||||||||||
| 09/12/04 | DA-20 | N63PA | DTO - SWI - GLE - DTO | 1.8 | 3 | 1.8 | 1.8 | 1.8 | Pilotage, navigation, flight planning | |||||||||
| 09/18/04 | DA-20 | N169PA | DTO - 52F - DTO | 1.5 | 6 | 1.5 | 1.5 | Navigation, pilotage, s-turns, landings | ||||||||||
| 10/03/04 | DA-20 | N169PA | DTO - 052 - 37K - GLE - DTO | 2.0 | 6 | 2.0 | 2.0 | 2.0 | Short field to/landings, pilotage, stalls | |||||||||
| 10/24/04 | DA-20 | N63PA | DTO - MWL - GDJ - XBP - DTO | 2.0 | 4 | 2.0 | 2.0 | 2.0 | Naviation, pilotage, slips | |||||||||
| 11/07/04 | DA-20 | N63PA | DTO - XBP - F35 - DTO | 2.4 | 3 | 2.4 | 2.4 | 2.4 | Night cross country | |||||||||
| 12/18/04 | DA-20 | N63PA | DTO - GLE - DTO | 1.9 | 5 | 1.9 | 1.9 | Ground ref maneuvers, x-wind landings | ||||||||||
| 01/16/05 | DA-20 | N169PA | DTO - GLE - DTO | 1.8 | 6 | 1.8 | 1.8 | 1.8 | Turns around a point, stalls | |||||||||
| 03/12/05 | C172R | N93AF | FTW - AFW - FTW | 1.3 | 3 | 1.3 | Evaluation, x-wind landings | |||||||||||
| 03/18/05 | C172R | N52AF | FTW - FTW | 0.9 | 7 | 0.9 | 0.9 | Night landings | ||||||||||
| 04/02/05 | C172R | N52AF | FTW - FTW | 0.7 | 5 | 0.7 | Landings | |||||||||||
| 04/02/05 | C172R | N93AF | FTW - RPH - SEP - FTW | 2.7 | 5 | 2.7 | 2.7 | 2.7 | Cross country solo | |||||||||
| 08/28/05 | C172P | N99352 | FTW - FTW | 1.7 | 8 | 1.7 | Check ride prep | |||||||||||
| 09/03/05 | C172P | N99352 | FTW - FTW | 1.0 | 10 | 1.0 | 1.0 | Landings, general practice | ||||||||||
| 09/07/05 | C172 | N96696 | FTW - FTW | 1.6 | 2 | 0.5 | 1.6 | Maneuvers, landings, hood | ||||||||||
| 09/08/05 | C172 | N96696 | FTW - LUD - FTW | 1.5 | 7 | 0.6 | 1.5 | Maneuvers, landings, hood | ||||||||||
| 09/09/05 | C172P | N99352 | FTW - XBP - FTW | 2.5 | 5 | 0.7 | 2.5 | 2.5 | Mock checkride | |||||||||
| 09/10/05 | C172P | N99352 | FTW - FTW | 1.4 | 5 | 0.2 | 1.4 | Mock checkride | ||||||||||
| 09/11/05 | C172P | N99352 | FTW - FTW | 1.8 | 4 | 1.8 | 1.8 | Checkride practice | ||||||||||
| 09/12/05 | C172P | N99352 | FTW - LUD - FTW | 1.8 | 4 | 1.8 | 1.8 | 1.8 | FAA checkride!!! | |||||||||
| 09/17/05 | C172P | N6380K | 52F - AFW - 52F | 0.7 | 3 | 0.7 | 0.7 | Checkout in C172 | ||||||||||
| 09/18/05 | C172P | N6380K | 52F- ABI - 52F | 3.4 | 2 | 3.4 | 3.4 | 3.4 | First passenger flight!!! Flew tandem with a Piper Warrior | |||||||||
| 10/08/05 | C172P | N6380K | 52F - T82 - AQ0 - MNZ - 52F | 5.0 | 6 | 5.0 | 5.0 | 5.0 | Awesome weekend trip down to Fredericksburg, TX | |||||||||
| 10/22/05 | C172P | N6380K | 52F - LUD - 52F | 2.1 | 15 | 2.1 | 2.1 | 2.1 | Cross country, practice landings | |||||||||
| 10/29/05 | C172P | N6380K | 52F - GDJ - 52F | 1.9 | 1 | 3 | 0.2 | 1.9 | 1.9 | 1.9 | Fun sunset trip to Granbury | |||||||
| 11/13/05 | C172P | N6380K | 52F - XBP - 52F | 1.9 | 15 | 1.9 | 1.9 | 1.9 | General practice with Alex, nice wall clouds off to the north | |||||||||
| 11/19/05 | C172P | N6380K | 52F - 52F | 1.2 | 5 | 1.2 | 1.2 | General practice | ||||||||||
| 11/25/05 | C172P | N6380K | 52F - 52F | 0.4 | 3 | 0.4 | 0.4 | 0.4 | Attempt to view the parade in dtn FTW but scratched due to wx | |||||||||
| 12/10/05 | C172P | N6380K | 52F - 52F | 1.8 | 4 | 1.8 | 1.8 | Great tour of four corners of DFW at night | ||||||||||
| 12/21/05 | C172N | N5605J | RST - TOB - RST | 1.2 | 3 | 1.2 | Checkout flight in C172 @ Rochester Aviation, winter flight training | |||||||||||
| 01/01/06 | C172P | N6380K | 52F - 1F0 - 52F | 1.8 | 2 | 1.8 | 1.8 | Bumpy cross country to Ardmore Dowtown Executive airport | ||||||||||
| 01/08/06 | C172P | N6380K | 52F - LUD - AFW - 52F | 1.6 | 3 | 1.6 | 1.6 | Practice maneuvers, got to see four F-18 Hornets up close and personal! | ||||||||||
| 02/05/06 | C172P | N6380K | 52F - GDJ - 52F | 1.4 | 1 | 1.4 | 1.4 | Flight with Martin, very gusty (+30mph), maxed out @ 185mph ground speed, nice landing | ||||||||||
| 02/26/06 | C172P | N6380K | 52F - GLE - 52F | 0.9 | 4 | 0.9 | 0.9 | 0.9 | Night cross country & landings | |||||||||
| 03/13/06 | C172P | N6380K | 52F - LUD - 52F | 0.7 | 4 | 0.7 | 0.7 | Brush up work | ||||||||||
| 03/24/06 | C152 | N25053 | 52F - F69 - 52F | 1.6 | 3 | 1.6 | Flight with Derrick to visit WM store and tour east Dallas | |||||||||||
| 04/01/06 | C172P | N6380K | 52F - GDJ - 52F | 1.4 | 2 | 1.4 | 1.4 | Cross country flight to Granbury under thick cloud deck - lunch with Stu | ||||||||||
| 04/22/06 | C152 | N25053 | Local from 52F | 1.3 | 3 | 1.3 | Beautiful day tour over downtown FTW | |||||||||||
| 05/15/06 | C172P | N6380K | LOCAL FROM 52F - F35 - 52F | 1.5 | 3 | 1.5 | 1.5 | Fun trip to Possum Kingdom with Julie and Alex | ||||||||||
| 05/21/06 | C172P | N6380K | Local | 0.9 | 2 | 4 | 0.5 | 0.9 | Night landings at 52F with crosswind | |||||||||
| 06/12/06 | DA40 | N456NL | 52F - AFW - 52F | 1.3 | 3 | 1.3 | 1.3 | Checkout in brand new Diamond DA-40 Diamondstar 4-place plane | ||||||||||
| 06/18/06 | DA40 | N456NL | 52F - RVS - OJC - K89 - HAI - UIN - H79 - 3VS - MCI - 52F | 18.2 | 10 | 1 | 1.0 | 18.2 | 18.2 | Incredible adventure with Bear to the Michigan Speedway and back, broken fuel pump and lots of weather! | ||||||||
| 08/13/06 | DA40 | N456NL | 52F - LUD - 52F | 0.8 | 4 | 0.8 | Simple flight to LUD to practice landings and stay sharp | |||||||||||
| 10/22/06 | C172 | N5915A | 52F - LUD - GLE - 52F | 1.8 | 4 | 3 | 0.5 | 1.8 | 1.8 | Practice manuevers, landings, etc. | ||||||||
| 12/15/06 | C172M | N747VH | 52F - LUD - 0F2 | 1.5 | 6 | 1.5 | 1.5 | Cross country flight to Decatur and Bowie | ||||||||||
| 12/26/06 | C172M | N747VH | 52F - LOCAL - 52F | 1.3 | 1 | 1.3 | Tour of DFW with Dad, Mike, and Nat | |||||||||||
| 12/27/06 | C172M | N747VH | 52F - LOCAL - 52F | 1.0 | 3 | 1.0 | 1.0 | Brief tour of FW at night with Ev, Vicki and Nat | ||||||||||
| 02/01/07 | C172S | N1053X | OJC - OJC | 1.1 | 4 | 1.1 | 1.1 | Flight checkout at Johnson Cty Exec., basic training man, practical standards | ||||||||||
| 04/02/07 | C172P | N52119 | 52F - LUD - MWL - 52F | 1.7 | 4 | 1.7 | 1.7 | Bumpy ride, heavy cross wind landings - 10-17 kts. | ||||||||||
| 06/02/07 | C172P | N52119 | 52F - 0F2 - 52F | 1.6 | 4 | 1.6 | 1.6 | Got up to 7k, bumps along the way, x-wind landings | ||||||||||
| 06/07/07 | C152 | N25053 | Local | 1.0 | 1 | 1.0 | Attemped flight to Houston but ran into extreme headwinds and lot's of chop | |||||||||||
| 07/31/07 | C172R | N9541P | MKC - GPH | 0.9 | 4 | 0.9 | Checkout with Jon Beeker @ Krazo's Aircraft | |||||||||||
| 08/05/07 | C172P | N52119 | 52F - F44 - 52F | 2.2 | 2 | 2.2 | 2.2 | Fun flight to Athens, a bit hot and bumpy at low altitudes, Amelia's first flight! | ||||||||||
| 09/09/07 | Evektor | N901LA | 52F - 52F | 1.1 | 3 | 1.1 | 1.1 | Flight portion of biannial flight review | ||||||||||
| 09/30/07 | C172P | N52119 | 52F - XBP - 52F | 1.2 | 2 | 1.2 | Flight around DFW with Mike and Alex, good view of our house as well | |||||||||||
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | SIC | Dual | As Instructor | Remarks |
| 83 | 10 | 18 | 46 | 140.1 | 364 | 35 | 0.0 | 3.2 | 0.0 | 0 | 9.6 | 77.7 | 37.0 | 88.5 | 0.0 | 53.8 | 0.0 | |
| 83 | 10 | 18 | 46 | 140.1 | 364 | 35 | 0.0 | 3.2 | 0.0 | 0 | 9.6 | 77.7 | 37.0 | 88.5 | 0.0 | 53.8 | 0.0 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™