![]() |
You are not logged in. | |||||
| Mike Stephenson's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Airport to Airport |
As Safety Pilot |
TBH | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/31/06 | DA20-C1 | N227NH | W29-BWI | 0.3 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | Solo Flight to BWI | ||||||||||
| 05/31/06 | DA20-C1 | N227NH | BWI-W29 | 0.4 | 1 | 0.4 | 0.4 | 0.4 | 0.4 | Solo Flight to Bay Bridge | ||||||||||
| 06/15/06 | C172P | N64129 | BWI-FME | 0.4 | 1 | 0.4 | 0.4 | 0.4 | 0.4 | Ferry Aircraft to FME | ||||||||||
| 07/07/06 | DA20-C1 | N647DC | BWI-BWI | 0.4 | 2 | 0.4 | 0.4 | 0.4 | Test Flight | |||||||||||
| 04/03/06 | C172P | N64129 | BWI-BWI | 0.5 | 0.5 | 0.5 | 0.5 | Checkout Taylor | ||||||||||||
| 06/17/06 | DA20-C1 | N956CT | BWI-BWI | 0.6 | 0.6 | 0.6 | 0.6 | Lesson Acs | ||||||||||||
| 09/12/06 | C172S | N331ME | BWI-BWI | 0.4 | 0.4 | 0.4 | 0.7 | Flight Review Ingle | ||||||||||||
| 10/21/06 | DA20-C1 | N635DC | BWI-FME-BWI | 0.8 | 2 | 0.8 | 0.8 | 0.8 | 0.8 | Test Flight | ||||||||||
| 11/25/06 | DA20-C1 | N227NH | BWI-W29-BWI | 0.8 | 1 | 0.3 | 0.8 | 0.8 | 0.8 | Test Flight | ||||||||||
| 07/03/06 | C172P | N64129 | BWI-BWI | 0.9 | 1 | 0.9 | 0.9 | Sightseeing Flight | ||||||||||||
| 08/26/06 | DA20-C1 | N645DC | BWI-BWI | 0.4 | 1 | 0.4 | 0.4 | 0.9 | Intro Flight Thoi | |||||||||||
| 11/05/06 | DA20-C1 | N644DC | BWI-W29-BWI | 0.9 | 2 | 0.9 | 0.9 | 0.9 | 0.9 | Test Flight | ||||||||||
| 11/15/06 | C172S | N421RW | BWI-BWI | 0.6 | 1 | 0.6 | 0.6 | 0.9 | Intro Flight Allen | |||||||||||
| 12/04/06 | DA20-C1 | N956CT | BWI-W29-BWI | 0.9 | 0.7 | 0.9 | 0.9 | 0.9 | 0.9 | Lesson Swigart | ||||||||||
| 04/12/06 | DA20-C1 | N542DC | BWI-MIV | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Lesson Thomas | ||||||||||
| 05/13/06 | DA20-C1 | N635DC | BWI-RJD-BWI | 1.5 | 1.5 | 1.5 | 1.5 | 1.0 | Lesson Doyle | |||||||||||
| 06/28/06 | C172P | N64129 | BWI-MTN-BWI | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Flight Review Shiflett | |||||||||||
| 07/08/06 | DA20-C1 | N635DC | BWI-MTN-BWI | 0.7 | 0.7 | 0.7 | 0.7 | 1.0 | Lesson Acs | |||||||||||
| 08/04/06 | DA20-C1 | N643DC | BWI-BWI | 0.7 | 0.7 | 0.7 | 1.0 | Lesson 8 Hughes | ||||||||||||
| 10/21/06 | DA20-C1 | N643DC | BWI-BWI | 1.0 | 1 | 1.0 | 1.0 | 1.0 | Test Flight | |||||||||||
| 11/17/06 | C172S | N331ME | BWI-FME-BWI | 1.0 | 2 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Test Flight | |||||||||
| 11/20/06 | C172S | N421RW | BWI-MTN-BWI | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Night Checkout Walsh | ||||||||||
| 03/02/06 | DA20-C1 | N546DC | BWI-MTN-BWI | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Lesson Robertson | ||||||||||
| 03/05/06 | DA20-C1 | N644DC | BWI-MTN-BWI | 0.9 | 0.2 | 0.9 | 0.9 | 0.9 | 1.1 | Lesson Chang | ||||||||||
| 05/29/06 | C172P | N64129 | BWI-BWI | 0.6 | 0.6 | 0.6 | 1.1 | Lesson Yiapan | ||||||||||||
| 05/31/06 | DA20-C1 | N227NH | BWI-MTN-BWI | 1.1 | 1 | 1.1 | 1.1 | 1.1 | 1.1 | Lesson 9 Stone | ||||||||||
| 06/04/06 | DA20-C1 | N644DC | BWI-BWI | 0.8 | 0.8 | 0.8 | 1.1 | Lesson Doyle | ||||||||||||
| 07/28/06 | DA40 | N558DS | BWI-BWI | 0.6 | 0.6 | 0.6 | 1.1 | Lesson Acs | ||||||||||||
| 08/08/06 | DA20-C1 | N645DC | BWI-ESN-BWI | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Lesson Breville | |||||||||||
| 10/25/06 | DA40 | N558DS | BWI-ESN | 1.1 | 1 | 1 | 1.1 | 1.1 | 1.1 | 1.1 | Instructor Standardization Checkride | |||||||||
| 11/14/06 | C172P | N64129 | BWI-BWI | 0.6 | 0.6 | 0.6 | 1.1 | Lesson Ingle | ||||||||||||
| 11/19/06 | C172P | N64129 | BWI-BWI | 0.8 | 0.8 | 0.8 | 1.1 | Lesson Burkett | ||||||||||||
| 04/26/06 | DA20-C1 | N645DC | BWI-ESN-BWI | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Checkout Cox | |||||||||||
| 05/09/06 | C172P | N64129 | BWI-ESN-BWI | 1.2 | 2 | 1.2 | 1.2 | 1.2 | 1.2 | Solo flight to Easton | ||||||||||
| 05/31/06 | DA20-C1 | N227NH | W29-RJD-W29 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | Lesson Pryde | |||||||||||
| 08/05/06 | C172P | N64129 | BWI-MTN-BWI | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 1.2 | Intro Flight Burkett | ||||||||||
| 09/23/06 | C172P | N64129 | BWI-BWI | 0.9 | 1 | 0.9 | 1.2 | Photo Flight | ||||||||||||
| 10/25/06 | C172P | N64129 | BWI-BWI | 0.7 | 0.7 | 0.7 | 0.7 | 1.2 | Lesson Tehlirian | |||||||||||
| 11/21/06 | C172P | N64129 | BWI-FME-BWI | 0.9 | 0.9 | 0.9 | 0.9 | 1.2 | Lesson Ingle | |||||||||||
| 03/12/06 | DA20-C1 | N645DC | BWI-FME-BWI | 1.0 | 1.0 | 1.0 | 1.0 | 1.3 | Lesson Voegele | |||||||||||
| 04/17/06 | DA20-C1 | N546DC | BWI-BWI | 1.1 | 1.1 | 1.1 | 1.3 | Lesson Minhas | ||||||||||||
| 06/21/06 | DA20-C1 | N643DC | BWI-BWI | 0.7 | 1 | 0.7 | 0.7 | 1.3 | Lesson 1 Hughes | |||||||||||
| 11/04/06 | C172P | N64129 | BWI-BWI | 1.0 | 1.0 | 1.0 | 1.3 | Lesson Burkett | ||||||||||||
| 11/07/06 | DA20-C1 | N227NH | BWI-FME-BWI | 1.0 | 1.0 | 1.0 | 1.0 | 1.3 | Lesson Acs | |||||||||||
| 05/22/06 | DA20-C1 | N647DC | BWI-MTN-BWI | 1.1 | 1.1 | 1.1 | 1.1 | 1.4 | Lesson Lee | |||||||||||
| 06/03/06 | DA20-C1 | N647DC | BWI-BWI | 1.2 | 1.2 | 1.2 | 1.4 | Lesson Pryde | ||||||||||||
| 06/23/06 | DA20-C1 | N956CT | BWI-BWI | 0.4 | 0.4 | 0.4 | 1.4 | Lesson 2 Hughes | ||||||||||||
| 07/18/06 | DA20-C1 | N644DC | BWI-BWI | 1.1 | 1.1 | 1.1 | 1.4 | Lesson Acs | ||||||||||||
| 07/19/06 | DA20-C1 | N956CT | BWI-BWI | 0.9 | 0.9 | 0.9 | 1.4 | Checkout Epstein | ||||||||||||
| 08/20/06 | C172P | N64129 | BWI-BWI | 0.9 | 0.9 | 0.9 | 1.4 | Lesson Tehlirian | ||||||||||||
| 10/31/06 | C172P | N64129 | BWI-FME-BWI | 1.1 | 1 | 1.1 | 1.1 | 1.1 | 1.4 | Lesson Ingle | ||||||||||
| 11/06/06 | C172P | N64129 | BWI-FDK-BWI | 1.4 | 2 | 0.6 | 1.4 | 1.4 | 1.4 | 1.4 | Ferry Flight | |||||||||
| 11/10/06 | C172P | N64129 | BWI-FDK-BWI | 1.4 | 2 | 0.8 | 1.4 | 1.4 | 1.4 | Ferry Flight | ||||||||||
| 11/18/06 | DA20-C1 | N542DC | BWI-FME-BWI | 1.1 | 1.1 | 1.1 | 1.1 | 1.4 | Lesson Acs | |||||||||||
| 02/27/06 | DA20-C1 | N956CT | BWI-BWI | 0.5 | 0.5 | 0.5 | 1.5 | Lesson 8 Thomas | ||||||||||||
| 04/27/06 | PA28-181 | N53533 | BWI-RJD-BWI | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Lesson Stark | |||||||||||
| 05/07/06 | DA20-C1 | N647DC | BWI-BWI | 1.0 | 1.0 | 1.0 | 1.5 | Lesson Pryde | ||||||||||||
| 05/08/06 | PA28-181 | N53533 | BWI-ESN-BWI | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Checkout Allis | |||||||||||
| 05/23/06 | DA20-C1 | N227NH | BWI-BWI | 0.5 | 0.5 | 0.5 | 1.5 | Lesson 7 Johnsen | ||||||||||||
| 06/01/06 | C172S | N331ME | BWI-MTN-BWI | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | Lesson Prestel | |||||||||||
| 07/01/06 | C172P | N64129 | BWI-RJD-BWI | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Lesson Detrick | |||||||||||
| 07/23/06 | C172S | N331ME | BWI-BWI | 1.0 | 1.0 | 1.0 | 1.5 | Lesson 1 Tehlirian | ||||||||||||
| 07/26/06 | C172P | N64129 | BWI-ESN-BWI | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Lesson Detrick | |||||||||||
| 08/06/06 | DA20-C1 | N227NH | BWI-MTN-BWI | 1.2 | 1 | 1.2 | 1.2 | 1.2 | 1.5 | Lesson 9 Hughes | ||||||||||
| 08/20/06 | C172P | N64129 | BWI-MTN-BWI | 1.0 | 1.0 | 1.0 | 1.0 | 1.5 | Lesson Burkett | |||||||||||
| 08/23/06 | C172P | N64129 | BWI-MTN-BWI | 1.2 | 1.2 | 1.2 | 1.2 | 1.5 | Lesson Tehlirian | |||||||||||
| 10/01/06 | DA40 | N558DS | BWI-BWI | 1.2 | 1.2 | 1.2 | 1.5 | Aircraft Checkout Ennis | ||||||||||||
| 11/09/06 | DA20-C1 | N227NH | MIV-ESN-BWI | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Lesson Navarre | |||||||||
| 11/11/06 | C172P | N64129 | BWI-FME-BWI | 1.2 | 1 | 1.2 | 1.2 | 1.2 | 1.5 | Lesson Burkett | ||||||||||
| 11/25/06 | C172P | N64129 | BWI-FDK-BWI | 1.5 | 1 | 1.5 | 1.5 | 1.5 | Ferry Flight | |||||||||||
| 12/03/06 | C172P | N64129 | BWI-DMW-BWI | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Lesson Burkett | |||||||||||
| 03/26/06 | DA20-C1 | N647DC | BWI-BWI | 0.6 | 0.6 | 0.6 | 1.6 | Lesson 1 Smeresky | ||||||||||||
| 03/30/06 | DA20-C1 | N635DC | BWI-MTN-BWI | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.6 | Lesson Voegele | ||||||||||
| 04/01/06 | DA20-C1 | N956CT | BWI-BWI | 0.6 | 0.6 | 0.6 | 1.6 | Lesson 7 Bowers | ||||||||||||
| 04/01/06 | DA20-C1 | N956CT | BWI-BWI | 0.6 | 0.6 | 0.6 | 1.6 | Lesson 1 Doukas | ||||||||||||
| 04/18/06 | DA20-C1 | N645DC | BWI-W00-BWI | 1.3 | 1 | 1.3 | 1.3 | 1.3 | 1.6 | Lesson Minhas | ||||||||||
| 04/23/06 | DA20-C1 | N227NH | BWI-BWI | 0.6 | 0.6 | 0.6 | 1.6 | Lesson 5 Doukas | ||||||||||||
| 05/25/06 | C172S | N331ME | BWI-MTN-BWI | 1.3 | 1.3 | 1.3 | 1.3 | 1.6 | Lesson Prestel | |||||||||||
| 06/16/06 | DA20-C1 | N542DC | BWI-BWI | 0.6 | 0.6 | 0.6 | 1.6 | Lesson 8 Johnson | ||||||||||||
| 06/16/06 | DA20-C1 | N542DC | BWI-RJD-BWI | 1.4 | 2 | 1.4 | 1.4 | 1.4 | 1.6 | Lesson Pryde | ||||||||||
| 06/29/06 | DA20-C1 | N645DC | BWI-BWI | 0.6 | 0.6 | 0.6 | 1.6 | Lesson 1 Breville | ||||||||||||
| 07/27/06 | C172P | N64129 | BWI-BWI | 1.1 | 1.1 | 1.1 | 1.6 | Lesson 2 Tehlirian | ||||||||||||
| 08/06/06 | DA20-C1 | N227NH | BWI-MTN-BWI | 1.1 | 1.1 | 1.1 | 1.1 | 1.6 | Lesson 9 Hart | |||||||||||
| 09/18/06 | DA20-C1 | N227NH | BWI-BWI | 0.6 | 0.6 | 0.6 | 1.6 | Lesson 1 Navarre | ||||||||||||
| 09/21/06 | DA20-C1 | N542DC | BWI-BWI | 0.6 | 0.6 | 0.6 | 1.6 | Lesson 1 Jindrich | ||||||||||||
| 09/26/06 | DA20-C1 | N645DC | BWI-BWI | 0.6 | 0.6 | 0.6 | 1.6 | Lesson 1 Swigart | ||||||||||||
| 11/11/06 | C172S | N331ME | BWI-BWI | 1.3 | 1.3 | 1.3 | 1.6 | Lesson Mamock | ||||||||||||
| 11/18/06 | C172P | N64129 | BWI-MTN-BWI | 1.3 | 1.3 | 1.3 | 1.3 | 1.6 | Lesson Burkett | |||||||||||
| 12/09/06 | DA20-C1 | N644DC | BWI-FME-BWI | 1.1 | 1.1 | 1.1 | 1.1 | 1.6 | Lesson Acs | |||||||||||
| 02/01/06 | DA20-C1 | N645DC | BWI-BWI | 0.7 | 0.7 | 0.7 | 1.7 | Lesson 1 Thomas | ||||||||||||
| 02/15/06 | DA20-C1 | N546DC | BWI-FDK-BWI | 1.7 | 0.7 | 1.7 | 1.7 | 1.7 | 1.7 | Lesson Grivel | ||||||||||
| 03/26/06 | DA20-C1 | N647DC | BWI-BWI | 0.7 | 0.7 | 0.7 | 1.7 | Lesson 1 McCormick | ||||||||||||
| 03/26/06 | DA20-C1 | N647DC | BWI-BWI | 0.7 | 0.7 | 0.7 | 1.7 | Lesson 1 Stone | ||||||||||||
| 04/16/06 | DA20-C1 | N635DC | BWI-BWI | 0.7 | 0.7 | 0.7 | 1.7 | Lesson 5 McCormick | ||||||||||||
| 04/20/06 | DA20-C1 | N645DC | BWI-BWI | 0.7 | 0.7 | 0.7 | 1.7 | Lesson 5 Stone | ||||||||||||
| 05/27/06 | DA20-C1 | N644DC | BWI-MTN-BWI | 1.2 | 1 | 1.2 | 1.2 | 1.2 | 1.7 | Lesson Minhas | ||||||||||
| 06/05/06 | DA20-C1 | N644DC | BWI-BWI | 0.7 | 0.7 | 0.7 | 1.7 | Lesson 5 Johnson | ||||||||||||
| 06/09/06 | DA20-C1 | N645DC | BWI-ESN-BWI | 1.5 | 1.5 | 1.5 | 1.5 | 1.7 | Lesson Doyle | |||||||||||
| 07/03/06 | C172P | N64129 | BWI-ESN-BWI | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | Lesson Detrick | |||||||||||
| 07/17/06 | DA20-C1 | N227NH | BWI-BWI | 0.7 | 0.7 | 0.7 | 1.7 | Lesson 1 Hart | ||||||||||||
| 09/29/06 | DA20-C1 | N956CT | BWI-BWI | 0.7 | 0.7 | 0.7 | 1.7 | Lesson 5 Navarre | ||||||||||||
| 10/01/06 | C172P | N64129 | BWI-MTN-BWI | 1.4 | 1.4 | 1.4 | 1.4 | 1.7 | Lesson Burkett | |||||||||||
| 10/15/06 | DA20-C1 | N227NH | BWI-FME-BWI | 1.2 | 0.2 | 1.2 | 1.2 | 1.2 | 1.7 | Lesson Acs | ||||||||||
| 11/05/06 | C172P | N64129 | BWI-MTN-BWI | 1.4 | 1.4 | 1.4 | 1.4 | 1.7 | Lesson Burkett | |||||||||||
| 11/19/06 | DA20-C1 | N644DC | BWI-W29-BWI | 1.2 | 1.2 | 1.2 | 1.2 | 1.7 | Lesson Potts | |||||||||||
| 02/02/06 | C172P | N64129 | BWI-DMW-BWI | 1.6 | 1.6 | 1.6 | 1.6 | 1.8 | Lesson Detrick | |||||||||||
| 02/11/06 | DA20-C1 | N956CT | BWI-BWI | 0.8 | 0.8 | 0.8 | 1.8 | Lesson 5 Thomas | ||||||||||||
| 02/28/06 | DA20-C1 | N647DC | BWI-ESN-BWI | 1.7 | 1.7 | 1.7 | 1.7 | 1.8 | Checkout Robertson | |||||||||||
| 03/28/06 | DA20-C1 | N647DC | BWI-BWI | 0.8 | 0.8 | 0.8 | 1.8 | Lesson 1 Johnsen | ||||||||||||
| 03/31/06 | DA20-C1 | N645DC | BWI-FME-BWI | 1.5 | 1.5 | 1.5 | 1.5 | 1.8 | Lesson Voegele | |||||||||||
| 04/15/06 | DA20-C1 | N227NH | BWI-BWI | 0.8 | 0.8 | 0.8 | 1.8 | Lesson 5 Smeresky | ||||||||||||
| 05/19/06 | C172P | N64129 | BWI-MTN-BWI | 0.8 | 0.8 | 0.8 | 0.8 | 1.8 | Lesson 11 Glass | |||||||||||
| 05/22/06 | DA20-C1 | N644DC | BWI-BWI | 0.8 | 0.8 | 0.8 | 1.8 | Lesson 1 Johnson | ||||||||||||
| 05/25/06 | C172S | N331ME | BWI-ESN-BWI | 1.3 | 1.3 | 1.3 | 1.3 | 1.8 | Lesson Reymann | |||||||||||
| 06/04/06 | DA20-C1 | N644DC | BWI-MTN-BWI | 1.5 | 1.5 | 1.5 | 1.5 | 1.8 | Lesson Pryde | |||||||||||
| 06/07/06 | DA20-C1 | N644DC | BWI-ESN-BWI | 1.6 | 1.6 | 1.6 | 1.6 | 1.8 | Lesson Doyle | |||||||||||
| 06/14/06 | DA20-C1 | N956CT | BWI-BWI | 0.8 | 0.8 | 0.8 | 1.8 | Lesson 7 Johnson | ||||||||||||
| 06/21/06 | DA20-C1 | N645DC | BWI-LNS-BWI | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | Lesson 15 Johnsen | ||||||||||
| 07/06/06 | C172P | N64129 | BWI-FDK-BWI | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | Lesson Detrick | |||||||||||
| 07/11/06 | C172P | N64129 | BWI-DMW-BWI | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | Lesson Detrick | |||||||||||
| 07/14/06 | DA20-C1 | N645DC | BWI-RJD-BWI | 1.3 | 1.3 | 1.3 | 1.3 | 1.8 | Lesson 1 Berglund | |||||||||||
| 08/01/06 | DA20-C1 | N644DC | BWI-BWI | 1.3 | 1.3 | 1.3 | 1.8 | Lesson Acs | ||||||||||||
| 08/03/06 | C172P | N64129 | BWI-BWI | 1.6 | 1 | 1.6 | 1.8 | Photo flight | ||||||||||||
| 08/18/06 | C172P | N64129 | BWI-MTN-BWI | 1.3 | 1.3 | 1.3 | 1.3 | 1.8 | Lesson Tehlirian | |||||||||||
| 08/24/06 | C172P | N64129 | BWI-MTN-BWI | 1.2 | 1.2 | 1.2 | 1.2 | 1.8 | Lesson Tehlirian | |||||||||||
| 09/24/06 | C172P | N64129 | BWI-ESN-BWI | 1.5 | 1.5 | 1.5 | 1.5 | 1.8 | Lesson Tehlirian | |||||||||||
| 10/13/06 | DA20-C1 | N546DC | BWI-BWI | 0.8 | 0.8 | 0.8 | 1.8 | Lesson 7 Swigart | ||||||||||||
| 05/07/06 | DA20-C1 | N647DC | BWI-S37-BWI | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.9 | Lesson 15 Bowers | ||||||||||
| 05/23/06 | DA20-C1 | N227NH | BWI-MTN-BWI | 1.4 | 1 | 1.4 | 1.4 | 1.4 | 1.9 | Lesson 9 Stone | ||||||||||
| 05/29/06 | DA20-C1 | N644DC | BWI-MTN-BWI | 1.4 | 1 | 1.4 | 1.4 | 1.4 | 1.9 | Lesson Pryde | ||||||||||
| 05/31/06 | DA20-C1 | N227NH | MIV-RJD-BWI | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | Lesson McCormick | |||||||||
| 05/31/06 | DA20-C1 | N227NH | W29-W29 | 0.9 | 0.9 | 0.9 | 1.9 | Lesson 3 Johnson | ||||||||||||
| 07/30/06 | DA20-C1 | N645DC | BWI-MTN-BWI | 0.9 | 0.9 | 0.9 | 0.9 | 1.9 | Lesson 1 Moreno | |||||||||||
| 08/21/06 | DA20-C1 | N635DC | BWI-BWI | 0.9 | 0.9 | 0.9 | 1.9 | Lesson 7 Fitzgerald | ||||||||||||
| 08/25/06 | DA20-C1 | N227NH | BWI-MTN-BWI | 1.4 | 1.4 | 1.4 | 1.4 | 1.9 | Lesson Acs | |||||||||||
| 08/26/06 | C172S | N421RW | BWI-ESN-BWI | 1.6 | 0.8 | 1.6 | 1.6 | 1.6 | 1.9 | Lesson Burkett | ||||||||||
| 08/27/06 | DA20-C1 | N227NH | BWI-CGE-BWI | 1.4 | 1.4 | 1.4 | 1.4 | 1.9 | Lesson 9 Fitzgerald | |||||||||||
| 09/21/06 | DA20-C1 | N542DC | BWI-MTN-BWI | 0.9 | 0.9 | 0.9 | 0.9 | 1.9 | Lesson Fields | |||||||||||
| 10/01/06 | DA20-C1 | N542DC | BWI-MTN-BWI | 0.9 | 0.9 | 0.9 | 0.9 | 1.9 | Lesson Acs | |||||||||||
| 10/03/06 | C172S | N421RW | BWI-ESN-BWI | 1.6 | 1.6 | 1.6 | 1.6 | 1.9 | Flight Review Ingle | |||||||||||
| 10/08/06 | DA20-C1 | N227NH | BWI-MTN-BWI | 0.9 | 0.9 | 0.9 | 0.9 | 1.9 | Lesson 5 Swigart | |||||||||||
| 10/09/06 | DA20-C1 | N956CT | BWI-MTN-BWI | 1.4 | 1.4 | 1.4 | 1.4 | 1.9 | Lesson Fields | |||||||||||
| 10/12/06 | DA20-C1 | N956CT | BWI-FME-BWI | 0.9 | 0.9 | 0.9 | 0.9 | 1.9 | Lesson 8 Jindrich | |||||||||||
| 10/14/06 | C172P | N64129 | BWI-W29-BWI | 1.6 | 1.6 | 1.6 | 1.6 | 1.9 | Lesson Burkett | |||||||||||
| 10/27/06 | C172P | N62590 | BWI-ESN-BWI | 1.4 | 1.4 | 1.4 | 1.4 | 1.9 | Lesson Pelton | |||||||||||
| 11/09/06 | C172S | N331ME | BWI-BWI | 1.6 | 1.6 | 1.6 | 1.9 | Lesson Mamock | ||||||||||||
| 03/01/06 | DA40 | N558DS | BWI-ESN-BWI | 1.8 | 1.8 | 1.8 | 1.8 | 2.0 | Checkout Knouse | |||||||||||
| 03/22/06 | DA20-C1 | N542DC | BWI-RJD-BWI | 1.7 | 1.7 | 1.7 | 1.7 | 2.0 | Lesson Voegele | |||||||||||
| 04/09/06 | DA20-C1 | N645DC | BWI-LNS-BWI | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | Lesson 15 Thomas | ||||||||||
| 05/18/06 | DA20-C1 | N227NH | BWI-S37-BWI | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | Lesson 15 McCormick | ||||||||||
| 06/11/06 | DA20-C1 | N645DC | BWI-RJD-BWI | 1.7 | 1.7 | 1.7 | 1.7 | 2.0 | Lesson Doyle | |||||||||||
| 07/24/06 | DA20-C1 | N644DC | BWI-RJD-BWI | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | Lesson 2 Berglund | |||||||||||
| 08/04/06 | DA20-C1 | N643DC | BWI-MTN-BWI | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | Lesson 7 Hart | |||||||||||
| 09/10/06 | C172P | N64129 | BWI-DMW-BWI | 1.7 | 1.7 | 1.7 | 1.7 | 2.0 | Lesson Tehlirian | |||||||||||
| 09/12/06 | DA20-C1 | N227NH | MIV-BWI | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | Lesson Hart | ||||||||||
| 09/28/06 | DA20-C1 | N635DC | BWI-BWI | 1.0 | 1.0 | 1.0 | 2.0 | Lesson 2 Swigart | ||||||||||||
| 10/13/06 | DA20-C1 | N956CT | BWI-FME-BWI | 1.2 | 1.2 | 1.2 | 1.2 | 2.0 | Lesson Fields | |||||||||||
| 02/07/06 | DA20-C1 | N645DC | BWI-MTN-BWI | 1.1 | 1 | 1.1 | 1.1 | 1.1 | 2.1 | Lesson 8 Lounsbury | ||||||||||
| 02/18/06 | PA28-140 | N1887T | BWI-BWI | 1.1 | 1.1 | 1.1 | 1.1 | 2.1 | BFR Caruso | |||||||||||
| 03/09/06 | DA20-C1 | N635DC | BWI-ESN-BWI | 1.6 | 1.6 | 1.6 | 1.6 | 2.1 | Lesson Voegele | |||||||||||
| 03/23/06 | DA20-C1 | N635DC | BWI-BWI | 1.1 | 1.1 | 1.1 | 2.1 | Lesson 5 Bowers | ||||||||||||
| 04/06/06 | DA20-C1 | N635DC | BWI-BWI | 1.1 | 1.1 | 1.1 | 2.1 | Lesson 2 Stone | ||||||||||||
| 04/29/06 | DA20-C1 | N647DC | BWI-BWI | 1.1 | 1 | 1.1 | 1.1 | 2.1 | Lesson 7 Stone | |||||||||||
| 04/29/06 | DA20-C1 | N647DC | BWI-MTN-BWI | 1.1 | 1 | 1.1 | 1.1 | 1.1 | 2.1 | Lesson 7 Smeresky | ||||||||||
| 05/02/06 | DA20-C1 | N956CT | BWI-MTN-BWI | 1.1 | 1 | 1.1 | 1.1 | 1.1 | 2.1 | Lesson 8 McCormick | ||||||||||
| 05/03/06 | DA20-C1 | N647DC | BWI-BWI | 1.1 | 1 | 1.1 | 1.1 | 2.1 | Lesson 8 Stone | |||||||||||
| 05/06/06 | DA20-C1 | N227NH | BWI-MTN-BWI | 1.1 | 1 | 1.1 | 1.1 | 1.1 | 2.1 | Lesson 7 Doukas | ||||||||||
| 05/11/06 | C172S | N331ME | BWI-ESN-BWI | 1.6 | 1.6 | 1.6 | 1.6 | 2.1 | Lesson Prestel | |||||||||||
| 06/15/06 | DA20-C1 | N643DC | BWI-S37-BWI | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 2.1 | Lesson 13 Johnsen | ||||||||||
| 06/30/06 | DA20-C1 | N956CT | BWI-BWI | 1.1 | 1 | 1.1 | 1.1 | 2.1 | Lesson 2 Breville | |||||||||||
| 07/12/06 | DA20-C1 | N644DC | BWI-MTN-BWI | 1.1 | 1.1 | 1.1 | 1.1 | 2.1 | Lesson 7 Breville | |||||||||||
| 07/24/06 | DA20-C1 | N644DC | BWI-RJD-BWI | 1.6 | 1.6 | 1.6 | 1.6 | 2.1 | Lesson 6 Hughes | |||||||||||
| 07/29/06 | DA20-C1 | N644DC | BWI-RJD-BWI | 1.6 | 1.6 | 1.6 | 1.6 | 2.1 | Lesson 7 Hughes | |||||||||||
| 08/03/06 | C172P | N64129 | BWI-RJD-BWI | 1.6 | 1.6 | 1.6 | 1.6 | 2.1 | Lesson Tehlirian | |||||||||||
| 08/04/06 | C172P | N64129 | BWI-RJD-BWI | 1.6 | 1.6 | 1.6 | 1.6 | 2.1 | Lesson Tehlirian | |||||||||||
| 08/28/06 | DA20-C1 | N644DC | BWI-MTN-BWI | 1.6 | 1.6 | 1.6 | 1.6 | 2.1 | Lesson 9 Fitzgerald | |||||||||||
