![]() |
You are not logged in. | |||||
| Evan Baach's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
PIC | Dual | As Instructor |
High Performance |
Complex | Multi | FTD | Turbine | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/01/04 | PA28R-200 | N999SK | LAF-LAF | 0.3 | 3 | 0.3 | 0.3 | 0.3 | Night currency with Brandon | |||||||||||
| 07/17/06 | BE200 | N300PU | OVO-LAF | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | BE200 Normal Ops | |||||||||||
| 01/14/05 | PA44-180 | N571PU | LAF-LAF | 0.8 | 0.8 | 0.8 | 0.8 | AT353: FL1 Takeoffs, landings, stalls, slow flight, steep turns, manual gear ext. | ||||||||||||
| 01/21/05 | PA44-180 | N571PU | LAF-LAF | 0.8 | 0.8 | 0.8 | 0.8 | Lesson 4 | ||||||||||||
| 01/24/05 | PA44-180 | N571PU | LAF-LAF | 0.8 | 0.8 | 0.8 | 0.8 | AT353: FL2, Vmc shutdowns, zero side slips, landings | ||||||||||||
| 02/18/05 | PA44-180 | N571PU | LAF-LAF | 0.8 | 0.8 | 0.8 | 0.8 | engine failures in the pattern | ||||||||||||
| 02/25/05 | PA44-180 | N570PU | LAF-LAF | 0.8 | 0.7 | 3 | 0.8 | 0.8 | 0.8 | Lesson 12 | ||||||||||
| 03/21/05 | PA44-180 | N570PU | LAF-LAF | 0.8 | 0.7 | 3 | 0.8 | 0.8 | 0.8 | Leson 14 | ||||||||||
| 03/28/05 | PA44-180 | N571PU | LAF-LAF | 0.8 | 0.8 | 0.8 | 0.8 | Lesson 16 | ||||||||||||
| 05/25/06 | B200 | N200PU | LAF-JVY | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | BE200 Normal Ops | ||||||||||
| 07/07/03 | C182RG | N6321T | FDK-FDK | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | complex procedures, lazy 8s, emergency descents, normal t/o+ldg | |||||||||||
| 08/03/04 | PA28R-201 | N402SC | FDK-FDK | 0.9 | 0.9 | 0.9 | 0.9 | CFI - performance maneuvers, stalls, emerg. gear ext, eng. out ldg. | ||||||||||||
| 08/04/04 | PA28R-201 | N402SC | FDK-FDK | 0.9 | 0.9 | 0.9 | 0.9 | CFI - review performance maneuvers, landings, engine failures, accuracy landing, short and soft t/o +ldgs | ||||||||||||
| 03/04/05 | PA44-180 | N571PU | LAF-LAF | 0.9 | 0.8 | 3 | 0.9 | 0.9 | 0.9 | Lesson 13 | ||||||||||
| 04/13/05 | PA44-180 | N570PU | LAF-LAF | 0.9 | 1 | 0.9 | 0.9 | 0.9 | C-MEL checkride satisfactory | |||||||||||
| 01/04/06 | PA44-180 | N79NA | FDK-FDK | 0.9 | 0.5 | 2 | 0.9 | 0.9 | 0.9 | DMW VOR 34, FDK ILS 23 - 3 touch n goes - Steigerwald | ||||||||||
| 05/25/06 | B200 | N200PU | JVY-LAF | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | BE200 Normal Ops | ||||||||||
| 01/06/07 | C172RG | N9584B | LAF-LAF | 0.9 | 0.9 | 0.9 | 0.9 | CFI maneuver review - Mathias | ||||||||||||
| 07/19/04 | PA28R-201 | N540PU | LAF-LAF | 1.0 | 1.0 | 1.0 | 1.0 | CA review for checkride | ||||||||||||
| 07/24/05 | TR182 | N5533S | OAK-OAK | 1.0 | 1.0 | 1.0 | 1.0 | SF Bay Tour | ||||||||||||
| 05/26/06 | PA28R-201 | N533PU | LAF-MDW | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Darren Lang - Class B refresher | |||||||||||
| 07/07/04 | C172RG | N9584B | LAF-LAF | 1.1 | 1.1 | 1.1 | 1.1 | Checkout and initial CFI work | ||||||||||||
| 07/22/04 | C172RG | N9584B | LAF-LAF | 1.1 | 1.1 | 1.1 | 1.1 | CFI training, straight and level, turns, slow flight, pattern work | ||||||||||||
| 07/29/04 | PA28R-201 | N402SC | FDK-FDK | 1.1 | 1.1 | 1.1 | 1.1 | CFI - ground reference | ||||||||||||
| 01/31/07 | PA34-200 | N55908 | LAF-LAF | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Multi flight 1 | |||||||||||
| 10/13/02 | PA44-180 | N79NA | FDK-BWI-FDK | 1.2 | 1.0 | 2 | 1.2 | 1.2 | 1.2 | m/e ops, IFR, ILS 10, holding, VOR tracking, ILS 23 | ||||||||||
| 06/15/04 | PA28R-201 | N541PU | LAF-LAF | 1.2 | 2 | 1.2 | 1.2 | 1.2 | slow flight, stalls, manual gear extention, VOR-A and ILS 10 LAF | |||||||||||
| 06/16/04 | PA28R-201 | N541PU | LAF-LAF | 1.2 | 1.0 | 2 | 1.2 | 1.2 | 1.2 | short field takeoff, steep turns, GPS 10, ILS 10 LAF | ||||||||||
| 06/18/04 | PA28R-201 | N542PU | LAF-MCX-LAF | 1.2 | 1.0 | 3 | 1.2 | 1.2 | 1.2 | GPS 36, GPS 18 MCX, GPS 28 LAF | ||||||||||
| 06/21/04 | PA28R-201 | N541PU | LAF-FKR-LAF | 1.2 | 0.9 | 1 | 1.2 | 1.2 | 1.2 | steep turns, NDB holds, GPS 28 LAF | ||||||||||
| 06/23/04 | PA28R-201 | N542PU | LAF-LAF | 1.2 | 1.0 | 1 | 1.2 | 1.2 | 1.2 | DME arcs DNV, GPS 10 LAF | ||||||||||
| 07/14/04 | PA28R-201 | N542PU | LAF-CFJ-LAF | 1.2 | 1.2 | 1.2 | 1.2 | CA maneuvers | ||||||||||||
| 07/15/04 | PA28R-201 | N540PU | LAF-5I2-LAF | 1.2 | 1.2 | 1.2 | 1.2 | short and soft field ldgs @ 5I2, stalls, review for checkride | ||||||||||||
| 08/02/04 | PA28R-201 | N402SC | FDK-FDK | 1.2 | 1.2 | 1.2 | 1.2 | CFI - short and soft takeoffs and landings, no flap landings, accuracy landing | ||||||||||||
| 02/18/05 | PA28R-200 | N999SK | LAF-LAF | 1.2 | 1 | 0.8 | 2 | 1.2 | 1.2 | 1.2 | IFR currency - safety pilot Nick Clark | |||||||||
| 04/01/05 | PA44-180 | N570PU | LAF-LAF | 1.2 | 0.4 | 1 | 1.2 | 1.2 | 1.2 | Leeson 19 | ||||||||||
| 06/17/04 | PA28R-201 | N540PU | LAF-DNV-LAF | 1.3 | 1.1 | 2 | 1.3 | 1.3 | 1.3 | VOR 21 DNV, holding, GPS 10 LAF | ||||||||||
| 06/22/04 | PA28R-201 | N541PU | LAF-FKR-LAF | 1.3 | 1.0 | 3 | 1.3 | 1.3 | 1.3 | NDB 9 FKR, manual gear extention, NDB 10 LAF | ||||||||||
| 06/23/04 | PA28R-201 | N540PU | LAF-LAF | 1.3 | 2 | 1.0 | 0.9 | 1.3 | 1.3 | 1.3 | partial panel NDB 10, GPS A, and ILS 10 | |||||||||
| 07/06/04 | PA28R-201 | N540PU | LAF-DNV-LAF | 1.3 | 1.0 | 3 | 1.3 | 1.3 | 1.3 | X/C 4, GPS 21 DNV, ILS 10 LAF | ||||||||||
| 07/07/04 | PA28R-201 | N542PU | LAF-LAF | 1.3 | 1.0 | 2 | 1.3 | 1.3 | 1.3 | Instrument checkride practice, holds at POTES, VOR-A | ||||||||||
| 07/09/04 | PA28R-201 | N542PU | LAF-LAF | 1.3 | 1.0 | 3 | 1.3 | 1.3 | Instrument Checkride Satisfactory | |||||||||||
| 07/12/04 | PA28R-201 | N543PU | LAF-LAF | 1.3 | 1.3 | 1.3 | 1.3 | short and soft field t/o + ldgs | ||||||||||||
| 07/13/04 | PA28R-201 | N543PU | LAF-LAF | 1.3 | 1.3 | 1.3 | 1.3 | chandelles, steep spirals, emergency descents, climb to 14000 | ||||||||||||
| 07/21/04 | PA28R-201 | N540PU | LAF-LAF | 1.3 | 1.3 | 1.3 | Commercial Checkride Complete | |||||||||||||
| 08/12/04 | PA28R-200 | N999SK | LAF-LAF | 1.3 | 1.3 | 1.3 | CFI checkride satisfactory! | |||||||||||||
| 11/20/04 | PA28R-200 | N999SK | LAF-MDW-LAF | 1.3 | 1 | 1.2 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | Chicago Dinner Flight | ||||||||
| 06/15/06 | BE200 | N300PU | LAF-MDW-LAF | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | BE200 Normal Ops | ||||||||||
| 08/01/06 | C172RG | N633OV | LAF-CMI-LAF | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Flight w/ Mike | |||||||||||
| 06/19/04 | PA28R-201 | N541PU | LAF-DNV-LAF | 1.4 | 1.1 | 3 | 1.4 | 1.4 | 1.4 | VOR 21, VOR DME 3 DNV, ILS 10 LAF | ||||||||||
| 06/22/04 | PA28R-201 | N543PU | LAF-LAF | 1.4 | 3 | 0.9 | 4 | 0.8 | 1.4 | 1.4 | 1.4 | ILS 10, partial panel approaches | ||||||||
| 06/24/04 | PA28R-201 | N542PU | LAF-OKK-LAF | 1.4 | 0.1 | 1.1 | 2 | 1.4 | 1.4 | 1.4 | cross country - ILS 21 OKK GPS 28 LAF | |||||||||
| 06/29/04 | PA28R-201 | N540PU | LAF-LAF | 1.4 | 1.2 | 3 | 1.4 | 1.4 | 1.4 | partial panel ILS10, GPS10, steep turns, mag turns to headings | ||||||||||
| 07/08/04 | PA28R-201 | N543PU | LAF-LAF | 1.4 | 1.1 | 3 | 1.4 | 1.4 | 1.4 | steep turns, mag turns, ILS 10, GPS 10, VORA | ||||||||||
| 04/08/05 | PA44-180 | N571PU | LAF-LAF | 1.4 | 0.5 | 2 | 1.4 | 1.4 | 1.4 | Lesson 19 | ||||||||||
| 07/03/06 | C172RG | N633OV | LAF-CMI-LAF | 1.4 | 0.2 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | Mike Friedlund - ILS 10 LAF | |||||||||
| 07/15/03 | PA44-180 | N2PW | FDK-FDK | 1.5 | 1.5 | 1.5 | 1.5 | power on/power off stalls, (entry/recovery), Vmc, full feather shutdown | ||||||||||||
| 07/02/04 | PA28R-201 | N543PU | LAF-CFJ-LAF | 1.5 | 1.2 | 2 | 1.5 | 1.5 | 1.5 | NDB 4 CFJ, ILS 10 LAF | ||||||||||
| 07/27/04 | PA28R-201 | N402SC | FDK-FDK | 1.5 | 1.5 | 1.5 | 1.5 | CFI- straight and level, steep turns, sim engine failures | ||||||||||||
| 07/06/06 | BE200 | N300PU | LAF-CVG-LAF | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | BE200 Normal Ops | ||||||||||
| 04/02/03 | C182RG | N6321T | FDK-DMW-FDK | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | stalls, steep turns, slow flight,xwind t/o+ldgs | |||||||||||
| 06/25/04 | PA28R-201 | N542PU | LAF-HUF-LAF | 1.7 | 1.3 | 2 | 1.7 | 1.7 | 1.7 | 1.7 | XC | |||||||||
| 06/28/04 | PA28R-201 | N540PU | LAF-MQJ-LAF | 1.7 | 0.7 | 0.7 | 2 | 1.7 | 1.7 | 1.7 | 1.7 | X/C ILS 25 MQJ, GPS 28 LAF | ||||||||
| 09/29/02 | TB20 | N163GT | FDK-HGR-FDK | 1.8 | 1.8 | 1.8 | 1.8 | TB20 systems, maneuvers, normal t/o+ldgs | ||||||||||||
| 06/14/06 | B200 | N200PU | LAF-TOL-LAF | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | BE200 Normal Ops | ||||||||||
| 06/27/04 | PA28R-201 | N541PU | LAF-SPI-CMI-LAF | 2.6 | 2.0 | 3 | 2.6 | 2.6 | 2.6 | 2.6 | X/C | |||||||||
| 07/02/02 | PA44-180 | N79NA | FDK-EKN-FDK | 3.2 | 0.5 | 1 | 3.2 | 3.2 | 3.2 | 3.2 | IFR X/C, LDA app | |||||||||
| 08/11/04 | PA28R-200 | N999SK | LAF-LAF | 3.6 | 3.6 | 3.6 | 3.6 | All CFI maneuvers for checkride | ||||||||||||
| 10/09/02 | TB20 | N163GT | FDK-CRW-FDK | 4.0 | 3.2 | 4.0 | 4.0 | 4.0 | 4.0 | IFR XC - Business trip with dad | ||||||||||
| 06/23/06 | BE200 | N300PU | LAF-IAD-LAF | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | BE200 Normal Ops | ||||||||||
| 07/18/06 | B200 | N200PU | LAF-FWA-IAD-FWA-LAF | 5.5 | 0.6 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | BE200 Normal Ops | |||||||||
| Date | Type | Ident | Route | Flight | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | PIC | Dual | As Instructor | High Performance | Complex | Multi | FTD | Turbine | Remarks |
| 71 | 10 | 19 | 27 | 99.7 | 10 | 7.8 | 24.7 | 0.0 | 68 | 4.5 | 34.3 | 61.3 | 88.7 | 2.4 | 9.4 | 99.7 | 34.6 | 16.7 | ||
| 443 | 23 | 60 | 88 | 591.8 | 95 | 23.8 | 60.3 | 58.8 | 150 | 45.8 | 178.4 | 488.4 | 329.0 | 163.6 | 10.5 | 99.7 | 34.6 | 58.8 | 16.7 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™