![]() |
You are not logged in. | |||||
| Mike Stephenson's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Airport to Airport |
As Safety Pilot |
TBH | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/25/05 | PA44-180 | N118TP | SUA-FLL | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | X-C PIC IFR | |||||||||||
| 04/15/05 | PA44-180 | N3060K | TPF-SUA | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | X-C PIC IFR | |||||||||||
| 04/18/05 | PA44-180 | N3060K | TPF-SUA | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | X-C PIC IFR | |||||||||||
| 04/27/05 | PA44-180 | N8532Z | SUA-FLL | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | X-C PIC IFR | |||||||||||
| 04/16/05 | PA44-180 | N3060K | CRG-SUA | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | X-C PIC IFR | ||||||||||
| 04/28/05 | PA44-180 | N357DA | SUA-LAL | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | X-C PIC IFR | |||||||||||
| 05/17/05 | PA44-180 | N244AT | TPF-FLL | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | X-C PIC IFR | |||||||||||
| 04/28/05 | PA44-180 | N2188D | CRG-LAL | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | X-C PIC IFR | |||||||||||
| 05/20/05 | PA44-180 | N573AT | FTY-MDQ | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | X-C PIC IFR | |||||||||||
| 04/22/05 | PA44-180 | N118TP | SUA-CRG | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | X-C PIC IFR | |||||||||||
| 07/11/06 | C172F | N8802U | FME-CGE-FME | 1.8 | 1 | 0.1 | 2 | 1.8 | 1.8 | 0.8 | Instrument Currency. Safety Pilot = Helen Woods. | |||||||||
| 04/16/05 | PA44-180 | N3060K | CRG-PNS | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | X-C PIC IFR | |||||||||||
| 04/26/05 | PA44-180 | N2247F | ORF-ILM | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | X-C PIC IFR | |||||||||||
| 04/27/05 | PA44-180 | N8532Z | CRG-SUA | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | X-C PIC IFR | |||||||||||
| 04/30/05 | PA44-180 | N1221K | CRG-SUA | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | X-C PIC IFR | |||||||||||
| 05/19/05 | PA44-180 | N357DA | CRG-FTY | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | X-C PIC IFR | |||||||||||
| 04/24/05 | PA44-180 | N357DA | SUA-CRG | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | X-C PIC IFR | |||||||||||
| 04/23/05 | PA44-180 | N357DA | LAL-MTH | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | X-C PIC IFR | |||||||||||
| 04/24/05 | PA44-180 | N2129V | FTY-SUA | 3.0 | 1.4 | 3.0 | 3.0 | 3.0 | 3.0 | X-C PIC IFR | ||||||||||
| 04/25/05 | PA44-180 | N39608 | CRG-RDU | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | X-C PIC IFR | |||||||||||
| 04/22/05 | PA44-180 | N118TP | PNS-SUA | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | X-C PIC IFR | |||||||||||
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | SIC | Dual | As Instructor | Airport to Airport | As Safety Pilot | TBH | Remarks |
| 21 | 2 | 12 | 16 | 38.7 | 1 | 0 | 0.1 | 0.0 | 2 | 2.8 | 36.9 | 0.0 | 38.7 | 0.0 | 0.0 | 0.0 | 38.7 | 37.7 | ||
| 1590 | 22 | 277 | 510 | 2779.7 | 868 | 194 | 38.7 | 53.8 | 141 | 415.5 | 2163.7 | 39.6 | 929.1 | 1779.6 | 152.1 | 700.7 | 2613.5 | 37.7 | 940.5 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™