![]() |
![]() |
![]() |
![]() |
![]() |
You are not logged in. | |
Colin Summers's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Actual Instrument |
Simulated Instrument |
Night | Cross Country |
Solo | PIC | SIC | Dual | Instructor | Glass | Tax | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/13/06 | DA40 | N971RD | HHR - TOA - HHR | 1.4 | 1 | 0.2 | 0.5 | 0.9 | 0.5 | Bob Delleo | 1.4 | T | IFR; shooting the ILS to Torrance, learning some landing details; pax: Bob Delleo | ||||
06/22/06 | DA40 | N971RD | SMO - VNY | 0.5 | 1 | 0.2 | 0.5 | 0.5 | Keiko Ito | 0.5 | B | IFR; biz; getting out of the June gloom to head to Havasu city; pax: Keiko Ito | |||||
06/27/06 | DA40 | N971RD | SMO - HND | 2.5 | 1 | 1.2 | 2.5 | 2.5 | 2.5 | Keiko Ito | 2.5 | B | IFR; biz; overflight of the Castle project area; pax: Keiko Ito, Paul Fine | ||||
06/27/06 | DA40 | N971RD | HND - SMO | 2.3 | 1 | 1.2 | 2.3 | 2.3 | 2.3 | Keiko Ito | 2.3 | B | IFR; biz; return from the desert; pickup IFR enroute; pax: Keiko Ito, Paul Fine | ||||
05/09/06 | DA40 | N971RD | SMO - CMA | 0.8 | 1 | 0.1 | 0.6 | 0.8 | 0.8 | Liz Destaffany | 0.8 | T | first real IMC work; pax: Liz Destaffany; IFR | ||||
05/09/06 | DA40 | N971RD | CMA - SMO | 1.0 | 1 | 0.1 | 0.8 | 1.0 | 1.0 | Liz Destaffany | 1.0 | T | the return flight was easier, I used the autopilot; pax: Liz Destaffany; IFR | ||||
05/10/06 | DA40 | N971RD | SMO - CMA | 0.7 | 1 | 0.1 | 0.5 | 0.7 | 0.7 | Liz Destaffany | 0.7 | T | repeat of yesterday's flight; much better; pax: Liz Destaffany; IFR | ||||
05/10/06 | DA40 | N971RD | CMA - SMO | 0.7 | 1 | 0.1 | 0.5 | 0.7 | 0.7 | Liz Destaffany | 0.7 | T | returning from Camarillo; pax: Liz Destaffany; IFR | ||||
05/23/06 | DA40 | N971RD | SMO - SMO | 1.6 | 2 | 1.5 | 1.6 | 1.6 | Liz DeStaffany | 1.6 | T | IFR; steep turns; power off stalls; VOR tracking; VOR approach to SMO; pax: Liz DeStaffany | |||||
05/30/06 | DA40 | N971RD | SMO - SMO | 1.9 | 1 | 1.8 | 1.9 | 1.9 | Liz Destaffany | 1.9 | T | IFR; more manuevers; VOR approach back to Santa Monica; pax: Liz Destaffany | |||||
06/14/06 | DA40 | N971RD | SMO - TOA - SMO | 2.0 | 2 | 1.9 | 2.0 | 2.0 | Liz Destaffany | 2.0 | T | IFR; ILS approach, missed and hold; still a little fast landing; pax: Liz DeSteffany | |||||
09/27/06 | DA40 | N971RD | SMO - OXR | 0.8 | 1 | 0.8 | 0.8 | 0.8 | Liz Destaffany | 0.8 | T | IFR; tower-en-route with ILS approach, pretty on-target; pax: Liz Destaffany | |||||
09/27/06 | DA40 | N971RD | OXR - SMO | 0.8 | 1 | 0.8 | 0.8 | 0.8 | Liz Destaffany | 0.8 | T | IFR; shot the VOR back into Santa Monica, got a little below the approach; pax: Liz Desteffany | |||||
10/05/06 | DA40 | N971RD | SMO - RAL | 0.5 | 1 | 0.5 | 0.5 | 0.5 | Liz Destaffany | 0.5 | T | IFR; tower en route to Riverside; pax: Liz Destaffany | |||||
04/12/06 | DA40 | N181EB | SMO - HND | 2.1 | 1 | 1.8 | 2.1 | 2.1 | 2.1 | Liz DeSteffany | 2.1 | B | first IFR flight; site visit to castle; delivery second iMac; biz; pax: Liz DeSteffany | ||||
04/12/06 | DA40 | N181EB | HND - SMO | 2.2 | 1 | 1.9 | 2.2 | 2.2 | 2.2 | Liz DeSteffany | 2.2 | B | return home, picked up IFR on the way home; biz; pax: Liz DeSteffany | ||||
04/27/06 | DA40 | N181EB | SMO - SMO | 0.8 | 1 | 0.7 | 0.8 | 0.8 | Liz DeSteffany | 0.8 | T | IFR manuevers; miserable landing; pax: Liz DeSteffany | |||||
10/05/06 | DA40 | N971RD | RAL - BUR - SMO | 0.8 | 1 | 0.1 | 0.7 | 0.8 | 0.8 | Liz Desteffany | 0.8 | T | IFR; into some real IMC!; pax: Liz Destaffany | ||||
10/06/06 | DA40 | N971RD | SMO - SMX - PRB | 2.2 | 1 | 0.1 | 2.1 | 2.1 | 2.2 | 2.1 | Liz DeSteffany | 2.1 | T | IFR; shot ILS at SMX then DME-VOR into PRB; pax: Liz DeStaffany | |||
10/06/06 | DA40 | N971RD | PRB - SMO | 1.6 | 1 | 0.5 | 1.1 | 1.6 | 1.6 | 1.6 | Liz DeSteffany | 1.6 | T | IFR; PRB to SMO's GPS approach; icing! pax: Liz DeStaffany | |||
10/10/06 | DA40 | N971RD | SMO - SMO | 2.0 | 1 | 0.2 | 1.8 | 2.0 | 2.0 | Liz DeSteffany | 2.0 | T | IFR; procedure turn; back course, tracking, missed at OXR; pax: Liz DeSteffany | ||||
10/11/06 | DA40 | N971RD | SMO - SMO | 1.2 | 1 | 1.2 | 1.2 | 1.2 | Liz DeSteffany | 1.2 | T | IFR; over the VNY, missed, back to SMO; pax: Liz DeSteffany | |||||
10/12/06 | DA40 | N971RD | SMO - RAL - SNA - LGB | 2.8 | 3 | 0.1 | 2.7 | 2.8 | 2.8 | Liz DeSteffany | 2.8 | T | IFR; jerked around by ATC into RAL, AP misbehaved on the way to SNA; pax: Liz DeSteffany | ||||
10/12/06 | DA40 | N971RD | LGB - SMO | 0.5 | 1 | 0.5 | 0.5 | 0.5 | Liz DeSteffany | 0.5 | T | IFR; miniroute back to SMO; pax: Liz DeSteffany | |||||
10/13/06 | DA40 | N971RD | SMO - CNO - HHR - SMO | 2.3 | 3 | 0.2 | 2.1 | 2.3 | 2.3 | Liz DeSteffany | 2.3 | T | IFR; ILS into CNO, localizer into HHR, VOR into SMO; pax: Liz Destaffany | ||||
10/24/06 | DA40 | N971RD | SMO - PRB | 1.7 | 1 | 0.1 | 1.4 | 1.7 | 1.7 | 1.7 | Liz DeSteffany | 1.7 | T | up for my instrument check ride; pax: Liz DeStaffany | |||
10/24/06 | DA40 | N971RD | PRB - SMO | 1.5 | 1 | 0.2 | 1.5 | 1.5 | 1.5 | Liz DeSteffany | 1.5 | T | had to file to return home! passed check ride; pax: Liz DeSteffany | ||||
11/03/05 | C182T | N17572 | SMO - SMO | 1.0 | 1.0 | 1.0 | Mike Langton | 1.0 | G1000 operations; high performance ops, shock cooling | ||||||||
02/03/07 | DA40 | N971RD | SMO - SMO | 1.2 | 1 | 1.2 | 1.2 | Philip Greenspun | 1.2 | T | a little sightseeing and a little radio lesson; pax: Philip Greenspun, Gigi | ||||||
Date | Type | Ident | Route | Flight | Day Ldgs. | Actual Instrument | Simulated Instrument | Night | Cross Country | Solo | PIC | SIC | Dual | Instructor | Glass | Tax | Remarks |
29 | 2 | 3 | 18 | 41.4 | 34 | 2.1 | 30.3 | 0.0 | 16.0 | 0.0 | 40.5 | 0.9 | 40.4 | 29 | 41.3 | 28 | |
597 | 15 | 20 | 232 | 773.1 | 820 | 25.0 | 44.6 | 43.5 | 478.4 | 176.6 | 639.8 | 77.8 | 97.9 | 84 | 652.9 | 481 |
Custom View:
![]() | ![]() | ||
|
![]() |
|
Apply a Filter:
![]() | ![]() | ||
View by year:
View by custom column:
|
![]() |
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™