![]() |
![]() |
![]() |
![]() |
![]() |
You are not logged in. | |
Dennis Schmidt's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Simulated Instrument |
Night | Cross Country |
Solo | PIC | Dual | Day | Tach Time |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/06/08 | C172R | N815HA | EAU-EAU | 0.5 | 2 | 0.5 | 0.5 | 0.4 | Discovery Flight - Takeoffs, Landings, Steep Turns | ||||||
04/14/09 | C152 | N588BR | EAU-EAU | 0.9 | 1 | 0.9 | 0.9 | 0.6 | Flight fundamentals, straight and level flight, turns, slow flight, descents | ||||||
04/18/09 | C152 | N588BR | EAU-EAU | 1.4 | 1 | 1.4 | 1.4 | 1.0 | normal takeoff climb, level flight, turns, transitions, slow flight, gliding, rectangular course, turns around a point, approach and landing | ||||||
04/29/09 | C152 | N588BR | EAU-EAU | 0.9 | 1 | 0.9 | 0.9 | 0.6 | More turns, rolls, glides, descents, transitions, goarounds. | ||||||
05/01/09 | C152 | N588BR | EAU-EAU | 1.4 | 3 | 1.4 | 1.4 | 1.1 | Ground reference manuevers, pattern work | ||||||
05/06/09 | C152 | N588BR | EAU-EAU | 1.4 | 1 | 1.4 | 1.4 | 1.0 | Slow flight, slow turns, steep turns, stalls! | ||||||
05/07/09 | C152 | N588BR | EAU-LUM-EAU | 1.2 | 3 | 1.2 | 1.2 | 0.9 | Steep Turns, Slips, Pattern Work at Menomonie! | ||||||
05/08/09 | C152 | N588BR | EAU-EAU | 1.2 | 10 | 1.2 | 1.2 | 0.9 | Pattern Work - Touch & Gos, Go Around | ||||||
05/11/09 | C152 | N588BR | EAU-EAU | 1.5 | 12 | 1.5 | 1.5 | 1.2 | TOs, Landings, Crosswind Landings, Engine Out Landings, Go Arounds, FIRST UNASSISTED LANDING! | ||||||
05/18/09 | C152 | N588BR | EAU-LUM-EAU | 1.2 | 6 | 1.2 | 1.2 | 0.9 | Takoffs, Landings, Crosswind Landings, Crab Angles | ||||||
05/19/09 | C152 | N588BR | EAU-EAU | 1.0 | 8 | 1.0 | 1.0 | 0.8 | More Takeoffs and Landings, I've hit a plateau, grrr! | ||||||
05/22/09 | C152 | N588BR | EAU-EAU | 1.2 | 10 | 1.2 | 1.2 | 0.9 | Takoffs and Landings in the pattern again, incremental progress! | ||||||
05/29/09 | C152 | N588BR | EAU-EAU | 1.1 | 11 | 1.1 | 1.1 | 0.9 | More takeoffs and landings. Got an "Excellent Landing!" from Jack! | ||||||
05/31/09 | C152 | N588BR | EAU-EAU | 1.6 | 16 | 1.6 | 1.6 | 1.2 | More TOs/Landings. Crosswinds. Low Approaches. Landing on 1 Wheel | ||||||
06/03/09 | C152 | N588BR | EAU-EAU | 1.5 | 14 | 1.5 | 1.5 | 1.1 | TOs/Landings. Low Approaches, Short Approaches, that sturggling solo student! | ||||||
06/10/09 | C152 | N588BR | EAU-EAU | 1.0 | 10 | 1.0 | 1.0 | 0.7 | TOs, Landings, Short Field Take Off, Engine Failure | ||||||
06/10/09 | C152 | N588BR | EAU-EAU | 0.5 | 3 | 0.5 | 0.5 | 0.5 | 0.3 | FIRST SOLO!!!! | |||||
06/13/09 | C152 | N588BR | EAU-MFI | 1.1 | 1 | 1.1 | 1.1 | 1.1 | 0.9 | First Cross Country! Pilotage and Dead Reckoning. East to Owen then SE to Marshfield | |||||
06/13/09 | C152 | N588BR | MFI-EAU | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.7 | First Cross Country! Pilotage and Dead Reckoning. Direct through the Falls MOA | |||||
06/15/09 | C152 | N588BR | EAU-EAU | 0.9 | 7 | 0.9 | 0.9 | 0.7 | Crosswind landing practice with Jack | ||||||
06/15/09 | C152 | N588BR | EAU-EAU | 0.7 | 5 | 0.7 | 0.7 | 0.7 | 0.5 | More landing practice, some crosswinds, solo again! | |||||
06/17/09 | C152 | N588BR | EAU-LUM | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.3 | Solo hop to Menomonie. | |||||
06/17/09 | C152 | N588BR | LUM-EAU | 0.9 | 5 | 0.9 | 0.9 | 0.9 | 0.7 | Practice TOs, Landings @LUM, short field TO, go around, back to EAU, wrong runway,go around! | |||||
06/21/09 | C172R | N815HA | EAU-ANE | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 0.8 | Cross Country with Bob to Anoka. VOR navigation! | |||||
06/21/09 | C172R | N815HA | ANE-EAU | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 0.8 | Return flight from Anoka, GPS navigation, more VOR work | |||||
06/26/09 | C152 | N588BR | EAU-RPD-EAU | 1.4 | 3 | 1.0 | 1.4 | 1.4 | 1.0 | Instrument training under the hood, tracking VORs, recovery from unusual attitudes, stall training, ... , rough engine, forced landing | |||||
07/29/09 | C152 | N588BR | EAU-EAU | 0.7 | 5 | 0.7 | 0.7 | 0.5 | Back in the saddle, shake off the rust, crosswinds, not great, but not bad. | ||||||
08/17/09 | C152 | N588BR | EAU-EAU | 1.2 | 8 | 1.2 | 1.2 | 0.9 | Another long break, but a beautiful day, light winds, slips, short approaches | ||||||
08/22/09 | C152 | N588BR | EAU-LUM-EAU | 1.5 | 6 | 1.5 | 1.5 | 1.5 | 1.1 | Turns around a point, rectangular course, slips, touch-gos, go around -- work on those crosswinds! | |||||
09/01/09 | C152 | N588BR | EAU-EAU | 1.2 | 2 | 1.0 | 1.2 | 1.2 | 1.1 | Instrument training under the hood, tracking VORs, engine out training, go around, slips | |||||
09/19/09 | C152 | N588BR | EAU-LUM-EAU | 1.9 | 8 | 1.9 | 1.9 | 1.9 | 1.6 | Pattern work in EAU and LUM. Rectangular courses, turns around a point, couple go arounds, nicer x-wind landings! | |||||
09/30/09 | C152 | N588BR | EAU-MFI-EAU | 1.7 | 2 | 1.7 | 1.7 | 1.7 | 1.7 | 1.5 | SOLO CROSS COUNTRY!! Parachuters at Lake Wisota. Cut it close on daytime! | ||||
04/29/10 | C152 | N588BR | EAU-EAU | 1.0 | 9 | 1.0 | 1.0 | 0.8 | Back in the saddle (again), pattern work, emergency procedures, nice landings towards the end | ||||||
05/02/10 | C152 | N588BR | EAU-EAU | 1.0 | 9 | 1.0 | 1.0 | 0.6 | Night flying!! | ||||||
05/06/10 | C152 | N588BR | EAU-EAU | 1.0 | 1 | 0.3 | 1.0 | 1.0 | 0.7 | Hood work maintaining heads and turns, stalls, steep turns. | |||||
05/06/10 | C152 | N588BR | EAU-EAU | 1.1 | 10 | 1.1 | 1.1 | 1.1 | 0.8 | Solo pattern work, Go Around, Extended Downwinds, Right have traffic | |||||
05/16/10 | C152 | N588BR | EAU-Y2K-EAU | 1.4 | 7 | 0.2 | 0.7 | 1.4 | 1.4 | 1.1 | Dual Cross Country. Short field TOs, Landings. Two TOs/Landings on Grass strip. Instrument/VOR tracking. Steep Turns. Soft field takeoffs. | ||||
05/18/10 | C152 | N588BR | EAU-21D-EAU | 1.6 | 2 | 1.6 | 1.6 | 1.6 | 1.0 | Night cross country. Flight Following around Class B airspace. | |||||
05/18/10 | C152 | N588BR | EAU-EAU | 0.4 | 4 | 0.4 | 0.4 | 0.2 | Local night flying to finish requirements, stop and gos | ||||||
05/19/10 | C152 | N588BR | EAU-MDZ-EAU | 1.4 | 2 | 1.4 | 1.4 | 1.4 | 1.4 | 1.3 | Solo cross country to Medford! FSS was hard to contact. Nice landing in Medford! A rushed landing in EC sliding in under a inbound citation. | ||||
05/27/10 | C152 | N588BR | EAU-RRL | 1.1 | 1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | Long Solo cross country hop 1, bumpy at 5500 | ||||
05/27/10 | C152 | N588BR | RRL-ISW | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | Long Solo cross country hop 2 | ||||
05/27/10 | C152 | N588BR | ISW-EAU | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | Long Solo cross country hop 1, smooth at 6500, very quiet day | ||||
Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Simulated Instrument | Night | Cross Country | Solo | PIC | Dual | Day | Tach Time | Remarks |
43 | 2 | 2 | 16 | 47.9 | 200 | 15 | 2.5 | 3.0 | 12.3 | 13.1 | 13.1 | 34.8 | 44.9 | 36.7 | |
43 | 2 | 2 | 16 | 47.9 | 200 | 15 | 2.5 | 3.0 | 12.3 | 13.1 | 13.1 | 34.8 | 44.9 | 36.7 |
Custom View:
![]() | ![]() | ||
|
![]() |
|
Apply a Filter:
![]() | ![]() | ||
View by year:
View by custom column:
|
![]() |
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™