![]() |
You are not logged in. | |||||
| Emir Yildiz's Logbook
Create Your Own Logbook |
| Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | Dual | Multi | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/05/06 | C172P | N62166 | KHWO | 0.8 | 1 | 0.8 | Disc Flight | ||||||||||
| 11/15/06 | C172P | N65866 | KHWO | 0.8 | 1 | 0.8 | Disc Flight | ||||||||||
| 01/10/07 | C152 | N49007 | KHWO | 1.1 | 1 | 1.1 | Lesson 1, CFI Adi Atkinson. | ||||||||||
| 01/10/07 | Frasca 142 | BCC | BCC | 1.0 | Lesson 2, CFI Adi Atkinson. | ||||||||||||
| 01/11/07 | C152 | N49007 | KHWO | 1.2 | 1 | 0.1 | 1.2 | Lesson 3, CFI Adi Atkinson | |||||||||
| 01/11/07 | Frasca 142 | BCC | BCC | 1.3 | Lesson 4, CFI Tom Montoya, Ground | ||||||||||||
| 01/13/07 | C152 | N49007 | KHWO | 2.0 | 1 | 0.3 | 2.0 | Lesson 5, CFI Adi Atkinson | |||||||||
| 01/16/07 | Frasca 142 | BCC | BCC | 0.9 | Lesson 6, CFI Juan Berrio | ||||||||||||
| 01/17/07 | C152 | N65613 | KHWO | 1.4 | 1 | 0.3 | 1.4 | Lesson 7, CFI Juan Berrio, Ground | |||||||||
| 01/18/07 | C152 | N65613 | KHWO | 1.5 | 1 | 0.3 | 1.5 | Lesson 8, CFI Juan Berrio | |||||||||
| 01/19/07 | C152 | N65613 | KHWO | 1.4 | 8 | 1.4 | Lesson 9, CFI Juan Berrio | ||||||||||
| 01/21/07 | C152 | N49007 | KHWO | 1.3 | 2 | 1.3 | Lesson 10, CFI Juan Berrio | ||||||||||
| 01/24/07 | C152 | N6285M | KHWO | 1.3 | 12 | 2 | 0.2 | 1.3 | Lesson 11, CFI Juan Berrio | ||||||||
| 01/28/07 | C152 | N49007 | KHWO | 1.0 | 2 | 0.2 | 1.0 | Lesson 12, CFI Justin Kremer | |||||||||
| 01/30/07 | C152 | N6285M | KHWO | 1.4 | 7 | 1.4 | Lesson 13, CFI Juan Berrio | ||||||||||
| 02/01/07 | C152 | N49007 | KHWO | 1.5 | 5 | 1.5 | Lesson 14, CFI Juan Berrio, Ground | ||||||||||
| 02/03/07 | C152 | N65613 | KHWO-KPMP-KHWO | 2.0 | 8 | 2.0 | Lesson 14 review, CFI Juan Berrio | ||||||||||
| 02/06/07 | C152 | N65613 | KHWO | 1.4 | 5 | 1.4 | Lesson 15, CFI Juan Berrio | ||||||||||
| 02/08/07 | C152 | N89034 | KHWO | 2.0 | 6 | 5 | 0.3 | 1.0 | 2.0 | Lesson 15 review, Lesson 16, CFI Juan Berrio | |||||||
| 02/10/07 | C152 | N89034 | KHWO-MTH-TMB-HWO | 3.6 | 4 | 0.5 | 3.6 | 3.6 | Lesson 17, CFI Juan Berrio | ||||||||
| 02/17/07 | C172P | N54180 | KHWO | 1.1 | 1 | 1.1 | Disc Flight with Yemsi | ||||||||||
| 03/14/07 | C152 | N82FP | KHWO-KMKY-APF-FMY-HWO | 4.0 | 6 | 0.3 | 4.0 | 4.0 | 4.0 | Lesson 18, CFI Juan Berrio $2000 Credit, Flight $441.58 | |||||||
| 03/20/07 | C152 | N82FP | KHWO-KPHK-KHWO | 2.1 | 5 | 0.1 | 2.1 | 2.1 | Lesson 19, CFI Justin Kremer, $35.64 Ground (Flight $240.29) | ||||||||
| 03/25/07 | C152 | N82FP | KHWO-KOPF_KHWO | 1.8 | 2 | 0.2 | 1.8 | Stage Check 1, CFI Diana Schmidt, Flight $208.51 | |||||||||
| 03/26/07 | C152 | N6285M | KHWO-KFXE-KHWO | 1.9 | 7 | 1.9 | Review Flight, CFI Dustin, Ground work w/Juan 3/15 35.64 | ||||||||||
| 03/27/07 | C152 | N65613 | KHWO-KHWO | 1.1 | 3 | 1.1 | Stage Check 1, Cont. CFI Diana Schmidt | ||||||||||
| 03/29/07 | C152 | N89034 | KHWO-KHWO | 1.1 | 6 | 0.3 | 0.6 | 0.6 | 0.5 | Lesson 21, CFI Juan Berrio, First solo! +600 deposit | |||||||
| 04/01/07 | C152 | N89034 | KHWO-KMKY-KAPF-KHWO | 3.4 | 3 | 0.5 | 3.4 | 3.4 | Lesson 22, CFI Juan Berrio | ||||||||
| 04/02/07 | C152 | N65613 | KHWO-KAPF-KBCT-KHWO | 3.1 | 3 | 3.1 | 3.1 | 3.1 | Lesson 23 First Solo XC... Birthday! | ||||||||
| 04/03/07 | C152 | N6285M | KHWO-KHWO | 0.9 | 7 | 0.9 | Lesson 24, CFI Juan Berrio (last flight with my inst) (includes 1.6 solo flying $) | ||||||||||
| 04/03/07 | C152 | N6285M | KHWO-KHWO | 1.6 | 2 | 1.6 | 1.6 | Last Student solo (hopefully) Had to come back from crosswind to land due to weird 'noise' and proceeded after figuring out it was the seatbelt | |||||||||
| 04/07/07 | C152 | N89034 | KHWO-KHWO | 2.3 | 2 | 0.4 | 2.3 | Lesson 25, Group Leader CFI Adi Atkinson | |||||||||
| 04/08/07 | C152 | N89034 | KHWO-KHWO | 0.9 | 6 | 0.9 | Lesson 25 cont. CFI Juan Berrio | ||||||||||
| 04/24/07 | C152 | N65613 | KHWO-KPHK-KHWO | 1.9 | 3 | 1.9 | 1.9 | 1.9 | Solo XC | ||||||||
| 04/30/07 | C152 | N49007 | KHWO-KHWO | 1.2 | 1 | 1.2 | Lesson 26 CFI Justin Kremer | ||||||||||
| 05/02/07 | C152 | N65613 | KHWO-KHWO | 1.3 | 3 | 1.3 | Review Flight, CFI Juan Berrio | ||||||||||
| 05/07/07 | C152 | N49007 | KHWO-KHWO | 2.4 | 4 | 0.3 | 2.4 | Stage EOC CFI Diana Schmidt | |||||||||
| 05/09/07 | C152 | N89034 | KHWO-KHWO | 0.6 | 5 | 0.6 | Review Flight, CFI Juan Berrio | ||||||||||
| 05/09/07 | C152 | N6285M | KHWO-KHWO | 0.4 | 2 | 0.4 | Stage EOC CFI Justin Kremer | ||||||||||
| 05/10/07 | C152 | N49007 | KHWO-KHWO | 1.8 | 5 | 0.2 | 1.8 | Review Flight, CFI Peter Dowdy | |||||||||
| 05/17/07 | C152 | N65613 | KHWO-KBCT-KHWO | 2.4 | 6 | 2.4 | Review Flight, CFI Juan Berrio | ||||||||||
| 05/23/07 | C152 | N6285M | KHWO-KHWO | 2.5 | 4 | 0.3 | 2.5 | Stage EOC CFI Diana Schmidt, Got PPL today! | |||||||||
| 05/29/07 | PA28-181 | N67AP | KLNA-KLNA | 1.4 | 3 | 1.4 | 1.4 | Check Out ride Skywalker Aviation in Archer III | |||||||||
| 06/04/07 | PA28-181 | N67AP | KLNA-KSUA-KLNA | 1.2 | 1 | 3 | 0.3 | 1.2 | Flight with Mustafa | ||||||||
| 06/09/07 | C172N | N2896E | KHWO-KHWO | 1.1 | 1 | 1.1 | Flight with Santiago | ||||||||||
| 06/10/07 | PA28-181 | N67AP | KLNA-X01-KLNA | 2.4 | 2 | 2.4 | 2.4 | Fligth with Maritzah and Mustafa | |||||||||
| 06/17/07 | PA28-181 | N67AP | KLNA-KFPR-KLNA | 2.0 | 2 | 2.0 | 2.0 | Flight with Mustafa/Carlo | |||||||||
| 06/24/07 | PA28-181 | N67AP | KLNA-KOBE-KSRQ-KLNA | 4.3 | 2 | 2 | 1.2 | 4.3 | 4.3 | Passengers: Musty, Maritzah, later on in the day: John, Ashley | |||||||
| 07/04/07 | PA28-181 | N67AP | KLNA-KLNA | 1.5 | 1 | 1.5 | 1.5 | Pass: Ashley, John. Checked out Fireworks, very nice! | |||||||||
| 07/20/07 | Frasca 142 | BCC | KHWO-KHWO | 1.1 | IRC #1 CFI Cesar Montoya | ||||||||||||
| 07/20/07 | C172P | N62166 | KHWO-KHWO | 1.3 | 1 | 0.8 | 1.3 | 1.3 | IRC #2 CFI Cesar Montoya | ||||||||
| 07/21/07 | Frasca 142 | BCC | KHWO | 1.5 | IRC #3 CFI Cesar Montoya | ||||||||||||
| 07/23/07 | C172P | N62166 | KHWO-KOPF-KHWO | 1.8 | 2 | 1.3 | 1.8 | 1.8 | IRC #4 CFI Cesar Montoya | ||||||||
| 07/24/07 | Frasca 142 | BCC | BCC | 1.8 | IRC #5 CFI Cesar Montoya | ||||||||||||
| 07/25/07 | C172P | N62166 | KHWO-KHWO | 1.5 | 2 | 1.0 | 1.5 | 1.5 | IRC #6 CFI Cesay Montoya | ||||||||
| 07/26/07 | PA28-181 | N67AP | KLNA-F45-KPBI-KLNA | 1.2 | 3 | 1.2 | 1.2 | Pass: John, Ashley | |||||||||
| 07/27/07 | C172P | N63959 | KHWO-KHWO | 1.4 | 1 | 1.2 | 1.4 | 1.4 | IRC #7 CFI Juan Zelaya | ||||||||
| 07/28/07 | C172P | N62166 | KHWO-KHWO | 1.1 | 1 | 0.7 | 1.1 | 1.1 | Review Flight CFI Cesar Montoya | ||||||||
| 07/31/07 | Frasca 142 | BCC | BCC | 1.6 | IRC #8 CFI Cesar Montoya | ||||||||||||
| 08/01/07 | Frasca 142 | BCC | BCC- | 1.5 | IRC #8 cont. CFI Cesar Montoya | ||||||||||||
| 08/02/07 | C172P | N63959 | HWO-HWO | 0.3 | 1 | 0.3 | 0.3 | IRC #7 CFI Cesar Montoya. Forgot Inst check, pre start engine fire brief. | |||||||||
| 08/03/07 | C172P | N63959 | KHWO-KHWO | 0.8 | 1 | 0.3 | 0.8 | 0.8 | IRC #7 CFI Cesar Montoya | ||||||||
| 08/04/07 | PA28-181 | N67AP | KLNA-2RR-KLNA | 2.5 | 2 | 2.5 | 2.5 | Pass: Mustafa, Maritzah | |||||||||
| 08/15/07 | C172P | N62166 | KHWO-KHWO | 1.8 | 1 | 1.6 | 1.8 | 1.8 | IRC #9 CFI Cesar Montoya | ||||||||
| 08/16/07 | Frasca 142 | BCC | KHWO-KHWO | 1.3 | IRC #10 CFI Cesar Montoya | ||||||||||||
| 08/17/07 | Frasca 142 | BCC | KHWO-KHWO | 0.5 | IRC #10 CFI Cesar Montoya Review | ||||||||||||
| 08/18/07 | Frasca 142 | BCC | KHWO-KHWO | 1.3 | IRC #10 CFI Cesar Montoya Review | ||||||||||||
| 08/20/07 | Frasca 142 | BCC | KHWO-KHWO | 1.1 | IRC #10 CFI Cesar Montoya Review | ||||||||||||
| 08/22/07 | Frasca 142 | BCC | KHWO-KHWO | 1.7 | IRC #10 CFI Cesar Montoya Review | ||||||||||||
| 08/23/07 | Frasca 142 | BCC | KHWO-KHWO | 1.7 | IRC #10 CFI Cesar Montoya Review (Had problems with Intercepting, all good now) | ||||||||||||
| 09/08/07 | C172P | N4NP | KHWO-KHWO | 1.3 | 1 | 1.1 | 1.3 | 1.3 | IRC #11 CFI Cesar Montoya | ||||||||
| 09/10/07 | Frasca 142 | BCC | KHWO-KHWO | 1.8 | IRC #12 CFI Cesar Montoya | ||||||||||||
| 09/18/07 | C172S | N3558D | KFXE-X51-KFXE | 1.9 | 2 | 1 | 0.5 | 1.9 | 1.9 | ||||||||
| 09/27/07 | C172M | N1908F | KFXE-KEYW-KFXE | 4.0 | 2 | 4.0 | 4.0 | 4.0 | |||||||||
| 10/03/07 | C172P | N62166 | KHWO-KHWO | 1.8 | 1 | 1.5 | 1.8 | 1.8 | Review Flight, CFI Cesar Montoya | ||||||||
| 10/05/07 | C172P | N4NP | KHWO-KHWO | 0.8 | 1 | 0.6 | 0.8 | 0.8 | Review Flight #2, CFI Cesar Montoya *check hood time* | ||||||||
| 10/06/07 | C172P | N4NP | KHWO-KHWO | 1.4 | 1 | 1.1 | 1.4 | 1.4 | Review Flight (cont), CFI Cesar Montoya | ||||||||
| 10/08/07 | C172P | N4NP | KHWO-KHWO | 1.6 | 1 | 1.3 | 1.6 | 1.6 | IRC #13 Group leader, CFI Felipe Rodriguez | ||||||||
| 10/13/07 | C172P | N4NP | KHWO KHWO- | 1.7 | 1 | 1.5 | 1.7 | 1.7 | |||||||||
| 10/14/07 | C172S | N3558D | KFXE-KEYW-KFXE | 3.4 | 2 | 3.4 | 3.4 | 3.4 | 10,000 feet moonles night | ||||||||
| 10/18/07 | Frasca 142 | BCC | KHWO KHWO | 0.8 | IRC #15, CFI Cesay Montoya. Couldn't finish the sim | ||||||||||||
| 10/20/07 | Frasca 142 | BCC | KHWO KHWO | 1.9 | IRC #15 CFI Cesar Montoya. Holds are being a problem | ||||||||||||
| 10/24/07 | Frasca 142 | BCC | KHWO KHWO- | 1.5 | IRC #15, CFI Cesar Montoya. | ||||||||||||
| 10/27/07 | C172P | N4NP | KHWO KHWO- | 1.4 | 1 | 1.0 | 1.4 | 1.4 | IRC #16, CFI Cesar Montoya. NDB Holds. Chaging CFII for next flight and on | ||||||||
| 11/07/07 | C172S | N3558D | KFXE - KEYW KFXE | 3.3 | 2 | 3.3 | 3.3 | 3.3 | |||||||||
| 11/10/07 | C172S | N3558D | KFXE - KFMY - KFXE | 2.8 | 1 | 1 | 1.4 | 2.8 | 2.8 | ||||||||
| 11/12/07 | C172S | N3558D | KFXE-KFPR-KFXE | 2.8 | 2 | 2.8 | 2.8 | ||||||||||
| 11/14/07 | Frasca 142 | BCC | BCC | 0.5 | Review Flight, CFI Donald Poskitt | ||||||||||||
| 11/15/07 | C172P | N4NP | KHWO-KHWO | 1.4 | 1 | 1.0 | 0.1 | 1.4 | IRC #16, CFI Donald Poskitt | ||||||||
| 11/17/07 | C172M | N1908F | KFXE-KFXE | 1.0 | 3 | 1.0 | 1.0 | ||||||||||
| 11/19/07 | C172P | N4NP | KHWO-KHWO | 0.6 | 1 | 0.4 | 0.6 | 0.6 | IRC #16, CFI Donald Poskitt (finished lesson) | ||||||||
| 11/20/07 | Frasca 142 | BCC | BCC | 1.5 | IRC #17, CFI Donald Poskitt. | ||||||||||||
| 11/26/07 | C172P | N62166 | KHWO-KHWO | 2.1 | 1 | 1.7 | 0.3 | 2.1 | 2.1 | IRC #18, CFI Donald Poskitt (check sim inst and night) | |||||||
| 11/27/07 | Frasca 142 | BCC | BCC - BCC | 0.7 | 0.7 | IRC #19, CFI Donald Poskitt (check time, was it .5?) | |||||||||||
| 11/28/07 | C172P | N4NP | KHWO - KBCT- KFXE - KHWO | 2.2 | 3 | 0.2 | 1.5 | 2 | 2.2 | 2.2 | IRC #20, CFI Donald Poskitt. BCT VOR DME-A, FXE LOC | ||||||
| 11/30/07 | C172P | N4NP | KHWO-KHWO | 1.4 | 1 | 1.0 | 1.4 | 1.4 | IRC #20, CFI Brian Gascoine. X45 VOR DME Overlay. Full app. Hollid Hold | ||||||||
| 12/01/07 | C172P | N4NP | KHWO-KOPF-KHWO | 1.8 | 2 | 1.5 | 4 | 1.5 | 1.8 | 1.8 | IRC #22, CFI Shane Wilson, KOPF ILS 9L, 12 LOC. KTMB 9R 2x | ||||||
| 12/01/07 | Frasca 142 | BCC | BCC | 1.1 | 3 | IRC #21, CFI Juan Berrio. KDAB 25BC, KOPF 9L ILS, LOC | |||||||||||
| 12/03/07 | Frasca 142 | BCC | BCC- | 1.6 | 1 | IRC #23, CFI Donald Poskitt. MIA 12 LOC | |||||||||||
| 12/04/07 | Frasca 142 | BCC | BCC- | 1.0 | 2 | IRC #23, CFI Donald Poskitt. MTH NDB, DAB 25BC | |||||||||||
| 12/07/07 | C172P | N4NP | KHWO KBCT KHWO | 1.8 | 2 | 0.6 | 1.2 | 2 | 1.8 | 1.8 | IRC #24, CFI Juan Berrio. BCT VOR-DME. FXE R8 ILS | ||||||
| 12/08/07 | C172M | N1908F | KFXE - KMCO - KFXE | 4.4 | 1 | 1 | 1.5 | 4.4 | 4.4 | ||||||||
| 12/11/07 | Frasca 142 | BCC | BCC | 1.2 | 2 | IRC #25, CFI Juan Berrio, Partial Panel KTNT NDB, simulated ASR | |||||||||||
| 12/13/07 | Frasca 142 | BCC | BCC- | 0.6 | 1 | IRC #25, CFI Juan Berrio, KDAB 25 BC | |||||||||||
| 12/20/07 | C172P | N62166 | KHWO - KOPF - KHWO | 1.2 | 1 | 1 | 0.5 | 1 | 0.2 | 1.2 | 1.2 | Review flight, OPF ILS 9L partial, CFI juan berrio | |||||
| 01/14/08 | C172P | N4NP | KHWO - KPHK - KHWO | 2.2 | 2 | 1.0 | 2 | 2.2 | 2.2 | 2.2 | Review flight, PHK VOR, FXE 9 LOC | ||||||
| 01/15/08 | C172P | N62166 | KHWO- KHWO | 1.5 | 1 | 1.3 | 2 | 1.5 | 1.5 | Review flight, OPF ILS and LOC 9L Partial. DME hold. CFI Poskitt | |||||||
| 01/16/08 | C172P | N62166 | KHWO KFXE KHWO | 2.0 | 3 | 1.6 | 2 | 2.0 | 2.0 | ILS LOC, FXE. Int Hold | |||||||
| 01/20/08 | C172M | N12336 | KFXE- KEYW- KMTH | 4.4 | 3 | 4.4 | 4.4 | 4.4 | LOOONG flight. | ||||||||
| 01/29/08 | C172P | N4NP | KHWO-KBCT-KHWO | 2.2 | 2 | 1.8 | 3 | 2.2 | 2.2 | Groupe Leader CFII Shane Wilson. BCT VOR-DME-A, FXE ILS, OPF LOC 9L | |||||||
| 01/31/08 | C172P | N4NP | KHWO-KOPF-KHWO | 1.4 | 2 | 1.2 | 1 | 1.4 | 1.4 | Review flight, CFII Juan Berrio. OPF LOC 9L, int hold *check hood time* | |||||||
| 02/16/08 | PA28-181 | N67AP | KLNA X51 KLNA | 2.0 | 2 | 2.0 | 2.0 | Jesse, Michelle | |||||||||
| 02/19/08 | C172P | N62166 | KHWO KOPF KHWO | 2.2 | 2 | 1.7 | 1.3 | 2 | 2.2 | 2.2 | Review Flight CFII Juan Berrio | ||||||
| 02/20/08 | C172P | N62166 | KHWO KPMP KHWO | 1.9 | 2 | 1.5 | 2 | 1.9 | 1.9 | Review Flight CFII Juan Berrio | |||||||
| 03/01/08 | C172P | N62166 | KHWO KOPF- KHWO- | 1.8 | 2 | 1.3 | 2 | 1.8 | 1.8 | Stage Check II, CFII Marvin Dawes, messed up hold | |||||||
| 03/09/08 | PA28-181 | N67AP | KLNA - KOBE - KLNA | 1.6 | 2 | 1.6 | 1.6 | ||||||||||
| 03/09/08 | C172M | N12336 | KFXE - KPMP - KFXE | 2.7 | 2 | 2.7 | Practiced int *ARKES, THNDR* Holds, stopped by at american flyers | ||||||||||
| 03/19/08 | PA28-181 | N67AP | KLNA-KBCT-X51-KLNA | 2.2 | 1 | 2 | 1.2 | 2.2 | 2.2 | Flew dad for 1st time, uncle came too | |||||||
| 03/27/08 | C172P | N62166 | KHWO-KPHK | 1.9 | 2 | 0.1 | 1.7 | 1 | 1.9 | 1.9 | 1.9 | Review Flight | |||||
| 04/05/08 | C172P | N62166 | KHWO-KHWO | 1.5 | 1 | 0.1 | 0.8 | 1 | 1.5 | 1.5 | Finished Stage Check, Adi Atkinson | ||||||
| 04/06/08 | PA28-181 | N67AP | KLNA-KLNA | 1.1 | 1 | 0.5 | 1.1 | Dogukan Manco Proposed to Tugba | |||||||||
| 04/10/08 | C172P | N4NP | KHWO-KFPR-KHWO | 3.6 | 2 | 1.0 | 2.3 | 2 | 3.6 | 3.6 | 3.6 | IRC #28, CFI Juan Berrio. Cross Country. ILS FPR 9, LOC 9 FXE | |||||
| 04/12/08 | C172P | N4NP | KHWO-KVNC-KFMY-KOPF-KHWO | 4.4 | 3 | 1 | 0.5 | 2.5 | 3 | 0.2 | 4.4 | 4.4 | 4.4 | IRC #29, CFI Juan Berrio. Cross Country. VNC NDB, FMY VOR, OPF ILS | |||
| 04/14/08 | C172P | N62166 | KHWO-KOPF-KHWO | 1.5 | 2 | 1.3 | 2 | 1.5 | 1.5 | Review Flight. CFI Juan Berrio | |||||||
| 04/18/08 | Frasca 142 | BCC | BCC | 1.3 | 2 | IRC #30, CFI Juan Berrio. | |||||||||||
| 04/23/08 | PA28-181 | N67AP | KLNA-KBCT-KLNA | 1.0 | 1 | 1 | 0.5 | 1.0 | flew regina and tony | ||||||||
| 04/26/08 | C172P | N4NP | KHWO-KPHK-KHWO | 2.6 | 2 | 2.0 | 2 | 2.6 | 2.6 | 2.6 | IRC #31, CFII Cesar Montoya. | ||||||
| 04/26/08 | PA28-181 | N67AP | KLNA-KLNA | 1.0 | 1 | 0.5 | 1.0 | ||||||||||
| 04/28/08 | C172P | N4NP | KHWO KOPF KHWO | 1.1 | 2 | 0.9 | 1 | 1.1 | 1.1 | DCA IRC Review Flight CFI Juan Berrio | |||||||
| 05/02/08 | Frasca 142 | BCC | BCC | 0.8 | 2 | DCA IRC review, CFI Juan Berrio | |||||||||||
| 05/08/08 | C172P | N62166 | KHWO-KPHK-KHWO | 2.3 | 2 | 1.9 | 2 | 2.3 | 2.3 | 2.3 | EOC IFR Rating. Justin Kremer CFII. IFR Rating!!!! | ||||||
| 05/15/08 | A.A.T.D | DCASR20 | BCC | 0.8 | CAMEL #1 CFI Juan Berrio | ||||||||||||
| 05/16/08 | SR20 | N485DA | KHWO-KHWO | 1.2 | 1 | 1.2 | 1.2 | CAMEL #2, CFI Juan Berrio | |||||||||
| 05/17/08 | SR20 | N485DA | KHWO-KPBI-KHWO | 2.3 | 4 | 2.3 | 2.3 | 2.3 | CAMEL #3 CFI Juan Berrio | ||||||||
| 05/19/08 | C172K | N75RR | KLNA-KLNA | 1.1 | 2 | 1.1 | 1.1 | N75RR checkout | |||||||||
| 05/19/08 | A.A.T.D | DCASR20 | BCC | 1.2 | CAMEL #4 CFI Juan Berrio | ||||||||||||
| 05/21/08 | SR20 | N483DA | KHWO-F45-KHWO | 1.4 | 2 | 1.4 | 1.4 | 1.4 | CAMEL #6 CFI Juan Berrio | ||||||||
| 05/22/08 | SR20 | N475DA | KHWO-KHWO | 1.6 | 1 | 1.6 | 1.6 | CAMEL #7, CFI Juan Berrio | |||||||||
| 05/23/08 | SR20 | N483DA | KHWO-KHWO | 2.0 | 6 | 2.0 | 2.0 | CAMEL #7, CFI Juan Berrio | |||||||||
| 05/24/08 | SR20 | N483DA | KHWO-KHWO | 1.7 | 1 | 1.7 | 1.7 | CAMEL #8, CFI Juan Berrio | |||||||||
| 05/25/08 | C172K | N75RR | KLNA-KLNA | 1.0 | 1 | 1.0 | Flight with Mary | ||||||||||
| 05/27/08 | SR20 | N483DA | KHWO-KMTH-KHWO | 2.4 | 4 | 2.4 | 2.4 | 2.4 | CAMEL #9, CFI Juan Berrio | ||||||||
| 06/08/08 | C172K | N75RR | KLNA-KHWO-X01-KHWO-KLNA | 3.2 | 4 | 3.2 | 3.2 | Flight With Berrio, Kico.... | |||||||||
| 06/10/08 | A.A.T.D | DCASR20 | BCC- | 0.8 | 2 | CAMEL #10, CFI Juan Berrio | |||||||||||
| 06/11/08 | A.A.T.D | DCASR20 | BCC | 0.8 | 2 | CAMEL #10, CFI Juan Berrio | |||||||||||
| 06/12/08 | A.A.T.D | DCASR20 | BCC- | 1.5 | 3 | CAMEL #11, CFI Juan Berrio | |||||||||||
| 06/16/08 | SR20 | N472DA | KHWO-KTMB-KPBI-KBCT-KHWO | 2.8 | 4 | 2.5 | 4 | 2.8 | 2.8 | 2.8 | 2.8 | CAMEL #12, CFI Juan Berrio. | |||||
| 06/18/08 | SR20 | N472DA | KHWO-KHWO | 1.1 | 2 | 1.1 | 1.1 | CAMEL #13, CFI Juan Berrio (incomplete) | |||||||||
| 06/24/08 | SR20 | N472DA | KHWO-KTMB-KPBI-KHWO | 1.6 | 3 | 1 | 1.6 | 1.6 | 1.6 | CAMEL #13, CFI Juan Berrio (incomplete) | |||||||
| 06/25/08 | SR20 | N482DA | KHWO-KHWO | 1.4 | 3 | 1.4 | 1.4 | CAMEL #13, CFI Juan Berrio (incomplete) | |||||||||
| 06/26/08 | SR20 | N482DA | KHWO-KHWO | 1.1 | 2 | 1.1 | 1.1 | CAMEL #13, CFI Juan Berrio (incomplete) | |||||||||
| 06/27/08 | SR20 | N482DA | KHWO-KHWO | 1.1 | 1 | 1.1 | 1.1 | CAMEL #13, CFI Marvin Dawes | |||||||||
| 09/02/08 | SR20 | N484DA | KHWO-KSUA-KBCT-KHWO | 2.8 | 4 | 2.8 | 2.8 | 2.8 | Stage Check 15, CFI Doug Kuo | ||||||||
| 09/12/08 | PA44-180 | N2130V | KHWO-KHWO | 1.2 | 3 | 1.2 | 1.2 | CAMEL #17, CFI Juan Zelaya | |||||||||
| 09/15/08 | PA44-180 | N2130V | KHWO-KVRB-KHWO | 2.0 | 2 | 2.0 | 2.0 | 2.0 | CAMEL #18, CFI Juan Zelaya -check landings | ||||||||
| 09/18/08 | Frasca 142 | BCC | BCC | 0.8 | CAMEL 19, CFI Marvin Dawes | ||||||||||||
| 09/22/08 | Frasca 142 | BCC | BCC- | 0.6 | CAMEL 19 | ||||||||||||
| 09/24/08 | PA44-180 | N81EF | KHWO - KOPF - KHWO | 1.8 | 4 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | CAMEL 20. CFI Juan Zelaya | ||||||
| 11/03/08 | PA44-180 | N2130V | KHWO- KVRB -KHWO | 2.4 | 2 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | CAMEL 21 CFI Justin Kremer | ||||||
| 11/12/08 | PA44-180 | N81EF | KHWO- KMLB - KHWO | 3.2 | 2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | CAMEL 21 CFI Justin Kremer | ||||||
| 11/19/08 | PA44-180 | N2130V | KHWO- KPHK -KHWO | 1.9 | 2 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | CAMEL 22 CFI Marvin Dawes (Stage Check) | ||||||
| 11/25/08 | PA44-180 | N81EF | KHWO-KHWO | 0.8 | 1 | 0.8 | 0.8 | Review Flight | |||||||||
| 12/17/08 | PA44-180 | N81EF | KHWO-KHWO | 0.7 | 3 | 0.7 | 0.7 | Review. Single engine pattern | |||||||||
| 03/29/09 | PA44-180 | N114N | KTMB-KTMB | 0.9 | 2 | 0.6 | 2 | 0.9 | 0.9 | 0.9 | IFR Approach (TMB 27L GPS) ; Night Flight - MEI: Amichai Hendel | ||||||
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | Dual | Multi | Remarks |
| 164 | 11 | 27 | 62 | 234.0 | 283 | 61 | 4.2 | 55.9 | 41.1 | 66 | 45.9 | 106.9 | 7.2 | 170.8 | 166.4 | 14.9 | |
| 164 | 11 | 27 | 62 | 234.0 | 283 | 61 | 4.2 | 55.9 | 41.1 | 66 | 45.9 | 106.9 | 7.2 | 170.8 | 166.4 | 14.9 |
Custom View:
|
|
|
||
Apply a Filter:
|
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
||
Logshare is a subsidiary of Weathermeister™