You are not logged in. | ||||||
Chester Campbell Jr's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Night | Cross Country |
Solo | PIC | SIC | Dual | Flight Training |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/11/04 | C172S | N2160Q | ADS ADS | 1.0 | 1 | 1.0 | 1.0 | CPC#1 climbs, turns, descents w/Cameron | ||||||||
12/12/04 | C172S | N2160Q | ADS ADS | 1.2 | 1 | 1.2 | 1.2 | CPC#2 climbs, turns, descents w/Cameron | ||||||||
12/18/04 | C172S | N2160Q | ADS-TKI-ADS | 1.3 | 3 | 1.3 | 1.3 | CPC#3 w/Michael | ||||||||
12/19/04 | C172S | N2160Q | ADS-ADS | 1.2 | 1 | 1.2 | 1.2 | CPC#4 stalls, slow flight w/Cameron | ||||||||
12/21/04 | C172S | N432SP | ADS-ADS | 1.7 | 1 | 1.7 | 1.7 | CPC#5 stalls, slow flight, ground ref w/Cameron | ||||||||
01/09/05 | C172S | N729SP | ADS-ADS | 1.6 | 1 | 1.6 | 1.6 | CPC#5 ground ref, stalls w/Cameron | ||||||||
01/09/05 | C172S | N729SP | ADS-ADS | 1.3 | 1 | 0.3 | 1.3 | 1.3 | CPC#6 prog check complete w/Peter | |||||||
01/15/05 | C172S | N2160Q | ADS-DTO-ADS | 1.5 | 7 | 1.5 | 1.5 | CPC#7 landings, go arounds, slips w/Cameron | ||||||||
01/16/05 | C172S | N2160Q | ADS-DTO-ADS | 1.3 | 5 | 1.3 | 1.3 | CPC#8 steep turns, landings w/Cameron | ||||||||
01/26/05 | C172S | N729SP | ADS-ADS | 1.1 | 1 | 1.1 | 1.1 | CPC#9 emergency procedures w/Cameron | ||||||||
02/12/05 | C172S | N364GW | ADS-GYI-ADS | 2.1 | 11 | 0.5 | 2.1 | 2.1 | CPC#10 landing, emergency landing w/Cameron | |||||||
02/13/05 | C172S | N364GW | ADS-DTO-ADS | 1.4 | 5 | 1.4 | 1.4 | CPC#10 x-wind landings w/Cameron | ||||||||
03/01/05 | C172S | N729SP | ADS-TKI-ADS | 1.7 | 11 | 1.7 | 1.7 | CPC#10 landings, go-arounds, slips w/Cameron | ||||||||
03/08/05 | C172S | N21760 | ADS-DTO-ADS | 2.3 | 9 | 0.6 | 0.6 | 1.7 | 2.3 | CPC#11 w/Cameron ... then Solo!!! | ||||||
03/25/05 | C172S | N2160Q | ADS-ADS | 0.4 | 1 | 0.4 | 0.4 | Loss of Power, Flight terminated w/Peter | ||||||||
04/16/05 | C172S | N72675 | ADS-TKI-ADS | 1.7 | 3 | 0.4 | 1.7 | 1.7 | Preflight, systems, taxi, runup, t/o, departure, slow flight, power off/on stalls, sim engine out, steep turns, touch-n-goes, sim instruments, go around w/Stephen | |||||||
04/24/05 | C172S | N5359K | ADS-ADS | 1.5 | 1 | 1.5 | 1.5 | CPC#12 steep turn, forward slip, turns around a point, s-turns, 8 kts x-wind landing | ||||||||
05/14/05 | C172S | N2160Q | ADS-DTO-ADS | 1.6 | 7 | 1.6 | 1.6 | CPC#13 short field landing, soft field landings, short field takeoffs w/Cameron | ||||||||
05/15/05 | C172S | N2160Q | ADS-TKI-ADS | 1.6 | 11 | 1.6 | 1.6 | CPC#13 short and soft takeoffs and landings w/Cameron | ||||||||
05/22/05 | C172S | N21760 | ADS-BYP-GYI-ADS | 2.0 | 5 | 0.4 | 2.0 | 2.0 | CPC#14 VOR tracking, short and soft takeoffs and landings, unusual attitudes w/Cameron | |||||||
06/07/05 | C172S | N432SP | ADS-DTO-ADS | 1.4 | 3 | 0.5 | 1.4 | 1.4 | CPC#15 progress check: short/soft to/lands, vor intercept/tracking, ir stalls, ir unusual attitudes w/Sean | |||||||
06/22/05 | C172S | N5359K | ADS-ADM-ADS | 2.3 | 2 | 2.3 | 2.3 | 2.3 | CPC#16 cross-country to Ardmore w/Cameron | |||||||
08/13/05 | C172S | N72675 | ADS-AFW-ADS | 1.5 | 4 | 1.5 | 1.5 | CPC#16 practice diversion w/Cameron | ||||||||
08/19/05 | C172S | N2160Q | ADS-AFW-ADS | 2.0 | 9 | 0.2 | 2.0 | 2.0 | 2.0 | CPC#17 Local night flight w/Cameron. No light landings, stalls, unusual attitudes | ||||||
09/01/05 | C172S | N364GW | ADS-PRX-ADS | 2.3 | 2 | 2.3 | 2.3 | 2.3 | 2.3 | CPC#18 night cross-country w/Cameron | ||||||
11/19/05 | C172S | N5359K | ADS-TYR-ADS | 2.4 | 2 | 2.4 | 2.4 | 2.4 | 2.4 | CPC#18 cross-country w/Cameron for currency | ||||||
11/29/05 | C172S | N5359K | ADS-3T0-1F4-ADM | 1.3 | 1 | 1.3 | 1.3 | 1.3 | CPC#19 solo x-country | |||||||
11/29/05 | C172S | N5359K | ADM-1F4-3T0-ADS | 1.2 | 1 | 1.2 | 1.2 | 1.2 | CPC#19 solo x-country | |||||||
12/03/05 | C172S | N432SP | ADS-ADS | 1.9 | 1 | 0.4 | 1.9 | 1.9 | Stage check w/Stephen x-country proc, diversions, sim inst, lost proc, vor tracking | |||||||
12/30/05 | C172S | N432SP | ADS-PRX | 1.3 | 1 | 1.3 | 1.3 | 1.3 | CPC#20 long solo x-country | |||||||
12/30/05 | C172S | N432SP | PRX-ADM | 1.7 | 1 | 1.7 | 1.7 | 1.7 | CPC#20 long solo x-country | |||||||
12/30/05 | C172S | N432SP | ADM-ADS | 1.2 | 1 | 1.2 | 1.2 | 1.2 | CPC#20 long solo x-country | |||||||
01/21/06 | C172S | N432SP | ADS-DTO-ADS | 1.8 | 7 | 1.8 | 1.8 | CPC#21 short/soft/regular takeoffs/landings, go around | ||||||||
06/12/06 | C172S | N432SP | ADS-DTO-ADS | 1.2 | 5 | 1.2 | 1.2 | CPC#22 w/Young Kim, knock the rust off, shorts and softs | ||||||||
06/17/06 | C172S | N432SP | ADS-ADS | 1.4 | 1 | 1.4 | 1.4 | CPC#22 w/Young Kim, turns around a point, slow flight, power-on and power-off stalls | ||||||||
06/18/06 | C172S | N364GW | ADS-DTO-ADS | 1.6 | 5 | 1.6 | 1.6 | CPC#23 solo practice, short/soft landings/takeoffs, slow flight, steep turns, cut short when engine back-fired | ||||||||
06/25/06 | C172S | N2160Q | ADS-ADS | 1.7 | 1 | 1.7 | 1.7 | CPC#23 solo practice, slow flight, steep turns, power-on/power-off stalls, s-turns | ||||||||
07/01/06 | C172S | N21760 | ADS-ADS | 1.2 | 1 | 1.2 | 1.2 | CPC#23 solo practice, steep turns, turns around a point, very very bumpy flight | ||||||||
07/18/06 | C172S | N2160Q | ADS-TKI-ADS | 1.3 | 4 | 0.3 | 1.3 | 1.3 | CPC#22 w/Young Kim EOC prep | |||||||
08/20/06 | C172S | N21760 | ADS-DTO-ADS | 1.7 | 5 | 0.3 | 1.7 | 1.7 | End of Course check with Brian Luther | |||||||
09/06/06 | C172S | N432SP | ADS-TKI-ADS | 2.1 | 3 | 2.1 | 2.1 | practice ... short-field landing, soft-field takeoff, steep turns, stalls, diversion | ||||||||
09/10/06 | C172S | N432SP | ADS-F00-SWI-ADS | 1.7 | 3 | 0.4 | 1.7 | 1.7 | checkride with Norm Seward DPE #SW-05-10 | |||||||
09/25/06 | C172M | N73192 | TKI-local-TKI | 0.7 | 3 | 0.7 | 0.7 | 0.7 | checkout flight with Barry Beeson for NTXFC | |||||||
09/26/06 | C172M | N73192 | TKI-3F9 | 1.6 | 1 | 1.6 | 1.6 | first flight with Greta | ||||||||
09/26/06 | C172M | N73192 | 3F9-TKI | 0.9 | 1 | 0.9 | 0.9 | second flight with Greta | ||||||||
10/08/06 | C172M | N73192 | TKI-TRL | 0.8 | 1 | 0.8 | 0.8 | tach:5649.2-5649.7 w/Greta | ||||||||
10/08/06 | C172M | N73192 | TRL-76F | 0.4 | 1 | 0.4 | 0.4 | tach:5649.7-5650 w/Greta | ||||||||
10/08/06 | C172M | N73192 | 76F-7F5 | 0.3 | 1 | 0.3 | 0.3 | tach:5650-5650.2 w/Greta | ||||||||
10/08/06 | C172M | N73192 | 7F5-TKI | 1.0 | 1 | 1.0 | 1.0 | tach:5650.2-5651.1 w/Greta | ||||||||
10/29/06 | C172M | N73192 | TKI-TKI | 3.0 | 1 | 3.0 | 3.0 | tach 5660.4-5663.2 over mountains around Talihina, OK for fall foliage | ||||||||
11/11/06 | C172M | N73192 | TKI-TKI | 1.5 | 4 | 1.5 | 1.5 | tach 5674.7-5676, made night current .. then flew around downtown Dallas twice with Greta | ||||||||
11/18/06 | C152 | N94559 | TKI-local-TKI | 0.8 | 3 | 0.8 | 0.8 | 0.8 | checkout flight with Barry Beeson for NTXFC, tach 8526.5-8527.2 | |||||||
12/26/06 | C152 | N94559 | TKI-Local-TKI | 1.4 | 1 | 1.4 | tach 8541.2-8542.4 ... w/greta | |||||||||
01/01/07 | C172M | N73192 | TKI-HQZ-LNC-JWY-GDJ-SEP | 1.5 | 1 | 1.5 | 1.5 | to Hard 8 BBQ w/Greta and Gae | ||||||||
01/01/07 | C172M | N73192 | SEP-MQP-LUD-TKI | 1.8 | 1 | 1.8 | 1.8 | tach 5705.8-5708.6 | ||||||||
01/28/07 | C152 | N94559 | TKI-TKI | 1.7 | 1 | 1.7 | tach 8557.9-8559.3 w/greta around Lake Texoma and back | |||||||||
02/18/07 | C152 | N4952B | TKI-TKI | 2.3 | 1 | 2.3 | 2.3 | tach 9673.4-9675.3, to bonham and red river area | ||||||||
04/11/07 | C172M | N73192 | TKI-F00-TKI | 1.5 | 4 | 1.5 | 1.5 | tach 5759.8-5761.0, to Bonham for touch and goes | ||||||||
07/12/07 | C172L | N3889Q | TKI-F00-TKI | 2.3 | 5 | 2.3 | 2.3 | tach 5299.1-5301, touch-n-goes, over flooded Lake Texoma | ||||||||
07/18/07 | C172L | N3889Q | TKI-TKI | 1.3 | 5 | 1.3 | 1.3 | 1.3 | tach 5305.1-5306 .. regained night currency | |||||||
07/25/07 | C172L | N3889Q | TKI-KVIH | 4.3 | 1 | 4.3 | 4.3 | at 9500 over clouds, beautiful the whole way | ||||||||
07/25/07 | C172L | N3889Q | KVIH-K07 | 0.2 | 1 | 0.2 | short hop over to our tiedown spot | |||||||||
07/27/07 | C172L | N3889Q | K07-KMLC | 3.8 | 1 | 3.8 | 3.8 | beautiful flight over Tulsa, OK. Bad weather in Dallas so stopped for the night. | ||||||||
07/28/07 | C172L | N3889Q | KMLC-KTKI | 1.3 | 1 | 1.3 | 1.3 | tach 5311.2-5320.2 NICE flight, arrived in light rain | ||||||||
10/11/07 | C172L | N3889Q | KTKI-T31-KDTO-KMWL | 1.3 | 1 | 1.3 | 1.3 | tach 5372.3-5373.4, went to visit dad | ||||||||
10/11/07 | C172L | N3889Q | KMWL-KDTO-T31-KTKI | 1.1 | 1 | 1.1 | 1.1 | tach 5373.4-5374.3 | ||||||||
12/04/07 | C172L | N3889Q | KTKI-KSWI | 1.5 | 3 | 1.5 | 1.5 | 1.5 | beginning tach 5399.7 ... to regain pic and night currency | |||||||
12/05/07 | C172L | N3889Q | KSWI-KTKI | 0.4 | 1 | 0.4 | 0.4 | 0.4 | ending tach 5401.0 | |||||||
06/23/08 | C172L | N3889Q | KTKI-F00-KTKI | 2.1 | 5 | 2.1 | 2.1 | tach 5522.2-5523.9 | ||||||||
Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Night | Cross Country | Solo | PIC | SIC | Dual | Flight Training | Remarks |
69 | 4 | 11 | 36 | 106.5 | 174 | 26 | 0.0 | 3.7 | 11.4 | 36.8 | 28.6 | 58.0 | 0.0 | 50.0 | 50.6 | |
69 | 4 | 11 | 36 | 106.5 | 174 | 26 | 0.0 | 3.7 | 11.4 | 36.8 | 28.6 | 58.0 | 0.0 | 50.0 | 50.6 |
Custom View:
|
|
Apply a Filter:
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™