You are not logged in. | ||||||
Chester Campbell Jr's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Night | Cross Country |
Solo | PIC | SIC | Dual | Flight Training |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/25/05 | C172S | N2160Q | ADS-ADS | 0.4 | 1 | 0.4 | 0.4 | Loss of Power, Flight terminated w/Peter | ||||||||
09/25/06 | C172M | N73192 | TKI-local-TKI | 0.7 | 3 | 0.7 | 0.7 | 0.7 | checkout flight with Barry Beeson for NTXFC | |||||||
11/18/06 | C152 | N94559 | TKI-local-TKI | 0.8 | 3 | 0.8 | 0.8 | 0.8 | checkout flight with Barry Beeson for NTXFC, tach 8526.5-8527.2 | |||||||
12/11/04 | C172S | N2160Q | ADS ADS | 1.0 | 1 | 1.0 | 1.0 | CPC#1 climbs, turns, descents w/Cameron | ||||||||
01/26/05 | C172S | N729SP | ADS-ADS | 1.1 | 1 | 1.1 | 1.1 | CPC#9 emergency procedures w/Cameron | ||||||||
12/12/04 | C172S | N2160Q | ADS ADS | 1.2 | 1 | 1.2 | 1.2 | CPC#2 climbs, turns, descents w/Cameron | ||||||||
12/19/04 | C172S | N2160Q | ADS-ADS | 1.2 | 1 | 1.2 | 1.2 | CPC#4 stalls, slow flight w/Cameron | ||||||||
06/12/06 | C172S | N432SP | ADS-DTO-ADS | 1.2 | 5 | 1.2 | 1.2 | CPC#22 w/Young Kim, knock the rust off, shorts and softs | ||||||||
12/18/04 | C172S | N2160Q | ADS-TKI-ADS | 1.3 | 3 | 1.3 | 1.3 | CPC#3 w/Michael | ||||||||
01/09/05 | C172S | N729SP | ADS-ADS | 1.3 | 1 | 0.3 | 1.3 | 1.3 | CPC#6 prog check complete w/Peter | |||||||
01/16/05 | C172S | N2160Q | ADS-DTO-ADS | 1.3 | 5 | 1.3 | 1.3 | CPC#8 steep turns, landings w/Cameron | ||||||||
07/18/06 | C172S | N2160Q | ADS-TKI-ADS | 1.3 | 4 | 0.3 | 1.3 | 1.3 | CPC#22 w/Young Kim EOC prep | |||||||
02/13/05 | C172S | N364GW | ADS-DTO-ADS | 1.4 | 5 | 1.4 | 1.4 | CPC#10 x-wind landings w/Cameron | ||||||||
06/07/05 | C172S | N432SP | ADS-DTO-ADS | 1.4 | 3 | 0.5 | 1.4 | 1.4 | CPC#15 progress check: short/soft to/lands, vor intercept/tracking, ir stalls, ir unusual attitudes w/Sean | |||||||
06/17/06 | C172S | N432SP | ADS-ADS | 1.4 | 1 | 1.4 | 1.4 | CPC#22 w/Young Kim, turns around a point, slow flight, power-on and power-off stalls | ||||||||
01/15/05 | C172S | N2160Q | ADS-DTO-ADS | 1.5 | 7 | 1.5 | 1.5 | CPC#7 landings, go arounds, slips w/Cameron | ||||||||
08/13/05 | C172S | N72675 | ADS-AFW-ADS | 1.5 | 4 | 1.5 | 1.5 | CPC#16 practice diversion w/Cameron | ||||||||
01/09/05 | C172S | N729SP | ADS-ADS | 1.6 | 1 | 1.6 | 1.6 | CPC#5 ground ref, stalls w/Cameron | ||||||||
05/14/05 | C172S | N2160Q | ADS-DTO-ADS | 1.6 | 7 | 1.6 | 1.6 | CPC#13 short field landing, soft field landings, short field takeoffs w/Cameron | ||||||||
05/15/05 | C172S | N2160Q | ADS-TKI-ADS | 1.6 | 11 | 1.6 | 1.6 | CPC#13 short and soft takeoffs and landings w/Cameron | ||||||||
12/21/04 | C172S | N432SP | ADS-ADS | 1.7 | 1 | 1.7 | 1.7 | CPC#5 stalls, slow flight, ground ref w/Cameron | ||||||||
03/01/05 | C172S | N729SP | ADS-TKI-ADS | 1.7 | 11 | 1.7 | 1.7 | CPC#10 landings, go-arounds, slips w/Cameron | ||||||||
04/16/05 | C172S | N72675 | ADS-TKI-ADS | 1.7 | 3 | 0.4 | 1.7 | 1.7 | Preflight, systems, taxi, runup, t/o, departure, slow flight, power off/on stalls, sim engine out, steep turns, touch-n-goes, sim instruments, go around w/Stephen | |||||||
08/20/06 | C172S | N21760 | ADS-DTO-ADS | 1.7 | 5 | 0.3 | 1.7 | 1.7 | End of Course check with Brian Luther | |||||||
09/10/06 | C172S | N432SP | ADS-F00-SWI-ADS | 1.7 | 3 | 0.4 | 1.7 | 1.7 | checkride with Norm Seward DPE #SW-05-10 | |||||||
12/03/05 | C172S | N432SP | ADS-ADS | 1.9 | 1 | 0.4 | 1.9 | 1.9 | Stage check w/Stephen x-country proc, diversions, sim inst, lost proc, vor tracking | |||||||
05/22/05 | C172S | N21760 | ADS-BYP-GYI-ADS | 2.0 | 5 | 0.4 | 2.0 | 2.0 | CPC#14 VOR tracking, short and soft takeoffs and landings, unusual attitudes w/Cameron | |||||||
08/19/05 | C172S | N2160Q | ADS-AFW-ADS | 2.0 | 9 | 0.2 | 2.0 | 2.0 | 2.0 | CPC#17 Local night flight w/Cameron. No light landings, stalls, unusual attitudes | ||||||
02/12/05 | C172S | N364GW | ADS-GYI-ADS | 2.1 | 11 | 0.5 | 2.1 | 2.1 | CPC#10 landing, emergency landing w/Cameron | |||||||
03/08/05 | C172S | N21760 | ADS-DTO-ADS | 2.3 | 9 | 0.6 | 0.6 | 1.7 | 2.3 | CPC#11 w/Cameron ... then Solo!!! | ||||||
06/22/05 | C172S | N5359K | ADS-ADM-ADS | 2.3 | 2 | 2.3 | 2.3 | 2.3 | CPC#16 cross-country to Ardmore w/Cameron | |||||||
09/01/05 | C172S | N364GW | ADS-PRX-ADS | 2.3 | 2 | 2.3 | 2.3 | 2.3 | 2.3 | CPC#18 night cross-country w/Cameron | ||||||
11/19/05 | C172S | N5359K | ADS-TYR-ADS | 2.4 | 2 | 2.4 | 2.4 | 2.4 | 2.4 | CPC#18 cross-country w/Cameron for currency | ||||||
Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Night | Cross Country | Solo | PIC | SIC | Dual | Flight Training | Remarks |
33 | 3 | 9 | 12 | 50.6 | 119 | 13 | 0.0 | 3.7 | 6.7 | 7.0 | 0.6 | 2.1 | 0.0 | 50.0 | 50.6 | |
69 | 4 | 11 | 36 | 106.5 | 174 | 26 | 0.0 | 3.7 | 11.4 | 36.8 | 28.6 | 58.0 | 0.0 | 50.0 | 50.6 |
Custom View:
|
|
Apply a Filter:
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™