![]() |
![]() |
![]() |
![]() |
![]() |
You are not logged in. | |
Colin Summers's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Actual Instrument |
Simulated Instrument |
Night | Cross Country |
Solo | PIC | SIC | Dual | Instructor | Glass | Tax | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/15/07 | 7ECA | N50380 | SZP - SZP | 0.9 | 4 | 0.9 | 0.9 | Alex Blasingame | T | tailwheel training ($130); pax: Alex Blasingame | |||||||
06/22/07 | 7ECA | N50380 | SZP - SZP | 1.1 | 10 | 1.1 | 1.1 | Alex Blasingame | T | landings, lots of landings; pax: Alex Blasingame | |||||||
06/30/07 | 7ECA | N50380 | SZP - SZP | 1.0 | 8 | 1.0 | 1.0 | Alex Blasingame | T | 3 point touch and go's, wheel landings; pax: Alex Blasingame | |||||||
04/25/05 | PA28-151 | N777VP | CMA - SMO | 1.6 | 3 | 1.6 | Bob Delleo | med. bank, steep turns, slow flight, flight at various drag and a/s, appr to landing, to landing | |||||||||
04/29/05 | PA28-151 | N777VP | SMO - SMO | 1.7 | 4 | 1.7 | Bob Delleo | steep turns, MCA, stalls, flight at various airspeeds, drag, take offs & landings | |||||||||
05/03/05 | PA28-151 | N777VP | TOA - SMO | 1.1 | 3 | 1.1 | Bob Delleo | steep turns, MCA, stalls, flight at various airspeeds, drag, take offs & landings | |||||||||
05/26/05 | PA28-151 | N777VP | VNY - SMO | 0.7 | 3 | 0.7 | Bob Delleo | takeoffs and landings; almost aced the last one (let go at the last minute) | |||||||||
05/31/05 | PA28-151 | N777VP | SMO - SMO | 1.9 | 8 | 1.9 | Bob Delleo | slightl better landings. only slightly | |||||||||
06/02/05 | PA28-151 | N777VP | SMO - SMO | 1.1 | 8 | 1.1 | Bob Delleo | takeoffs and landings; MUCH better; engine failure to landing | |||||||||
06/07/05 | PA28-151 | N777VP | CMA - SMO | 1.1 | 1 | 1.1 | Bob Delleo | steep turns, stalls, simulated engine failure, turns about a point, s-turns across a road | |||||||||
06/07/05 | PA28-151 | N777VP | SMO - SMO | 0.9 | 5 | 0.9 | Bob Delleo | takeoffs and landings | |||||||||
06/11/05 | PA28-151 | N777VP | SMO - SMO | 1.0 | 6 | 1.0 | Bob Delleo | takeoffs and landings; aced the last one "They don't get any better than that." | |||||||||
06/13/05 | PA28-151 | N777VP | SMO - SMO | 1.0 | 6 | 1.0 | Bob Delleo | takeoffs and landings; trying to solo, but losing my touch on the landing | |||||||||
06/13/05 | PA28-151 | N777VP | CMA - SMO | 1.0 | 1 | 0.5 | 1.0 | Bob Delleo | intro to instrument flying | ||||||||
06/19/05 | PA28-151 | N777VP | SMO - SMO | 1.3 | 6 | 1.3 | Bob Delleo | crosswind takeoffs and landings | |||||||||
06/20/05 | PA28-151 | N777VP | SMO - SMO | 1.0 | 5 | 1.0 | Bob Delleo | crosswind take-offs and landings; too windy to solo (again) | |||||||||
06/23/05 | PA28-151 | N777VP | SMO - SMO | 1.4 | 7 | 0.6 | 0.6 | 0.8 | Bob Delleo | first solo (supervised); intro to soft field take-off | |||||||
06/26/05 | PA28-151 | N777VP | SMO - HHR - TOA - VNY - SMO | 1.7 | 4 | 1.7 | Bob Delleo | mini route to HHR, special flight rules to Van Nuys Class B airspace and Class C | |||||||||
06/27/05 | PA28-151 | N777VP | SMO - HHR - TOA - VNY - SMO | 1.5 | 4 | 1.5 | Bob Delleo | mini route to HHR, special flight rules to Van Nuys, ATC comm, class B airspace, class C | |||||||||
06/28/05 | PA28-151 | N777VP | SMO - SMO | 0.9 | 5 | 0.9 | 0.9 | Bob Delleo | landings, wind 220@12 | ||||||||
06/29/05 | PA28-151 | N777VP | SMO - SMO | 0.5 | 2 | 0.5 | 0.5 | Bob Delleo | 2 nice landings, but converged with a cessna | ||||||||
06/30/05 | PA28-151 | N777VP | SMO - SMO | 0.2 | 1 | 0.2 | 0.2 | Bob Delleo | haze | ||||||||
07/13/05 | PA28-151 | N777VP | SMO - SMO | 0.7 | 3 | 0.7 | 0.7 | Bob Delleo | 3 landings, little cross wind gusts; too much haze | ||||||||
07/15/05 | PA28-151 | N777VP | SMO - HMV - L17 - SBA - SMO | 3.9 | 4 | 3.9 | 3.9 | Bob Delleo | first cross country | ||||||||
07/27/05 | PA28-151 | N777VP | SMO - F70 - EMT - SMO | 2.3 | 2 | 2.3 | 2.3 | Bob Delleo | overflight of EMT, second cross-country | ||||||||
08/01/05 | PA28-151 | N777VP | SMO - SBA - CMA - HHR | 2.5 | 3 | 2.5 | 2.5 | 2.5 | Bob Delleo | solo cross country, had to divert because SMO was at VFR minimums | |||||||
08/01/05 | PA28-151 | N777VP | HHR - SMO | 0.4 | 1 | 0.4 | Bob Delleo | Bob met me to fly back to SMO. | |||||||||
08/20/05 | PA28-151 | N777VP | SMO - SMO | 0.9 | 3 | 0.9 | 0.9 | Bob Delleo | 2 bad landings, 1 good one | ||||||||
08/21/05 | PA28-151 | N777VP | HHR - SMO | 0.9 | 6 | 0.9 | 0.9 | bob Delleo | landing clinic with Adam; switching off; one go around | ||||||||
09/21/05 | PA28-180 | N400JW | SMO - SMO | 1.2 | 6 | 1.2 | Bob Delleo | soft and short take offs and landings | |||||||||
09/23/05 | PA28-180 | N400JW | SMO - SMO | 1.6 | 1 | 0.1 | 1.5 | 1.6 | Bob Delleo | instrument work with unusual attitudes; instrument departure and approach to SMO | |||||||
09/25/05 | PA28-151 | N777VP | SMO - SMO | 1.4 | 4 | 1.4 | 1.4 | Bob Delleo | SMO - mini-route - TOA - HHR - TOA - mini-route - SMO | ||||||||
09/26/05 | PA28-151 | N777VP | SMO - SMO | 1.7 | 1.7 | 1.7 | Bob Delleo | night orientation and landings | |||||||||
09/28/05 | PA28-151 | N777VP | SMO - SMO | 0.5 | 1 | 0.5 | 0.5 | Bob Delleo | too bumpy to learn; best 7VP landing yet | ||||||||
09/29/05 | PA28-151 | N777VP | SMO - SMO | 1.5 | 6 | 1.5 | 1.5 | Bob Delleo | SMO to TOA to Long Beach Practice Area; steep turns, pattern work | ||||||||
10/03/05 | PA28-151 | N777VP | SMO - SMO | 1.5 | 1 | 1.2 | 1.5 | Bob Delleo | Instrument work and unusual attitudes | ||||||||
10/04/05 | PA28-151 | N777VP | SMO - SMO | 1.3 | 2 | 1.3 | Bob Delleo | Private Pilot check ride manuevers | |||||||||
10/05/05 | PA28-151 | N777VP | SMO - SMO | 1.9 | 4 | 1.9 | Bob Delleo | Private Pilot check ride manuevers | |||||||||
10/06/05 | PA28-151 | N777VP | SMO - SMO | 1.3 | 6 | 1.3 | Bob Delleo | Soft field and short field take offs and landings | |||||||||
10/07/05 | PA28-151 | N777VP | SMO - SMO | 0.5 | 2 | 0.5 | 0.5 | Bob Delleo | 2 good softs; fog | ||||||||
10/11/05 | PA28-151 | N777VP | SMO- SMO | 1.2 | 3 | 1.2 | Bob Delleo | steep turns, mca, stalls, soft field and short field landings and take-offs | |||||||||
10/18/05 | PA28-151 | N777VP | SMO - SMO | 1.6 | 4 | 1.6 | Bob Delleo | steep turns, MCA, stalls, soft and shorts | |||||||||
10/19/05 | PA28-151 | N777VP | SMO - PRB | 2.1 | 1 | 2.1 | 2.1 | 2.1 | Bob Delleo | flight up to Paso Robles for the check ride | |||||||
10/19/05 | PA28-151 | N777VP | PRB - PRB | 1.4 | 2 | 0.1 | 1.4 | Bob Delleo | private pilot flight test; passed | ||||||||
07/13/06 | DA40 | N971RD | HHR - TOA - HHR | 1.4 | 1 | 0.2 | 0.5 | 0.9 | 0.5 | Bob Delleo | 1.4 | T | IFR; shooting the ILS to Torrance, learning some landing details; pax: Bob Delleo | ||||
05/16/05 | C172R | N72AF | SMO - SMO | 1.9 | 9 | 1.9 | Brian Shielly | pattern norm take off to land | |||||||||
05/22/05 | C172R | N72AF | SMO - AVX - SMO | 1.8 | 1 | 1.8 | David Izzard | Rudy & Dexter passengers; best landing ever at SMO on return | |||||||||
05/15/06 | DA40 | N971RD | SNA - SNA | 1.0 | 1.0 | 1.0 | Gray Brent | T | inverted flight, airleron roll, barrel roll, loop. 8pt roll, full Cuban, spin training; pax: Gray Brent | ||||||||
06/22/06 | DA40 | N971RD | SMO - VNY | 0.5 | 1 | 0.2 | 0.5 | 0.5 | Keiko Ito | 0.5 | B | IFR; biz; getting out of the June gloom to head to Havasu city; pax: Keiko Ito | |||||
06/27/06 | DA40 | N971RD | SMO - HND | 2.5 | 1 | 1.2 | 2.5 | 2.5 | 2.5 | Keiko Ito | 2.5 | B | IFR; biz; overflight of the Castle project area; pax: Keiko Ito, Paul Fine | ||||
06/27/06 | DA40 | N971RD | HND - SMO | 2.3 | 1 | 1.2 | 2.3 | 2.3 | 2.3 | Keiko Ito | 2.3 | B | IFR; biz; return from the desert; pickup IFR enroute; pax: Keiko Ito, Paul Fine | ||||
05/19/05 | PA28-180 | N400JW | HHR - SMO | 1.0 | 6 | 1.0 | Ken Okubo | don't like the plane; bumpy and hot; did traffic pattern and slips into a landing. | |||||||||
09/13/05 | PA28-151 | N777VP | SMO - PRB | 2.2 | 2.2 | 2.2 | 2.2 | Ken Okubo | first night flight | ||||||||
05/09/06 | DA40 | N971RD | SMO - CMA | 0.8 | 1 | 0.1 | 0.6 | 0.8 | 0.8 | Liz Destaffany | 0.8 | T | first real IMC work; pax: Liz Destaffany; IFR | ||||
05/09/06 | DA40 | N971RD | CMA - SMO | 1.0 | 1 | 0.1 | 0.8 | 1.0 | 1.0 | Liz Destaffany | 1.0 | T | the return flight was easier, I used the autopilot; pax: Liz Destaffany; IFR | ||||
05/10/06 | DA40 | N971RD | SMO - CMA | 0.7 | 1 | 0.1 | 0.5 | 0.7 | 0.7 | Liz Destaffany | 0.7 | T | repeat of yesterday's flight; much better; pax: Liz Destaffany; IFR | ||||
05/10/06 | DA40 | N971RD | CMA - SMO | 0.7 | 1 | 0.1 | 0.5 | 0.7 | 0.7 | Liz Destaffany | 0.7 | T | returning from Camarillo; pax: Liz Destaffany; IFR | ||||
05/23/06 | DA40 | N971RD | SMO - SMO | 1.6 | 2 | 1.5 | 1.6 | 1.6 | Liz DeStaffany | 1.6 | T | IFR; steep turns; power off stalls; VOR tracking; VOR approach to SMO; pax: Liz DeStaffany | |||||
05/30/06 | DA40 | N971RD | SMO - SMO | 1.9 | 1 | 1.8 | 1.9 | 1.9 | Liz Destaffany | 1.9 | T | IFR; more manuevers; VOR approach back to Santa Monica; pax: Liz Destaffany | |||||
06/14/06 | DA40 | N971RD | SMO - TOA - SMO | 2.0 | 2 | 1.9 | 2.0 | 2.0 | Liz Destaffany | 2.0 | T | IFR; ILS approach, missed and hold; still a little fast landing; pax: Liz DeSteffany | |||||
09/27/06 | DA40 | N971RD | SMO - OXR | 0.8 | 1 | 0.8 | 0.8 | 0.8 | Liz Destaffany | 0.8 | T | IFR; tower-en-route with ILS approach, pretty on-target; pax: Liz Destaffany | |||||
09/27/06 | DA40 | N971RD | OXR - SMO | 0.8 | 1 | 0.8 | 0.8 | 0.8 | Liz Destaffany | 0.8 | T | IFR; shot the VOR back into Santa Monica, got a little below the approach; pax: Liz Desteffany | |||||
10/05/06 | DA40 | N971RD | SMO - RAL | 0.5 | 1 | 0.5 | 0.5 | 0.5 | Liz Destaffany | 0.5 | T | IFR; tower en route to Riverside; pax: Liz Destaffany | |||||
04/12/06 | DA40 | N181EB | SMO - HND | 2.1 | 1 | 1.8 | 2.1 | 2.1 | 2.1 | Liz DeSteffany | 2.1 | B | first IFR flight; site visit to castle; delivery second iMac; biz; pax: Liz DeSteffany | ||||
04/12/06 | DA40 | N181EB | HND - SMO | 2.2 | 1 | 1.9 | 2.2 | 2.2 | 2.2 | Liz DeSteffany | 2.2 | B | return home, picked up IFR on the way home; biz; pax: Liz DeSteffany | ||||
04/27/06 | DA40 | N181EB | SMO - SMO | 0.8 | 1 | 0.7 | 0.8 | 0.8 | Liz DeSteffany | 0.8 | T | IFR manuevers; miserable landing; pax: Liz DeSteffany | |||||
10/05/06 | DA40 | N971RD | RAL - BUR - SMO | 0.8 | 1 | 0.1 | 0.7 | 0.8 | 0.8 | Liz Desteffany | 0.8 | T | IFR; into some real IMC!; pax: Liz Destaffany | ||||
10/06/06 | DA40 | N971RD | SMO - SMX - PRB | 2.2 | 1 | 0.1 | 2.1 | 2.1 | 2.2 | 2.1 | Liz DeSteffany | 2.1 | T | IFR; shot ILS at SMX then DME-VOR into PRB; pax: Liz DeStaffany | |||
10/06/06 | DA40 | N971RD | PRB - SMO | 1.6 | 1 | 0.5 | 1.1 | 1.6 | 1.6 | 1.6 | Liz DeSteffany | 1.6 | T | IFR; PRB to SMO's GPS approach; icing! pax: Liz DeStaffany | |||
10/10/06 | DA40 | N971RD | SMO - SMO | 2.0 | 1 | 0.2 | 1.8 | 2.0 | 2.0 | Liz DeSteffany | 2.0 | T | IFR; procedure turn; back course, tracking, missed at OXR; pax: Liz DeSteffany | ||||
10/11/06 | DA40 | N971RD | SMO - SMO | 1.2 | 1 | 1.2 | 1.2 | 1.2 | Liz DeSteffany | 1.2 | T | IFR; over the VNY, missed, back to SMO; pax: Liz DeSteffany | |||||
10/12/06 | DA40 | N971RD | SMO - RAL - SNA - LGB | 2.8 | 3 | 0.1 | 2.7 | 2.8 | 2.8 | Liz DeSteffany | 2.8 | T | IFR; jerked around by ATC into RAL, AP misbehaved on the way to SNA; pax: Liz DeSteffany | ||||
10/12/06 | DA40 | N971RD | LGB - SMO | 0.5 | 1 | 0.5 | 0.5 | 0.5 | Liz DeSteffany | 0.5 | T | IFR; miniroute back to SMO; pax: Liz DeSteffany | |||||
10/13/06 | DA40 | N971RD | SMO - CNO - HHR - SMO | 2.3 | 3 | 0.2 | 2.1 | 2.3 | 2.3 | Liz DeSteffany | 2.3 | T | IFR; ILS into CNO, localizer into HHR, VOR into SMO; pax: Liz Destaffany | ||||
10/24/06 | DA40 | N971RD | SMO - PRB | 1.7 | 1 | 0.1 | 1.4 | 1.7 | 1.7 | 1.7 | Liz DeSteffany | 1.7 | T | up for my instrument check ride; pax: Liz DeStaffany | |||
10/24/06 | DA40 | N971RD | PRB - SMO | 1.5 | 1 | 0.2 | 1.5 | 1.5 | 1.5 | Liz DeSteffany | 1.5 | T | had to file to return home! passed check ride; pax: Liz DeSteffany | ||||
11/03/05 | C182T | N17572 | SMO - SMO | 1.0 | 1.0 | 1.0 | Mike Langton | 1.0 | G1000 operations; high performance ops, shock cooling | ||||||||
04/13/05 | PA28-151 | N777VP | SMO - SMO | 0.7 | 1 | 0.7 | Nick Ullman | introductory flight | |||||||||
04/14/05 | PA28-151 | N777VP | VNY - SMO | 0.5 | 1 | 0.5 | Nick Ullman | power on stalls, rudder, MCA, alt changes, pitch - pwr - trim, checklists | |||||||||
04/19/05 | PA28-151 | N777VP | SMO - SMO | 0.9 | 1 | 0.9 | Nick Ullman | review above, checklists, intro to radio, glides | |||||||||
05/13/05 | PA28-151 | N777VP | SMO - SMO | 1.0 | 3 | 1.0 | Nick Ullman | into to pattern work at SMO | |||||||||
05/25/05 | PA28-151 | N777VP | SMO - TNP - SMO | 3.1 | 2 | 3.1 | 3.1 | Nick Ullman | intro to cross country; socal, hi density altitude operations; right mag out sometimes | ||||||||
09/08/05 | PA28-151 | N777VP | SMO - BFL - PRB - SMO | 4.2 | 3 | 4.2 | 4.2 | 4.2 | Nick Ullman | great flight! hard landing in SMO | |||||||
02/03/07 | DA40 | N971RD | SMO - SMO | 1.2 | 1 | 1.2 | 1.2 | Philip Greenspun | 1.2 | T | a little sightseeing and a little radio lesson; pax: Philip Greenspun, Gigi | ||||||
Date | Type | Ident | Route | Flight | Day Ldgs. | Actual Instrument | Simulated Instrument | Night | Cross Country | Solo | PIC | SIC | Dual | Instructor | Glass | Tax | Remarks |
84 | 6 | 7 | 32 | 116.6 | 230 | 2.2 | 33.6 | 3.9 | 36.3 | 17.4 | 63.3 | 0.9 | 96.8 | 84 | 41.3 | 32 | |
597 | 15 | 20 | 232 | 773.1 | 820 | 25.0 | 44.6 | 43.5 | 478.4 | 176.6 | 639.8 | 77.8 | 97.9 | 84 | 652.9 | 481 |
Custom View:
![]() | ![]() | ||
|
![]() |
|
Apply a Filter:
![]() | ![]() | ||
View by year:
View by custom column:
|
![]() |
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™